Days Above 100

Station Days Above 100°F

Station initiation 2014-08-20. Partial year of data.

Year Avg. Temp Earliest Latest 100 - 104.9 105 - 109.9 110 - 114.9 115 - 119.9 > 120 Most Consecutive
Days
Total
2014 104.91°F 2014-08-23 2014-10-04 14 12 2 0 0 16 28
2015 107.41 2015-03-28 2015-10-16 35 46 29 5 0 61 115
2016 106.78 2016-04-21 2016-10-27 42 34 26 3 0 30 105
2017 106.88 2017-04-23 2017-10-17 46 45 20 5 1 46 117
2018 106.35 2018-04-10 2018-09-30 48 58 17 4 0 34 127
2019 106.90 2019-04-19 2019-09-14 32 48 20 0 0 77 100
2020 106.48 2020-04-26 2020-10-16 51 54 20 3 0 37 128
2021 104.79 2021-05-13 2021-09-22 47 23 9 0 0 12 79
2022 104.21 2022-05-14 2022-09-27 57 27 4 0 0 34 88
2023 106.19 2023-05-16 2023-10-20 38 33 19 0 0 55 90
2024 105.93 2024-05-28 2024-10-12 51 55 13 0 0 42 119
2025 106.23 2025-05-22 31 32 11 1 0 23 75

2025 data current as of 08-31. Data updated monthly

Station Days Where Low is

Range 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Above 90°F 0 0 0 2 1 0 1 2 0 0 1 0
85 - 90°F 0 2 15 7 10 10 20 11 9 22 31 10
80 - 85°F 7 29 20 29 21 29 33 25 32 25 36 26

Station Days Where High is

Range 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
65 - 70°F 10 13 24 21 24 31 48 27 50 35 33 18
60 - 65°F 5 16 16 11 15 22 28 17 26 30 18 16
Below 60°F 3 20 12 14 7 26 8 14 14 26 20 9