Weekly Report


Weekly Weather Report for

Week of March 8 - March 14, 2026

Generated 3/15/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
8 87.3 66.1 39.5 16.5 32 12 29.95829.747 27.00 0.00 0.00
9 79.3 53.5 56.4 37.2 88 27 29.96729.794 31.00 0.07 0.01
10 71.3 56.0 55.8 47.5 90 44 30.14229.911 16.00 0.03 0.01
11 79.5 50.0 51.9 45.2 87 31 49.7 30.27330.138 13.00 0.00 0.00
12 90.0 51.7 48.3 22.1 69 9 30.20729.977 16.00 0.00 0.00
13 89.7 51.8 36.2 24.4 47 10 30.01629.866 15.00 0.00 0.00
14 88.0 58.6 34.3 25.5 34 11 29.91829.786 16.00 0.00 0.00
 
7 90.0 50.0 56.4 16.5 90 9 49.7 30.27329.747 31.00 0.10 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 83.6 55.4 46.1 31.2 64 21 49.7 30.069 29.888 19.14 0.01 0.01

Generated by VISWebReport