Weekly Report


Weekly Weather Report for

Week of August 16 - August 22, 2026

Generated 8/23/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
16 105.6 83.2 60.8 51.8 41 18 30.06229.899 12.00 0.00 0.00
17 110.1 80.3 58.0 49.7 40 15 30.01529.847 18.00 0.00 0.00
18 109.9 83.3 60.4 52.0 37 18 29.98229.812 19.00 0.00 0.00
19 106.5 76.1 71.0 55.9 81 24 106.530.04929.798 46.00 0.26 0.18
20 103.4 78.0 72.0 59.9 77 25 103.430.05129.908 27.00 0.02 0.00
21 110.4 82.0 69.2 47.8 63 13 110.430.02329.881 16.00 0.00 0.00
22 111.6 82.9 62.9 52.1 48 16 30.00229.828 21.00 0.00 0.00
 
7 111.6 76.1 72.0 47.8 81 13 111.630.06229.798 46.00 0.28 0.18
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 108.2 80.8 64.9 52.7 55 18 30.026 29.853 22.71 0.04 0.18

Generated by VISWebReport