Weekly Report


Weekly Weather Report for

Week of September 6 - September 12, 2026

Generated 9/13/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
6 102.7 77.0 60.9 56.5 52 23 29.94329.800 22.00 0.00 0.00
7 102.1 85.2 64.3 55.4 49 22 102.129.95029.808 17.00 0.00 0.00
8 103.6 83.0 61.6 53.7 44 20 29.98929.863 18.00 0.00 0.00
9 103.4 83.4 70.6 54.9 53 27 105.730.07529.889 17.00 0.00 0.00
10 104.0 80.8 67.6 59.0 54 25 30.01529.802 16.00 0.00 0.00
11 102.3 85.7 67.8 60.3 54 31 102.329.95929.776 24.00 0.00 0.00
12 100.3 81.6 69.9 61.1 55 35 104.330.00629.866 23.00 0.00 0.00
 
7 104.0 77.0 70.6 53.7 55 20 105.730.07529.776 24.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 102.6 82.4 66.1 57.3 52 26 105.0 29.991 29.829 19.57 0.00 0.00

Generated by VISWebReport