Weekly Report


Weekly Weather Report for

Week of May 3 - May 9, 2026

Generated 5/10/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
3 93.7 75.7 48.0 33.5 36 13 29.84929.669 31.00 0.00 0.00
4 78.8 67.9 50.1 40.2 48 33 29.87529.779 21.00 0.00 0.00
5 77.3 58.3 57.2 34.3 83 25 29.91329.790 22.00 0.01 0.01
6 82.6 51.6 40.9 33.4 54 20 30.01229.891 19.00 0.00 0.00
7 92.9 61.6 39.3 13.1 36 6 29.95529.749 19.00 0.00 0.00
8 97.0 63.8 40.4 24.9 37 10 29.89329.706 20.00 0.00 0.00
9 100.8 66.3 39.2 26.5 29 8 29.83629.670 18.00 0.00 0.00
 
7 100.8 51.6 57.2 13.1 83 6 30.01229.669 31.00 0.01 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 89.0 63.6 45.0 29.4 46 16 29.905 29.751 21.43 0.00 0.01

Generated by VISWebReport