Weekly Report


Weekly Weather Report for

Week of March 22 - March 28, 2026

Generated 3/29/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
22 99.1 63.5 33.0 22.5 27 7 29.82629.735 12.00 0.00 0.00
23 95.5 61.9 38.9 13.7 32 5 29.92829.807 13.00 0.00 0.00
24 94.5 59.6 34.5 22.6 32 8 29.99329.877 14.00 0.00 0.00
25 94.9 60.0 38.8 25.6 29 10 29.97529.830 14.00 0.00 0.00
26 95.9 61.4 36.5 13.0 33 5 29.90229.789 17.00 0.00 0.00
27 98.2 56.5 32.7 3.1 28 3 29.93929.835 13.00 0.00 0.00
28 93.0 72.5 36.8 21.2 24 13 30.04129.861 27.00 0.00 0.00
 
7 99.1 56.5 38.9 3.1 33 3 30.04129.735 27.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 95.9 62.2 35.9 17.4 29 7 29.943 29.819 15.71 0.00 0.00

Generated by VISWebReport