Weekly Report


Weekly Weather Report for

Week of April 12 - April 18, 2026

Generated 4/19/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
12 81.6 59.2 45.5 26.2 42 18 29.97129.846 24.00 0.00 0.00
13 75.6 58.9 47.2 38.3 52 31 29.98329.837 23.00 0.00 0.00
14 75.3 56.3 45.1 25.9 65 17 30.02329.920 18.00 0.00 0.00
15 82.7 50.4 34.1 23.3 44 13 30.03129.885 15.00 0.00 0.00
16 86.3 50.4 31.7 14.0 35 7 29.91729.740 21.00 0.00 0.00
17 82.3 53.3 37.9 24.9 34 17 29.92829.780 20.00 0.00 0.00
18 89.3 58.1 28.3 6.8 30 6 29.97529.816 25.00 0.00 0.00
 
7 89.3 50.4 47.2 6.8 65 6 30.03129.740 25.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 81.9 55.2 38.5 22.8 43 16 29.975 29.832 20.86 0.00 0.00

Generated by VISWebReport