Weekly Weather Report for

Week of October 18 - October 24, 2026

Generated 10/25/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
18 81.7 65.9 55.0 38.4 64 29 30.16430.046 22.00 0.00 0.00
19 84.0 65.4 60.8 51.0 63 40 83.930.09429.975 16.00 0.00 0.00
20 90.0 71.2 63.3 56.1 62 36 90.030.05429.938 14.00 0.00 0.00
21 90.3 72.2 70.3 61.7 87 40 91.730.00429.881 25.00 0.01 0.01
22 83.4 64.1 68.3 52.5 84 45 84.930.02729.901 21.00 0.00 0.00
23 78.5 55.3 55.3 44.2 84 32 30.03329.928 17.00 0.00 0.00
24 76.2 55.1 52.2 45.6 74 36 30.10829.940 19.00 0.00 0.00
 
7 90.3 55.1 70.3 38.4 87 29 91.730.16429.881 25.00 0.01 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 83.4 64.2 60.7 49.9 74 37 86.8 30.069 29.944 19.14 0.00 0.01

Generated by VISWebReport