Weekly Weather Report for

Week of November 8 - November 14, 2026

Generated 11/15/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
8 79.1 56.8 53.7 45.6 75 32 30.23630.124 16.00 0.00 0.00
9 79.7 61.4 53.0 46.3 62 34 30.23130.112 22.00 0.00 0.00
10 80.2 60.1 53.6 47.1 69 35 30.26230.144 14.00 0.00 0.00
11 81.0 56.8 51.8 42.2 72 29 30.24430.111 19.00 0.00 0.00
12 82.9 62.8 51.6 41.8 63 27 30.13429.931 20.00 0.00 0.00
13 75.4 57.6 56.5 47.2 84 38 29.97029.866 29.00 0.02 0.02
14 67.2 54.4 58.2 51.8 92 62 30.15929.941 19.00 0.00 0.00
 
7 82.9 54.4 58.2 41.8 92 27 30.26229.866 29.00 0.02 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 77.9 58.6 54.1 46.0 74 37 30.177 30.033 19.86 0.00 0.02

Generated by VISWebReport