Weekly Report


Weekly Weather Report for

Week of October 5 - October 11, 2025

Generated 10/12/2025 12:00:04 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
5 86.5 57.8 38.8 28.6 45 13 29.89529.800 14.00 0.00 0.00
6 91.6 57.1 42.0 31.0 48 12 29.92929.827 20.00 0.00 0.00
7 96.0 59.5 42.6 30.0 45 10 29.94929.860 11.00 0.00 0.00
8 98.7 66.1 59.2 36.4 37 14 30.00929.885 20.00 0.00 0.00
9 89.3 73.7 69.3 57.4 74 35 89.630.00829.934 27.00 0.06 0.05
10 95.1 73.5 66.1 60.9 75 36 95.129.99029.794 30.00 0.00 0.00
11 81.8 67.9 71.3 60.9 90 50 85.129.93329.804 23.00 0.63 0.08
 
7 98.7 57.1 71.3 28.6 90 10 98.730.00929.794 30.00 0.69 0.08
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 91.3 65.1 55.6 43.6 59 24 87.3 29.959 29.843 20.71 0.10 0.06

Generated by VISWebReport