Weekly Report


Weekly Weather Report for

Week of July 5 - July 11, 2026

Generated 7/12/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
5 107.4 82.0 48.0 30.5 23 9 29.87529.712 14.00 0.00 0.00
6 109.1 78.7 48.4 41.0 27 13 29.82729.682 19.00 0.00 0.00
7 109.7 80.7 58.7 40.6 29 15 30.63129.736 16.00 0.00 0.00
8 109.6 84.4 59.9 49.9 40 17 29.97229.794 25.00 0.00 0.00
9 110.1 84.4 61.4 52.9 39 17 29.90329.718 21.00 0.00 0.00
10 107.3 84.2 63.0 53.6 46 20 29.92129.767 25.00 0.00 0.00
11 105.5 85.3 64.2 57.4 43 22 30.00129.808 24.00 0.00 0.00
 
7 110.1 78.7 64.2 30.5 46 9 30.63129.682 25.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 108.4 82.8 57.7 46.6 35 16 30.019 29.745 20.57 0.00 0.00

Generated by VISWebReport