Weekly Report


Weekly Weather Report for

Week of November 2 - November 8, 2025

Generated 11/9/2025 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
2 87.6 53.5 47.2 31.0 67 15 30.20430.070 16.00 0.00 0.00
3 87.3 54.8 49.7 37.9 61 19 30.16330.054 9.00 0.00 0.00
4 86.7 52.8 47.8 31.0 65 14 30.22830.125 11.00 0.00 0.00
5 86.0 54.9 43.2 30.4 50 14 30.25330.138 10.00 0.00 0.00
6 83.4 54.4 43.7 36.3 54 20 30.15530.020 11.00 0.00 0.00
7 81.5 51.8 44.6 37.0 64 21 30.07029.946 9.00 0.00 0.00
8 83.0 51.7 46.4 39.5 67 22 30.10229.977 10.00 0.00 0.00
 
7 87.6 51.7 49.7 30.4 67 14 30.25329.946 16.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 85.1 53.4 46.1 34.7 61 18 30.168 30.047 10.86 0.00 0.00

Generated by VISWebReport