Weekly Report


Weekly Weather Report for

Week of December 28 - January 3, 2025-2026

Generated 1/4/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
28 68.5 40.6 47.8 29.0 91 29 40.1 30.29230.107 25.00 0.00 0.00
29 73.5 59.7 37.4 25.7 32 23 30.28830.195 30.00 0.00 0.00
30 70.5 57.6 36.5 27.2 37 26 30.33630.221 28.00 0.00 0.00
31 65.9 57.7 48.5 30.4 71 31 30.26530.133 23.00 0.00 0.00
 
1 66.5 56.2 58.4 46.9 87 59 30.29530.185 13.00 0.06 0.00
2 70.3 53.0 59.1 49.3 92 60 30.24230.144 10.00 0.00 0.00
3 69.7 52.7 52.8 46.5 88 48 30.20430.038 13.00 0.00 0.00
7 73.5 40.6 59.1 25.7 92 23 40.1 30.33630.038 30.00 0.06 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 69.3 53.9 48.6 36.4 71 39 40.1 30.275 30.146 20.29 0.01 0.00

Generated by VISWebReport