Weekly Report


Weekly Weather Report for

Week of June 14 - June 20, 2026

Generated 6/21/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
14 105.0 81.9 62.4 52.9 42 23 29.85529.696 21.00 0.00 0.00
15 104.7 82.1 63.5 50.2 52 19 29.91129.735 22.00 0.00 0.00
16 108.5 80.0 61.9 50.3 44 15 29.82729.611 25.00 0.00 0.00
17 107.1 83.8 61.4 50.3 42 19 29.74529.600 23.00 0.00 0.00
18 103.0 82.7 59.2 39.9 42 15 29.82029.686 18.00 0.00 0.00
19 103.0 72.8 45.0 25.8 31 7 29.86129.711 25.00 0.00 0.00
20 101.5 70.9 40.5 21.2 26 7 29.82729.685 18.00 0.00 0.00
 
7 108.5 70.9 63.5 21.2 52 7 29.91129.600 25.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 104.7 79.2 56.3 41.5 40 15 29.835 29.675 21.71 0.00 0.00

Generated by VISWebReport