Weekly Report


Weekly Weather Report for

Week of June 1 - June 7, 2025

Generated 6/8/2025 12:00:04 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
1 87.5 67.6 64.7 39.7 88 21 29.99129.830 28.00 0.13 0.03
2 86.8 65.9 65.0 56.3 90 38 86.830.01529.922 20.00 0.00 0.00
3 92.7 70.2 62.9 54.2 69 29 92.729.98729.784 18.00 0.00 0.00
4 93.7 71.3 63.7 50.9 72 26 93.729.88029.764 23.00 0.01 0.01
5 97.2 72.6 53.7 36.9 49 14 29.90129.777 32.00 0.00 0.00
6 99.5 72.0 49.8 34.8 38 11 29.91829.803 18.00 0.00 0.00
7 101.7 68.8 38.3 27.8 28 8 29.95229.824 18.00 0.00 0.00
 
7 101.7 65.9 65.0 27.8 90 8 101.730.01529.764 32.00 0.14 0.03
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 94.2 69.8 56.9 42.9 62 21 29.949 29.815 22.43 0.02 0.02

Generated by VISWebReport