Weekly Report


Weekly Weather Report for

Week of July 20 - July 26, 2025

Generated 7/27/2025 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
20 95.9 82.1 52.4 43.3 29 18 30.00029.877 17.00 0.00 0.00
21 98.9 81.7 63.5 44.7 50 22 30.00329.827 25.00 0.00 0.00
22 99.0 79.7 67.9 58.4 67 30 99.029.98129.826 20.00 0.00 0.00
23 100.9 77.4 65.7 27.8 59 8 100.930.01729.902 19.00 0.00 0.00
24 103.0 70.5 38.0 25.2 24 7 30.08229.922 17.00 0.00 0.00
25 104.7 72.2 32.8 23.8 19 7 29.97829.811 24.00 0.00 0.00
26 104.3 72.6 33.7 17.3 20 5 29.94829.827 18.00 0.00 0.00
 
7 104.7 70.5 67.9 17.3 67 5 104.730.08229.811 25.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 101.0 76.6 50.6 34.4 38 14 30.001 29.856 20.00 0.00 0.00

Generated by VISWebReport