Weekly Report


Weekly Weather Report for

Week of May 24 - May 30, 2026

Generated 5/31/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
24 96.0 68.2 54.3 43.5 47 17 29.94029.720 28.00 0.00 0.00
25 94.8 73.1 53.8 31.5 45 11 29.81629.652 28.00 0.00 0.00
26 93.4 67.4 47.1 22.6 44 8 29.73529.551 26.00 0.00 0.00
27 92.7 68.4 39.8 23.9 29 10 29.78729.634 24.00 0.00 0.00
28 88.6 62.8 45.8 34.9 43 15 29.85329.747 20.00 0.00 0.00
29 84.3 61.4 49.8 31.3 51 16 29.88329.788 22.00 0.00 0.00
30 88.9 59.4 40.1 33.0 39 15 29.95029.816 22.00 0.00 0.00
 
7 96.0 59.4 54.3 22.6 51 8 29.95029.551 28.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 91.2 65.8 47.2 31.5 43 13 29.852 29.701 24.29 0.00 0.00

Generated by VISWebReport