Weekly Report


Weekly Weather Report for

Week of September 22 - September 28, 2024

Generated 9/29/2024 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
22 95.8 68.4 49.6 43.9 45 18 29.97129.803 16.00 0.00 0.00
23 102.3 73.7 47.7 29.5 36 8 29.89829.729 17.00 0.00 0.00
24 103.2 76.7 41.8 34.1 25 11 29.84729.727 19.00 0.00 0.00
25 107.5 72.1 46.7 35.4 28 10 29.82029.659 19.00 0.00 0.00
26 106.5 77.5 52.0 39.4 27 14 29.82229.696 16.00 0.00 0.00
27 109.2 76.5 51.2 42.5 31 13 29.82029.678 14.00 0.00 0.00
28 113.2 82.5 49.2 34.8 28 8 29.82929.716 24.00 0.00 0.00
 
7 113.2 68.4 52.0 29.5 45 8 29.97129.659 24.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 105.4 75.3 48.3 37.1 31 12 29.858 29.715 17.86 0.00 0.00

Generated by VISWebReport