Monthly Report


Monthly Weather Report for November, 2024

Generated 12/1/2024 12:00:04 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.3 47.1 27.6 18.5 35 13 46.5 30.06329.948 10.00 0.00 0.00 5.4 3.6
2 75.9 47.4 50.2 19.4 67 15 45.9 29.99629.878 17.00 0.00 0.00 6.1 2.7
3 69.1 49.9 50.2 38.6 86 35 49.7 29.87929.735 34.00 0.01 0.01 6.5 1.0
4 67.7 43.2 46.7 27.3 90 26 40.0 30.17029.866 13.00 0.00 0.00 10.2 0.7
5 69.2 41.4 33.7 25.3 58 20 39.5 30.17029.920 12.00 0.00 0.00 10.8 1.0
6 66.4 43.0 31.2 16.1 50 18 39.1 30.14129.897 28.00 0.00 0.00 10.6 0.4
7 63.1 42.6 25.3 19.0 44 20 41.2 30.28430.125 16.00 0.00 0.00 12.2
8 65.1 39.4 30.1 20.5 52 21 36.1 30.30130.158 12.00 0.00 0.00 12.8
9 73.3 41.2 30.0 21.6 48 17 38.2 30.17630.043 12.00 0.00 0.00 9.8 2.1
10 81.4 44.6 32.1 18.9 43 10 43.6 30.16330.065 12.00 0.00 0.00 6.1 4.1
11 78.9 46.9 31.2 22.6 39 16 46.1 30.13929.998 10.00 0.00 0.00 5.6 3.5
12 71.9 46.5 28.9 16.9 41 14 43.0 30.16129.989 14.00 0.00 0.00 7.5 1.7
13 77.5 44.0 28.3 16.9 37 13 41.6 30.26430.125 18.00 0.00 0.00 7.4 3.1
14 82.4 46.7 26.7 16.8 32 10 45.1 30.13629.875 19.00 0.00 0.00 4.8 4.4
15 70.6 46.8 31.5 17.9 45 16 46.3 29.93829.829 16.00 0.00 0.00 7.7 1.4
16 62.2 47.0 34.3 28.1 53 33 46.3 29.99129.912 12.00 0.00 0.00 10.4
17 66.1 38.7 32.0 22.5 60 26 35.9 30.00529.892 15.00 0.00 0.00 12.9 0.3
18 65.4 40.9 28.7 21.3 51 21 38.0 30.14329.992 13.00 0.00 0.00 11.9 0.1
19 68.2 40.0 32.5 19.1 49 22 36.8 30.25830.047 14.00 0.00 0.00 11.7 0.8
20 76.7 46.3 23.9 17.8 34 13 42.5 30.34430.232 20.00 0.00 0.00 6.4 2.9
21 81.3 56.7 23.4 13.9 25 8 30.28930.120 18.00 0.00 0.00 2.1 6.1
22 81.5 48.2 27.9 17.8 31 10 46.8 30.18030.031 18.00 0.00 0.00 4.3 4.1
23 77.8 43.4 28.3 16.8 37 14 42.3 30.08629.978 8.00 0.00 0.00 7.6 3.2
24 73.8 47.0 36.3 15.6 49 12 44.1 30.16730.010 11.00 0.00 0.00 6.8 2.2
25 75.3 48.9 38.3 30.3 58 23 47.6 30.27230.160 9.00 0.00 0.00 5.5 2.6
26 77.1 47.0 41.3 28.8 51 24 46.7 30.24230.091 9.00 0.00 0.00 6.0 3.0
27 72.8 50.8 45.3 36.2 64 33 30.09529.994 8.00 0.00 0.00 5.1 2.0
28 71.4 46.2 44.1 35.8 73 36 44.7 30.18030.074 15.00 0.00 0.00 7.8 1.6
29 74.3 58.3 37.4 28.8 39 25 30.20430.072 23.00 0.00 0.00 1.7 3.0
30 78.3 50.2 37.3 22.3 55 16 30.21730.103 13.00 0.00 0.00 4.1 3.3
 
30 82.4 38.7 50.2 13.9 90 8 35.9 30.34429.735 34.00 0.01 0.01227.7 64.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 73.1 46.0 33.8 22.4 50 19 42.8 30.155 30.005 14.97 0.00 0.01

Generated by VISWebReport