Monthly Report


Monthly Weather Report for September, 2025

Generated 10/1/2025 12:00:02 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.1 79.1 70.3 53.8 64 22 30.01329.852 35.00 0.17 0.16 26.6
2 106.1 83.4 65.4 45.7 53 14 106.130.01229.838 27.00 0.00 0.00 29.8
3 101.3 76.4 67.9 53.7 73 24 101.330.03129.866 25.00 0.04 0.03 23.9
4 91.9 75.2 67.0 58.1 73 34 93.030.02829.869 16.00 0.00 0.00 18.5
5 94.6 73.5 67.8 60.7 69 37 95.729.96329.811 29.00 0.00 0.00 19.0
6 96.7 79.1 68.9 60.6 63 34 99.030.04829.912 25.00 0.00 0.00 22.9
7 99.2 78.1 68.9 60.9 63 31 101.330.10929.959 19.00 0.00 0.00 23.6
8 101.6 78.7 66.8 56.2 57 25 101.630.04829.854 17.00 0.00 0.00 25.1
9 103.1 78.0 62.4 56.1 51 22 29.90029.726 20.00 0.00 0.00 25.5
10 104.9 77.3 60.0 49.3 48 17 29.87529.754 22.00 0.00 0.00 26.1
11 100.0 77.1 68.5 54.4 50 27 100.929.94529.786 21.00 0.00 0.00 23.5
12 98.5 75.8 65.0 39.8 56 19 98.529.93229.757 24.00 0.00 0.00 22.2
13 94.3 67.9 51.2 33.7 31 17 29.94529.820 23.00 0.00 0.00 16.1
14 97.9 68.1 49.6 34.2 32 14 29.95029.821 17.00 0.00 0.00 18.0
15 101.5 73.8 53.4 36.4 33 15 29.97329.842 19.00 0.00 0.00 22.7
16 101.5 76.3 56.5 47.9 39 22 29.99729.842 22.00 0.00 0.00 23.9
17 99.1 77.6 62.7 55.6 49 27 29.97029.797 19.00 0.00 0.00 23.3
18 96.2 75.8 69.2 58.2 79 33 96.229.92529.777 30.00 0.21 0.20 21.0
19 95.8 76.0 68.8 59.3 76 33 95.829.97729.849 22.00 0.00 0.00 20.9
20 99.1 78.7 65.2 58.6 55 28 99.130.01629.867 14.00 0.00 0.00 23.9
21 97.6 77.3 67.0 57.6 61 30 29.92929.789 21.00 0.00 0.00 22.5
22 92.8 76.8 65.3 59.4 65 35 92.829.93329.792 28.00 0.00 0.00 19.8
23 98.7 74.3 63.1 53.5 64 26 98.729.94729.839 15.00 0.00 0.00 21.5
24 104.9 85.6 53.6 38.2 31 14 29.98929.862 25.00 0.00 0.00 30.3
25 103.7 85.0 62.1 38.8 44 16 29.94929.778 25.00 0.00 0.00 29.3
26 90.3 67.6 68.5 58.0 85 41 91.929.91029.785 41.00 0.55 0.17 14.0
27 86.0 67.9 66.5 57.8 88 39 86.629.99329.874 20.00 0.11 0.05 12.0
28 87.3 66.5 65.0 55.0 89 35 87.330.07929.967 19.00 0.00 0.00 11.9
29 90.7 65.6 62.4 49.3 83 25 90.730.05229.932 13.00 0.00 0.00 13.1
30 93.0 67.7 59.2 48.7 70 23 93.030.03829.915 16.00 0.00 0.00 15.3
 
30 106.1 65.6 70.3 33.7 89 14 106.130.10929.726 41.00 1.08 0.20 646.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 97.7 75.3 63.6 51.7 60 26 95.5 29.983 29.838 22.30 0.04 0.12

Generated by VISWebReport