Monthly Report


Monthly Weather Report for July, 2025

Generated 7/31/2025 12:00:02 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 108.6 87.7 54.5 47.1 28 16 29.85929.661 28.00 0.00 0.00 33.1
2 106.6 75.1 70.5 52.7 84 18 29.92729.684 40.00 0.07 0.02 25.8
3 98.2 74.0 70.8 55.2 86 27 98.229.95729.820 21.00 0.00 0.00 21.1
4 99.4 80.3 67.6 51.5 60 22 99.430.06829.937 20.00 0.00 0.00 24.9
5 103.9 80.2 62.3 44.6 49 15 30.06729.884 18.00 0.00 0.00 27.0
6 107.4 78.8 61.2 45.6 42 16 29.93729.779 22.00 0.00 0.00 28.1
7 108.1 83.7 60.0 49.5 36 17 29.94129.820 21.00 0.00 0.00 30.9
8 109.7 84.5 63.2 51.9 40 17 30.02929.855 22.00 0.00 0.00 32.1
9 114.2 83.0 58.6 47.7 35 12 29.95529.756 23.00 0.00 0.00 33.6
10 111.1 82.7 61.5 46.4 32 15 29.90229.732 23.00 0.00 0.00 31.9
11 106.4 86.0 63.9 49.0 45 17 29.92629.772 19.00 0.00 0.00 31.2
12 104.8 82.2 60.6 50.5 43 17 29.98329.817 17.00 0.00 0.00 28.5
13 104.3 81.7 58.7 46.2 37 17 29.97829.804 19.00 0.00 0.00 28.0
14 103.7 85.6 59.3 48.2 39 18 29.98629.794 19.00 0.00 0.00 29.6
15 103.4 82.9 66.0 52.8 55 23 29.96229.779 29.00 0.00 0.00 28.2
16 90.1 80.9 65.9 59.7 58 39 91.330.01429.870 26.00 0.00 0.00 20.5
17 98.8 79.9 66.0 58.8 59 29 98.829.99029.830 22.00 0.00 0.00 24.4
18 105.0 80.2 62.2 52.3 45 20 29.97529.808 17.00 0.00 0.00 27.6
19 104.3 84.0 62.3 48.9 44 16 29.98929.840 20.00 0.00 0.00 29.2
20 95.9 82.1 52.4 43.3 29 18 30.00029.877 17.00 0.00 0.00 24.0
21 98.9 81.7 63.5 44.7 50 22 30.00329.827 25.00 0.00 0.00 25.3
22 99.0 79.7 67.9 58.4 67 30 99.029.98129.826 20.00 0.00 0.00 24.3
23 100.9 77.4 65.7 27.8 59 8 100.930.01729.902 19.00 0.00 0.00 24.2
24 103.0 70.5 38.0 25.2 24 7 30.08229.922 17.00 0.00 0.00 21.8
25 104.7 72.2 32.8 23.8 19 7 29.97829.811 24.00 0.00 0.00 23.4
26 104.3 72.6 33.7 17.3 20 5 29.94829.827 18.00 0.00 0.00 23.5
27 106.1 72.0 36.5 28.6 22 8 29.95529.840 18.00 0.00 0.00 24.0
28 108.9 76.4 45.2 31.5 23 10 29.97029.848 17.00 0.00 0.00 27.7
29 107.8 82.1 58.5 32.1 37 10 30.01829.863 18.00 0.00 0.00 30.0
30 108.4 78.1 58.5 37.4 29 11 29.97029.818 19.00 0.00 0.00 28.3
 
30 114.2 70.5 70.8 17.3 86 5 114.230.08229.661 40.00 0.07 0.02 812.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.2 79.9 58.3 44.3 43 17 91.3 29.979 29.820 21.27 0.00 0.02

Generated by VISWebReport