5/23/2026 through 5/29/2026
Generated 5/30/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 5/23/2026 | 94.5 | 68.4 | 31.5 | |||
| 5/24/2026 | 96.0 | 68.2 | 32.1 | |||
| 5/25/2026 | 94.8 | 73.1 | 34.0 | |||
| 5/26/2026 | 93.4 | 67.4 | 30.4 | |||
| 5/27/2026 | 92.7 | 68.4 | 30.5 | |||
| 5/28/2026 | 88.6 | 62.8 | 25.7 | |||
| 5/29/2026 | 84.3 | 61.4 | 22.9 | |||
| Totals | 0.00 | 207.0 |
GDD (Growing Degree Days) use a 50F/10C baseline