2/2/2026 through 2/8/2026
Generated 2/9/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 2/2/2026 | 77.3 | 55.3 | 16.3 | |||
| 2/3/2026 | 81.9 | 47.5 | 14.7 | |||
| 2/4/2026 | 82.4 | 58.9 | 20.7 | |||
| 2/5/2026 | 78.8 | 62.0 | 20.4 | |||
| 2/6/2026 | 80.4 | 62.9 | 21.7 | |||
| 2/7/2026 | 82.0 | 53.7 | 17.9 | |||
| 2/8/2026 | 83.8 | 57.8 | 20.8 | |||
| Totals | 0.00 | 132.4 |
GDD (Growing Degree Days) use a 50F/10C baseline