7/30/2026 through 8/5/2026
Generated 8/6/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 7/30/2026 | 110.1 | 86.0 | 48.0 | |||
| 7/31/2026 | 110.7 | 88.0 | 49.3 | |||
| 8/1/2026 | 111.4 | 86.3 | 48.9 | |||
| 8/2/2026 | 111.3 | 88.9 | 50.1 | |||
| 8/3/2026 | 112.2 | 88.7 | 50.4 | |||
| 8/4/2026 | 103.6 | 86.5 | 45.0 | |||
| 8/5/2026 | 102.7 | 87.4 | 45.0 | |||
| Totals | 0.00 | 336.9 |
GDD (Growing Degree Days) use a 50F/10C baseline