5/1/2026 through 5/7/2026
Generated 5/8/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 5/1/2026 | 86.7 | 59.5 | 23.1 | |||
| 5/2/2026 | 91.7 | 73.0 | 32.3 | |||
| 5/3/2026 | 93.7 | 75.7 | 34.7 | |||
| 5/4/2026 | 78.8 | 67.9 | 23.4 | |||
| 5/5/2026 | 77.3 | 58.3 | 0.01 | 17.8 | ||
| 5/6/2026 | 82.6 | 51.6 | 17.1 | |||
| 5/7/2026 | 92.9 | 61.6 | 27.3 | |||
| Totals | 0.01 | 175.6 |
GDD (Growing Degree Days) use a 50F/10C baseline