12/15/2024 through 12/21/2024
Generated 12/22/2024 12:00:04 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
12/15/2024 | 70.5 | 39.9 | 5.2 | |||
12/16/2024 | 72.4 | 36.6 | 4.5 | |||
12/17/2024 | 72.0 | 40.9 | 6.5 | |||
12/18/2024 | 81.6 | 41.6 | 11.6 | |||
12/19/2024 | 79.4 | 56.5 | 18.0 | |||
12/20/2024 | 81.4 | 55.2 | 18.3 | |||
12/21/2024 | 80.2 | 47.4 | 13.8 | |||
Totals | 0.00 | 77.8 |
GDD (Growing Degree Days) use a 50F/10C baseline