5/31/2026 through 6/6/2026
Generated 6/7/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 5/31/2026 | 95.2 | 61.6 | 28.4 | |||
| 6/1/2026 | 100.0 | 66.1 | 33.0 | |||
| 6/2/2026 | 102.4 | 70.9 | 36.7 | |||
| 6/3/2026 | 104.0 | 71.8 | 37.9 | |||
| 6/4/2026 | 104.4 | 73.5 | 39.0 | |||
| 6/5/2026 | 104.3 | 74.7 | 39.5 | |||
| 6/6/2026 | 101.2 | 72.5 | 36.8 | |||
| Totals | 0.00 | 251.3 |
GDD (Growing Degree Days) use a 50F/10C baseline