10/23/2025 through 10/29/2025
Generated 10/30/2025 12:00:04 AM
| Date | High | Low | Frost | Freeze | Rain | GDD | 
|---|---|---|---|---|---|---|
| 10/23/2025 | 81.1 | 57.8 | 19.4 | |||
| 10/24/2025 | 81.0 | 55.5 | 18.3 | |||
| 10/25/2025 | 83.2 | 56.7 | 19.9 | |||
| 10/26/2025 | 84.7 | 55.1 | 19.9 | |||
| 10/27/2025 | 86.5 | 56.8 | 21.6 | |||
| 10/28/2025 | 89.2 | 57.1 | 23.1 | |||
| 10/29/2025 | 86.8 | 73.3 | 30.1 | |||
| Totals | 0.00 | 152.4 | 
GDD (Growing Degree Days) use a 50F/10C baseline