3/28/2026 through 4/3/2026
Generated 4/4/2026 12:00:04 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 3/28/2026 | 93.0 | 72.5 | 32.8 | |||
| 3/29/2026 | 93.7 | 62.7 | 28.2 | |||
| 3/30/2026 | 90.4 | 66.2 | 28.3 | |||
| 3/31/2026 | 89.7 | 73.3 | 31.5 | |||
| 4/1/2026 | 80.6 | 61.8 | 0.02 | 21.2 | ||
| 4/2/2026 | 82.1 | 55.8 | 18.9 | |||
| 4/3/2026 | 85.4 | 53.5 | 19.5 | |||
| Totals | 0.02 | 180.3 |
GDD (Growing Degree Days) use a 50F/10C baseline