10/28/2026 through 11/3/2026
Generated 11/4/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 10/28/2026 | 82.0 | 54.9 | 18.5 | |||
| 10/29/2026 | 84.1 | 54.0 | 19.0 | |||
| 10/30/2026 | 70.8 | 62.5 | 1.17 | 16.7 | ||
| 10/31/2026 | 75.4 | 61.9 | 0.41 | 18.7 | ||
| 11/1/2026 | 68.4 | 60.9 | 1.06 | 14.7 | ||
| 11/2/2026 | 70.1 | 55.0 | 0.01 | 12.5 | ||
| 11/3/2026 | 76.1 | 51.8 | 13.9 | |||
| Totals | 2.65 | 114.0 |
GDD (Growing Degree Days) use a 50F/10C baseline