7/24/2025 through 7/30/2025
Generated 7/31/2025 12:00:03 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
7/24/2025 | 103.0 | 70.5 | 36.8 | |||
7/25/2025 | 104.7 | 72.2 | 38.4 | |||
7/26/2025 | 104.3 | 72.6 | 38.5 | |||
7/27/2025 | 106.1 | 72.0 | 39.0 | |||
7/28/2025 | 108.9 | 76.4 | 42.7 | |||
7/29/2025 | 107.8 | 82.1 | 45.0 | |||
7/30/2025 | 108.4 | 78.1 | 43.3 | |||
Totals | 0.00 | 283.5 |
GDD (Growing Degree Days) use a 50F/10C baseline