8/29/2026 through 9/4/2026
Generated 9/5/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 8/29/2026 | 107.8 | 86.2 | 47.0 | |||
| 8/30/2026 | 102.9 | 81.8 | 42.4 | |||
| 8/31/2026 | 87.6 | 73.0 | 0.21 | 30.3 | ||
| 9/1/2026 | 96.8 | 74.3 | 35.6 | |||
| 9/2/2026 | 100.0 | 78.0 | 39.0 | |||
| 9/3/2026 | 98.8 | 80.5 | 0.05 | 39.7 | ||
| 9/4/2026 | 99.8 | 82.8 | 41.3 | |||
| Totals | 0.26 | 275.2 |
GDD (Growing Degree Days) use a 50F/10C baseline