6/30/2026 through 7/6/2026
Generated 7/7/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 6/30/2026 | 99.5 | 68.4 | 34.0 | |||
| 7/1/2026 | 98.6 | 64.2 | 31.4 | |||
| 7/2/2026 | 100.3 | 66.8 | 33.6 | |||
| 7/3/2026 | 103.5 | 68.6 | 36.0 | |||
| 7/4/2026 | 97.2 | 78.7 | 37.9 | |||
| 7/5/2026 | 107.4 | 82.0 | 44.7 | |||
| 7/6/2026 | 109.1 | 78.7 | 43.9 | |||
| Totals | 0.00 | 261.5 |
GDD (Growing Degree Days) use a 50F/10C baseline