9/28/2026 through 10/4/2026
Generated 10/5/2026 12:00:05 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 9/28/2026 | 85.0 | 69.0 | 0.04 | 27.0 | ||
| 9/29/2026 | 80.2 | 68.0 | 0.07 | 24.1 | ||
| 9/30/2026 | 82.3 | 63.6 | 23.0 | |||
| 10/1/2026 | 91.4 | 67.2 | 29.3 | |||
| 10/2/2026 | 93.0 | 74.8 | 33.9 | |||
| 10/3/2026 | 93.7 | 73.4 | 33.5 | |||
| 10/4/2026 | 95.8 | 74.8 | 35.3 | |||
| Totals | 0.11 | 206.1 |
GDD (Growing Degree Days) use a 50F/10C baseline