6/24/2025 through 6/30/2025
Generated 7/1/2025 12:00:04 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
6/24/2025 | 100.3 | 73.2 | 36.8 | |||
6/25/2025 | 100.2 | 70.6 | 35.4 | |||
6/26/2025 | 103.1 | 71.2 | 37.1 | |||
6/27/2025 | 103.9 | 72.8 | 38.4 | |||
6/28/2025 | 106.0 | 75.9 | 41.0 | |||
6/29/2025 | 111.1 | 76.8 | 44.0 | |||
6/30/2025 | 112.6 | 79.4 | 46.0 | |||
Totals | 0.00 | 278.5 |
GDD (Growing Degree Days) use a 50F/10C baseline