9/28/2024 through 10/4/2024
Generated 10/5/2024 12:00:04 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
9/28/2024 | 113.2 | 82.5 | 47.8 | |||
9/29/2024 | 107.7 | 81.3 | 44.5 | |||
9/30/2024 | 104.4 | 76.8 | 40.6 | |||
10/1/2024 | 109.8 | 76.9 | 43.4 | |||
10/2/2024 | 103.6 | 83.0 | 43.3 | |||
10/3/2024 | 103.9 | 72.1 | 38.0 | |||
10/4/2024 | 105.2 | 70.2 | 37.7 | |||
Totals | 0.00 | 295.3 |
GDD (Growing Degree Days) use a 50F/10C baseline