2/16/2026 through 2/22/2026
Generated 2/23/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 2/16/2026 | 73.0 | 50.3 | 11.6 | |||
| 2/17/2026 | 65.9 | 50.6 | 0.18 | 8.3 | ||
| 2/18/2026 | 62.8 | 46.6 | 4.7 | |||
| 2/19/2026 | 60.8 | 41.4 | 1.1 | |||
| 2/20/2026 | 60.6 | 42.9 | 1.8 | |||
| 2/21/2026 | 70.2 | 41.7 | 5.9 | |||
| 2/22/2026 | 80.4 | 60.7 | 20.6 | |||
| Totals | 0.18 | 53.9 |
GDD (Growing Degree Days) use a 50F/10C baseline