10/20/2026 through 10/26/2026
Generated 10/27/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 10/20/2026 | 90.0 | 71.2 | 30.6 | |||
| 10/21/2026 | 90.3 | 72.2 | 0.01 | 31.3 | ||
| 10/22/2026 | 83.4 | 64.1 | 23.8 | |||
| 10/23/2026 | 78.5 | 55.3 | 16.9 | |||
| 10/24/2026 | 76.2 | 55.1 | 15.6 | |||
| 10/25/2026 | 79.0 | 53.9 | 16.5 | |||
| 10/26/2026 | 82.6 | 53.2 | 17.9 | |||
| Totals | 0.01 | 152.5 |
GDD (Growing Degree Days) use a 50F/10C baseline