Earthquakes in the past 7 days of magnitude 2.5 or greater within 750 mi
Update time = Thu, 21-Nov-2024 03:15:40 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
56 km S of Whites City, New Mexico | 3.4 | 441 mi | Wed, 20-Nov-2024 19:59:52 MST | map |
58 km S of Whites City, New Mexico | 2.5 | 441 mi | Wed, 20-Nov-2024 16:19:34 MST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 597 mi | Wed, 20-Nov-2024 01:43:23 MST | map |
0 km NE of Little America, Wyoming | 2.7 | 569 mi | Tue, 19-Nov-2024 23:30:53 MST | map |
9 km NNE of Balmorhea, Texas | 2.5 | 489 mi | Tue, 19-Nov-2024 16:38:30 MST | map |
24 km SW of Coyanosa, Texas | 3.0 | 511 mi | Tue, 19-Nov-2024 15:46:44 MST | map |
8 km E of Alum Rock, CA | 2.7 | 633 mi | Tue, 19-Nov-2024 13:54:22 MST | map |
7 km WSW of Holtville, CA | 2.5 | 228 mi | Tue, 19-Nov-2024 11:54:00 MST | map |
6 km WSW of Holtville, CA | 2.5 | 228 mi | Tue, 19-Nov-2024 11:48:09 MST | map |
14 km W of Imperial, CA | 2.5 | 243 mi | Tue, 19-Nov-2024 07:19:35 MST | map |
55 km S of Whites City, New Mexico | 2.5 | 434 mi | Tue, 19-Nov-2024 05:56:02 MST | map |
36 km WSW of Mentone, Texas | 2.8 | 461 mi | Mon, 18-Nov-2024 19:46:38 MST | map |
20 km NNW of Stanton, Texas | 2.6 | 570 mi | Mon, 18-Nov-2024 12:28:31 MST | map |
55 km S of Whites City, New Mexico | 2.8 | 435 mi | Mon, 18-Nov-2024 05:45:41 MST | map |
6 km NNW of The Geysers, CA | 2.5 | 728 mi | Sun, 17-Nov-2024 14:58:08 MST | map |
6 km NW of Fontana, CA | 2.8 | 343 mi | Sun, 17-Nov-2024 02:32:58 MST | map |
8 km NW of Fontana, California | 2.7 | 344 mi | Sun, 17-Nov-2024 02:32:58 MST | map |
33 km ENE of Coso Junction, CA | 2.9 | 388 mi | Sun, 17-Nov-2024 02:27:25 MST | map |
11 km W of Almanor, CA | 2.9 | 713 mi | Sat, 16-Nov-2024 22:58:33 MST | map |
6 km NW of Fontana, CA | 3.4 | 343 mi | Sat, 16-Nov-2024 21:17:21 MST | map |
6 km NW of Fontana, CA | 3.5 | 343 mi | Sat, 16-Nov-2024 15:17:04 MST | map |
20 km NE of Austin, Nevada | 2.5 | 521 mi | Sat, 16-Nov-2024 14:31:40 MST | map |
3 km NW of Anderson Springs, CA | 2.6 | 723 mi | Sat, 16-Nov-2024 06:31:30 MST | map |
0 km ENE of The Geysers, CA | 3.0 | 724 mi | Fri, 15-Nov-2024 15:41:08 MST | map |
12 km WNW of Malibu, CA | 2.9 | 425 mi | Fri, 15-Nov-2024 15:38:35 MST | map |
2 km SW of Round Valley, CA | 3.8 | 481 mi | Fri, 15-Nov-2024 14:39:00 MST | map |
31 km SE of Mina, Nevada | 2.5 | 481 mi | Fri, 15-Nov-2024 11:27:25 MST | map |
37 km SE of Estacion Coahuila, B.C., MX | 2.5 | 213 mi | Thu, 14-Nov-2024 20:30:31 MST | map |
63 km SSW of Whites City, New Mexico | 2.7 | 429 mi | Thu, 14-Nov-2024 20:08:42 MST | map |
16 km NW of Stanton, Texas | 2.7 | 567 mi | Thu, 14-Nov-2024 15:29:22 MST | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 371 mi | Thu, 14-Nov-2024 15:13:22 MST | map |
23 km S of Westbrook, Texas | 2.6 | 617 mi | Thu, 14-Nov-2024 12:18:44 MST | map |
6 km WSW of Stratford, CA | 2.9 | 507 mi | Thu, 14-Nov-2024 06:34:42 MST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.