Earthquakes in the past 7 days of magnitude 2.5 or greater within 750 mi
Update time = Sun, 22-Dec-2024 04:37:35 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km NNW of Pinnacles, CA | 2.5 | 589 mi | Sat, 21-Dec-2024 23:12:41 MST | map |
12 km NW of Pinnacles, CA | 3.1 | 588 mi | Sat, 21-Dec-2024 22:53:58 MST | map |
12 km NW of Pinnacles, CA | 2.7 | 589 mi | Sat, 21-Dec-2024 21:34:53 MST | map |
49 km E of Fort Bidwell, California | 2.8 | 730 mi | Sat, 21-Dec-2024 19:45:58 MST | map |
11 km NW of Pinnacles, CA | 3.6 | 588 mi | Sat, 21-Dec-2024 18:44:44 MST | map |
4 km NNW of Wrightwood, CA | 2.6 | 355 mi | Sat, 21-Dec-2024 12:13:41 MST | map |
0 km NNE of Welch, Texas | 2.8 | 548 mi | Sat, 21-Dec-2024 07:44:08 MST | map |
56 km S of Whites City, New Mexico | 3.0 | 439 mi | Sat, 21-Dec-2024 07:43:36 MST | map |
58 km S of Whites City, New Mexico | 2.5 | 440 mi | Sat, 21-Dec-2024 05:18:53 MST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 286 mi | Sat, 21-Dec-2024 00:25:11 MST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 542 mi | Fri, 20-Dec-2024 16:31:52 MST | map |
62 km S of Whites City, New Mexico | 2.9 | 431 mi | Fri, 20-Dec-2024 10:32:07 MST | map |
12 km SW of Niland, CA | 2.6 | 234 mi | Fri, 20-Dec-2024 09:12:37 MST | map |
63 km S of Whites City, New Mexico | 4.0 | 431 mi | Fri, 20-Dec-2024 05:08:36 MST | map |
62 km S of Whites City, New Mexico | 2.8 | 432 mi | Fri, 20-Dec-2024 04:10:18 MST | map |
12 km WSW of Niland, CA | 2.7 | 234 mi | Fri, 20-Dec-2024 02:13:28 MST | map |
12 km WSW of Niland, CA | 2.8 | 234 mi | Fri, 20-Dec-2024 02:12:52 MST | map |
12 km WNW of Calipatria, CA | 2.9 | 235 mi | Fri, 20-Dec-2024 00:14:24 MST | map |
12 km WSW of Niland, CA | 3.2 | 235 mi | Thu, 19-Dec-2024 23:50:28 MST | map |
46 km NW of Toyah, Texas | 2.7 | 450 mi | Thu, 19-Dec-2024 17:23:02 MST | map |
20 km NW of Desert Center, CA | 2.5 | 229 mi | Thu, 19-Dec-2024 17:19:24 MST | map |
13 km E of Puebla, B.C., MX | 2.9 | 220 mi | Thu, 19-Dec-2024 13:18:45 MST | map |
12 km E of Puebla, B.C., MX | 2.7 | 220 mi | Thu, 19-Dec-2024 13:15:12 MST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 426 mi | Thu, 19-Dec-2024 00:37:48 MST | map |
19 km NE of Yerington, Nevada | 3.0 | 570 mi | Wed, 18-Dec-2024 22:31:39 MST | map |
22 km NNE of Yerington, Nevada | 2.5 | 574 mi | Wed, 18-Dec-2024 09:56:30 MST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 272 mi | Tue, 17-Dec-2024 14:33:03 MST | map |
61 km S of Whites City, New Mexico | 2.5 | 431 mi | Tue, 17-Dec-2024 03:36:32 MST | map |
18 km NNE of Yerington, Nevada | 2.6 | 572 mi | Mon, 16-Dec-2024 20:45:32 MST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 588 mi | Mon, 16-Dec-2024 19:39:55 MST | map |
75 km SW of Etchoropo, Mexico | 4.5 | 507 mi | Mon, 16-Dec-2024 18:05:11 MST | map |
22 km NNE of Yerington, Nevada | 3.0 | 574 mi | Mon, 16-Dec-2024 15:42:07 MST | map |
21 km NNE of Yerington, Nevada | 3.2 | 574 mi | Mon, 16-Dec-2024 15:38:52 MST | map |
35 km WSW of Mentone, Texas | 2.8 | 462 mi | Mon, 16-Dec-2024 13:41:12 MST | map |
4 km WSW of Alhambra, CA | 2.8 | 381 mi | Mon, 16-Dec-2024 11:04:31 MST | map |
52 km W of Mentone, Texas | 2.8 | 448 mi | Mon, 16-Dec-2024 10:49:37 MST | map |
3 km ENE of Saint Helena, CA | 2.6 | 701 mi | Mon, 16-Dec-2024 09:51:40 MST | map |
19 km NNE of Yerington, Nevada | 3.2 | 573 mi | Mon, 16-Dec-2024 08:57:18 MST | map |
41 km WSW of Mentone, Texas | 2.8 | 457 mi | Sun, 15-Dec-2024 23:48:57 MST | map |
41 km W of Mentone, Texas | 3.2 | 457 mi | Sun, 15-Dec-2024 23:48:17 MST | map |
9 km S of Cedar City, Utah | 2.5 | 300 mi | Sun, 15-Dec-2024 18:06:33 MST | map |
22 km NNE of Yerington, Nevada | 2.6 | 574 mi | Sun, 15-Dec-2024 14:11:49 MST | map |
9 km SW of Lindsay, Texas | 2.5 | 488 mi | Sun, 15-Dec-2024 12:45:59 MST | map |
15 km SW of Dutch John, Utah | 2.8 | 524 mi | Sun, 15-Dec-2024 09:28:06 MST | map |
44 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.