Monthly Weather Report for September, 2026

Generated 10/6/2026 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 96.8 74.3 69.0 62.4 78 35 100.430.07829.910 15.00 0.00 0.00 20.6
2 100.0 78.0 69.9 58.5 69 27 100.530.03629.876 18.00 0.00 0.00 24.0
3 98.8 80.5 73.8 59.0 67 29 98.829.98629.818 26.00 0.05 0.05 24.7
4 99.8 82.8 70.1 57.0 62 28 99.929.98929.852 18.00 0.00 0.00 26.3
5 99.8 78.1 62.5 56.4 53 26 99.829.99929.882 17.00 0.00 0.00 24.0
6 102.7 77.0 60.9 56.5 52 23 29.94329.800 22.00 0.00 0.00 24.8
7 102.1 85.2 64.3 55.4 49 22 102.129.95029.808 17.00 0.00 0.00 28.6
8 103.6 83.0 61.6 53.7 44 20 29.98929.863 18.00 0.00 0.00 28.3
9 103.4 83.4 70.6 54.9 53 27 105.730.07529.889 17.00 0.00 0.00 28.4
10 104.0 80.8 67.6 59.0 54 25 30.01529.802 16.00 0.00 0.00 27.4
11 102.3 85.7 67.8 60.3 54 31 102.329.95929.776 24.00 0.00 0.00 29.0
12 100.3 81.6 69.9 61.1 55 35 104.330.00629.866 23.00 0.00 0.00 26.0
13 100.5 80.8 69.6 64.5 61 33 104.229.95129.776 17.00 0.00 0.00 25.7
14 101.5 76.1 72.2 61.6 86 28 102.229.96129.735 31.00 0.69 0.26 23.8
15 95.3 79.1 73.6 61.7 80 35 99.330.03329.895 15.00 0.00 0.00 22.2
16 91.1 72.0 70.9 64.1 90 50 97.330.09929.956 27.00 1.63 0.40 16.5
17 87.5 71.7 72.4 65.8 90 52 92.730.18330.056 16.00 0.00 0.00 14.6
18 97.0 72.1 70.1 58.4 86 29 98.230.08529.917 13.00 0.00 0.00 19.5
19 98.1 73.5 67.9 47.7 76 19 98.130.00129.890 16.00 0.00 0.00 20.8
20 98.3 72.5 59.2 42.7 61 16 30.03629.896 17.00 0.00 0.00 20.4
21 97.4 75.0 63.5 52.7 64 23 97.429.98829.822 14.00 0.00 0.00 21.2
22 95.3 71.4 62.9 49.6 67 26 95.329.95829.807 14.00 0.00 0.00 18.4
23 94.2 80.7 63.6 57.8 52 33 94.229.97529.861 19.00 0.00 0.00 22.4
24 84.5 70.7 67.6 56.8 84 43 30.06529.939 19.00 0.04 0.03 12.6
25 90.5 68.9 64.6 57.7 83 36 90.530.05029.944 22.00 0.00 0.00 14.7
26 95.4 69.0 63.8 43.4 76 17 95.430.06029.930 13.00 0.00 0.00 17.2
27 95.1 71.6 59.9 47.9 64 21 95.129.99629.873 30.00 0.00 0.00 18.3
28 85.0 69.0 66.2 53.0 87 34 29.97029.805 23.00 0.04 0.01 12.0
29 80.2 68.0 69.0 56.0 89 52 81.829.81429.648 21.00 0.07 0.03 9.1
30 82.3 63.6 60.7 55.0 83 42 82.029.95329.774 18.00 0.00 0.00 0.4 8.3
 
30 104.0 63.6 73.8 42.7 90 16 105.730.18329.648 31.00 2.52 0.40 0.4629.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 96.1 75.9 66.9 56.4 69 31 96.6 30.007 29.856 19.20 0.08 0.13

Generated by VISWebReport