Monthly Report


Monthly Weather Report for April, 2026

Generated 4/25/2026 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.6 61.8 58.2 37.5 81 24 29.88829.734 28.00 0.02 0.01 0.8 7.0
2 82.1 55.8 46.5 33.0 52 23 29.89029.745 22.00 0.00 0.00 2.3 6.2
3 85.4 53.5 41.0 7.9 51 8 29.98629.831 29.00 0.00 0.00 2.9 7.3
4 89.8 66.1 24.6 3.8 15 6 30.02329.883 32.00 0.00 0.00 13.0
5 93.1 73.0 36.7 23.2 21 11 29.98229.840 22.00 0.00 0.00 18.0
6 82.0 71.0 48.0 35.2 43 19 29.93029.834 28.00 0.00 0.00 11.5
7 89.9 65.9 48.9 32.3 49 17 29.92929.772 20.00 0.00 0.00 12.9
8 93.1 59.4 38.6 27.6 34 10 29.88429.748 22.00 0.00 0.00 1.4 12.6
9 91.7 64.0 34.4 28.3 28 11 29.89429.776 19.00 0.00 0.00 0.3 13.1
10 89.5 61.5 38.9 29.0 31 14 29.92329.794 19.00 0.00 0.00 0.9 11.4
11 88.8 62.4 49.7 26.5 51 17 29.94029.777 20.00 0.00 0.00 0.6 11.3
12 81.6 59.2 45.5 26.2 42 18 29.97129.846 24.00 0.00 0.00 1.4 6.8
13 75.6 58.9 47.2 38.3 52 31 29.98329.837 23.00 0.00 0.00 1.5 3.8
14 75.3 56.3 45.1 25.9 65 17 30.02329.920 18.00 0.00 0.00 2.2 3.0
15 82.7 50.4 34.1 23.3 44 13 30.03129.885 15.00 0.00 0.00 3.6 5.2
16 86.3 50.4 31.7 14.0 35 7 29.91729.740 21.00 0.00 0.00 3.6 7.0
17 82.3 53.3 37.9 24.9 34 17 29.92829.780 20.00 0.00 0.00 2.9 5.7
18 89.3 58.1 28.3 6.8 30 6 29.97529.816 25.00 0.00 0.00 1.7 10.4
19 94.0 73.0 33.0 15.0 21 10 29.88529.735 25.00 0.00 0.00 18.5
20 91.4 61.7 40.8 27.5 32 13 29.94129.810 17.00 0.00 0.00 0.8 12.4
21 92.1 63.2 37.3 12.5 33 7 29.96129.802 21.00 0.00 0.00 0.4 13.1
22 86.0 57.5 41.3 12.7 42 13 29.98329.818 20.00 0.00 0.00 1.9 8.6
23 83.1 54.4 36.4 23.6 35 15 29.91829.788 20.00 0.00 0.00 2.6 6.4
24 86.5 55.8 32.7 23.0 33 11 29.86429.697 20.00 0.00 0.00 2.3 8.4
 
24 94.0 50.4 58.2 3.8 81 6 30.03129.697 32.00 0.02 0.01 34.3233.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 86.3 60.3 39.9 23.2 40 14 29.944 29.800 22.08 0.00 0.01

Generated by VISWebReport