Monthly Report


Monthly Weather Report for March, 2026

Generated 4/25/2026 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 90.4 58.1 42.5 31.8 46 13 29.96329.864 18.00 0.00 0.00 1.7 11.0
2 88.4 57.0 39.3 25.9 41 11 29.93329.800 18.00 0.00 0.00 2.0 9.7
3 82.9 54.6 37.3 24.7 40 12 29.94029.828 15.00 0.00 0.00 2.6 6.4
4 81.4 50.9 34.7 26.0 44 14 30.00129.821 16.00 0.00 0.00 3.5 4.7
5 78.3 50.3 34.5 9.2 40 10 29.83929.700 27.00 0.00 0.00 4.0 3.3
6 68.8 40.6 22.8 13.2 43 12 38.0 29.98329.836 23.00 0.00 0.00 11.3 1.0
7 78.2 49.2 23.9 12.5 31 9 47.1 29.99229.910 33.00 0.00 0.00 4.6 3.3
8 87.3 66.1 39.5 16.5 32 12 29.95829.747 27.00 0.00 0.00 11.7
9 79.3 53.5 56.4 37.2 88 27 29.96729.794 31.00 0.07 0.01 2.9 4.3
10 71.3 56.0 55.8 47.5 90 44 30.14229.911 16.00 0.03 0.01 2.9 1.6
11 79.5 50.0 51.9 45.2 87 31 49.7 30.27330.138 13.00 0.00 0.00 3.9 3.6
12 90.0 51.7 48.3 22.1 69 9 30.20729.977 16.00 0.00 0.00 3.3 9.2
13 89.7 51.8 36.2 24.4 47 10 30.01629.866 15.00 0.00 0.00 3.3 9.0
14 88.0 58.6 34.3 25.5 34 11 29.91829.786 16.00 0.00 0.00 1.6 9.9
15 87.6 55.6 31.9 22.7 32 12 29.97429.850 15.00 0.00 0.00 2.4 8.9
16 90.9 61.2 35.1 21.6 31 11 29.95329.812 22.00 0.00 0.00 0.9 12.0
17 95.0 62.8 37.9 28.5 30 12 29.96629.825 20.00 0.00 0.00 0.6 14.4
18 98.9 58.0 35.8 19.3 38 6 30.03229.899 17.00 0.00 0.00 1.8 15.2
19 102.1 60.9 34.9 20.5 31 6 30.05529.898 16.00 0.00 0.00 1.0 17.5
20 102.5 60.2 37.7 20.7 31 6 29.97229.818 15.00 0.00 0.00 1.2 17.6
21 101.7 61.6 35.8 12.5 29 4 29.88229.739 17.00 0.00 0.00 0.9 17.5
22 99.1 63.5 33.0 22.5 27 7 29.82629.735 12.00 0.00 0.00 0.4 16.7
23 95.5 61.9 38.9 13.7 32 5 29.92829.807 13.00 0.00 0.00 0.8 14.5
24 94.5 59.6 34.5 22.6 32 8 29.99329.877 14.00 0.00 0.00 1.4 13.4
25 94.9 60.0 38.8 25.6 29 10 29.97529.830 14.00 0.00 0.00 1.3 13.7
26 95.9 61.4 36.5 13.0 33 5 29.90229.789 17.00 0.00 0.00 0.9 14.6
27 98.2 56.5 32.7 3.1 28 3 29.93929.835 13.00 0.00 0.00 2.1 14.5
28 93.0 72.5 36.8 21.2 24 13 30.04129.861 27.00 0.00 0.00 17.8
29 93.7 62.7 49.2 32.4 36 15 29.98029.807 27.00 0.00 0.00 0.6 13.8
30 90.4 66.2 50.7 43.1 45 24 29.96629.812 23.00 0.00 0.00 13.3
31 89.7 73.3 56.3 40.9 48 25 29.91829.738 18.00 0.00 0.00 16.5
 
31 102.5 40.6 56.4 3.1 90 3 38.0 30.27329.700 33.00 0.10 0.01 63.6340.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 89.6 58.3 39.2 24.1 42 13 44.9 29.982 29.836 18.84 0.00 0.01

Generated by VISWebReport