Monthly Report


Monthly Weather Report for August, 2025

Generated 10/17/2025 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 108.8 83.5 68.5 51.1 58 17 30.05229.910 23.00 0.01 0.01 31.2
2 110.8 81.6 53.0 25.9 32 6 30.04429.891 20.00 0.00 0.00 31.2
3 108.2 75.2 40.1 20.6 22 5 30.00429.836 19.00 0.00 0.00 26.7
4 109.0 78.2 51.3 31.8 29 10 29.94229.804 18.00 0.00 0.00 28.6
5 111.3 81.1 52.1 45.2 31 13 29.97629.857 17.00 0.00 0.00 31.2
6 113.5 83.2 52.4 45.4 28 13 29.99229.850 21.00 0.00 0.00 33.3
7 115.1 89.1 52.2 39.9 25 9 29.94629.761 19.00 0.00 0.00 37.1
8 111.0 85.2 66.4 39.4 37 11 29.91229.732 18.00 0.00 0.00 33.1
9 107.2 88.5 66.9 53.3 44 20 29.94029.721 18.00 0.00 0.00 32.8
10 104.6 85.1 63.9 55.1 44 23 29.97429.807 23.00 0.00 0.00 29.8
11 107.6 86.2 62.4 50.0 43 17 29.94629.745 21.00 0.00 0.00 31.9
12 107.9 83.1 61.0 49.7 44 17 29.92029.758 18.00 0.00 0.00 30.5
13 106.0 84.9 59.3 48.6 34 18 29.95729.775 27.00 0.00 0.00 30.5
14 103.8 83.4 63.1 54.0 47 21 29.94029.767 27.00 0.00 0.00 28.6
15 98.5 71.8 69.6 57.9 86 28 98.530.01229.878 22.00 0.19 0.03 20.2
16 100.0 77.5 66.8 48.5 64 18 100.030.05129.884 18.00 0.00 0.00 23.8
17 101.2 76.8 57.3 40.9 50 14 30.01829.837 16.00 0.00 0.00 24.0
18 103.9 77.6 52.8 40.1 36 13 29.96829.832 22.00 0.00 0.00 25.8
19 104.0 79.1 53.7 42.0 35 13 30.00729.867 21.00 0.00 0.00 26.5
20 109.0 81.5 64.9 45.1 38 16 29.96229.781 27.00 0.00 0.00 30.3
21 109.7 79.8 75.8 59.2 73 21 29.91129.718 47.00 0.43 0.13 29.8
22 106.6 84.1 73.3 57.6 70 21 106.629.91529.767 17.00 0.00 0.00 30.3
23 106.9 87.5 67.3 54.9 48 19 106.929.94029.774 21.00 0.00 0.00 32.2
24 105.4 87.0 65.4 57.7 47 22 29.93729.757 24.00 0.00 0.00 31.2
25 99.9 75.4 71.0 57.5 84 28 100.530.01029.804 41.00 0.17 0.16 22.7
26 93.4 74.1 71.5 62.1 88 37 95.930.07229.948 29.00 0.00 0.00 18.8
27 98.5 76.6 67.3 56.1 71 26 98.530.08429.944 17.00 0.00 0.00 22.5
28 102.4 83.3 64.4 53.4 51 21 102.430.01629.872 17.00 0.00 0.00 27.9
29 98.3 71.0 72.9 56.0 87 29 98.330.04129.895 33.00 0.18 0.10 19.7
30 102.6 75.9 65.2 47.0 64 18 102.629.97229.822 17.00 0.00 0.00 24.3
31 105.8 74.1 56.7 45.7 44 15 29.94529.808 25.00 0.00 0.00 25.0
 
31 115.1 71.0 75.8 20.6 88 5 115.130.08429.718 47.00 0.98 0.16 871.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 105.5 80.7 62.2 48.1 50 18 98.2 29.981 29.819 22.68 0.03 0.09

Generated by VISWebReport