Monthly Report


Monthly Weather Report for April, 2025

Generated 7/1/2025 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 71.2 52.3 52.0 12.3 59 13 29.91029.718 29.00 0.00 0.00 4.8 1.5
2 65.5 49.9 35.9 21.8 49 21 48.9 29.91229.746 32.00 0.00 0.00 7.4 0.1
3 65.7 44.3 34.6 22.3 64 20 42.1 30.00329.908 17.00 0.00 0.00 10.2 0.2
4 67.9 53.5 35.5 28.7 45 23 30.12329.967 19.00 0.00 0.00 5.0 0.7
5 74.7 49.0 43.9 28.3 58 19 47.0 30.25830.112 31.00 0.00 0.00 5.6 2.4
6 76.6 53.2 39.3 25.7 58 16 30.30930.121 17.00 0.00 0.00 3.0 2.9
7 82.9 49.9 30.7 16.6 39 9 48.1 30.21230.054 16.00 0.00 0.00 3.8 5.2
8 87.9 51.3 30.1 12.3 32 6 30.11430.001 14.00 0.00 0.00 3.4 8.0
9 96.1 54.3 28.0 3.0 31 3 30.16830.050 14.00 0.00 0.00 2.7 12.9
10 95.8 57.6 31.1 12.1 30 5 30.19930.054 13.00 0.00 0.00 1.9 13.6
11 97.6 57.1 30.9 -5.7 26 2 30.09429.920 18.00 0.00 0.00 2.0 14.3
12 95.5 60.0 28.1 8.6 24 4 29.98829.842 22.00 0.00 0.00 1.3 14.0
13 91.4 64.2 26.9 10.0 18 5 29.95729.865 17.00 0.00 0.00 0.2 13.0
14 90.8 59.5 34.6 9.6 23 6 30.05329.933 17.00 0.00 0.00 1.4 11.5
15 92.0 59.0 53.3 27.0 40 14 30.04429.824 20.00 0.00 0.00 1.5 12.0
16 91.1 57.7 48.3 2.5 37 4 29.93029.748 25.00 0.00 0.00 1.8 11.2
17 76.6 58.2 44.8 30.8 47 23 29.95829.824 23.00 0.00 0.00 1.7 4.1
18 73.9 49.3 45.6 35.8 83 26 42.6 30.08729.869 45.00 0.09 0.06 5.6 2.2
19 70.0 47.9 46.1 27.2 86 23 30.18930.028 16.00 0.00 0.00 7.3 1.3
20 81.3 51.9 39.7 28.8 57 16 30.19830.015 16.00 0.00 0.00 3.3 4.9
21 87.3 55.5 38.3 18.3 44 8 30.03729.884 15.00 0.00 0.00 2.4 8.8
22 88.5 57.6 32.1 20.7 32 9 29.97129.819 16.00 0.00 0.00 1.9 9.9
23 86.8 57.2 31.2 21.1 32 10 29.94229.828 24.00 0.00 0.00 1.9 9.0
24 86.6 55.6 28.8 16.0 31 8 29.98629.855 17.00 0.00 0.00 2.4 8.4
25 89.1 58.6 31.3 10.8 27 6 29.96029.819 25.00 0.00 0.00 1.6 10.4
26 84.4 53.9 38.1 19.6 31 13 29.93729.832 23.00 0.00 0.00 2.8 6.9
27 75.6 50.7 39.2 22.1 51 16 30.04329.933 26.00 0.00 0.00 4.5 2.6
28 77.3 48.8 34.0 24.9 46 18 48.4 30.08929.994 17.00 0.00 0.00 5.0 3.1
29 83.0 53.5 37.6 27.7 43 14 30.04629.941 19.00 0.00 0.00 2.9 6.1
30 85.9 59.5 38.6 26.2 41 12 30.03929.893 19.00 0.00 0.00 1.4 9.1
 
30 97.6 44.3 53.3 -5.7 86 2 42.1 30.30929.718 45.00 0.09 0.06100.4210.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 83.0 54.4 37.0 18.8 43 12 46.2 30.059 29.913 20.73 0.00 0.06

Generated by VISWebReport