Monthly Report


Monthly Weather Report for February, 2025

Generated 7/31/2025 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 71.0 38.6 34.2 26.4 66 22 35.8 30.28930.161 10.00 0.00 0.00 11.7 1.5
2 77.5 44.7 36.8 25.6 48 20 43.8 30.25630.123 14.00 0.00 0.00 7.0 3.1
3 83.8 46.3 39.3 29.8 57 18 43.8 30.14529.987 9.00 0.00 0.00 4.7 4.7
4 82.9 53.4 35.2 14.9 42 8 30.06429.947 17.00 0.00 0.00 2.9 6.1
5 78.4 49.0 29.4 23.2 38 16 47.8 30.13530.024 11.00 0.00 0.00 4.6 3.4
6 77.3 43.3 27.6 21.2 43 13 42.2 30.13530.036 14.00 0.00 0.00 7.8 3.1
7 74.4 46.8 40.0 22.0 46 20 45.5 30.21930.090 14.00 0.00 0.00 6.8 2.4
8 74.6 47.9 48.0 35.1 63 31 46.9 30.15130.064 12.00 0.00 0.00 6.1 2.4
9 73.8 47.0 40.9 32.3 62 23 45.6 30.17030.067 11.00 0.00 0.00 6.8 2.2
10 74.6 48.1 36.1 19.1 51 18 46.7 30.11829.953 12.00 0.00 0.00 6.1 2.4
11 67.9 47.2 32.4 7.7 48 10 45.8 29.97529.769 25.00 0.00 0.00 8.2 0.7
12 58.6 45.1 33.6 25.0 56 32 43.0 30.12529.878 13.00 0.00 0.00 13.2
13 69.4 42.9 46.2 25.6 73 30 40.8 30.23430.122 17.00 0.00 0.00 9.9 1.1
14 68.5 54.6 48.7 34.8 71 36 30.14829.993 23.00 0.00 0.00 4.3 0.9
15 67.1 41.4 37.6 30.9 69 30 40.3 30.28530.089 14.00 0.00 0.00 11.3 0.5
16 74.5 44.8 33.2 20.2 53 15 42.9 30.26630.026 16.00 0.00 0.00 7.7 2.4
17 72.4 45.6 26.7 20.4 39 16 42.8 30.07529.955 13.00 0.00 0.00 7.9 1.9
18 73.2 44.9 29.4 20.8 41 18 41.6 30.12329.961 22.00 0.00 0.00 8.0 2.0
19 75.9 43.7 28.8 20.3 44 15 41.1 30.21430.060 17.00 0.00 0.00 7.9 2.7
20 75.0 44.5 26.1 18.8 38 13 41.5 30.08429.989 13.00 0.00 0.00 7.8 2.5
21 74.8 43.0 26.8 17.9 39 12 38.9 30.17730.062 13.00 0.00 0.00 8.5 2.5
22 76.0 43.4 25.8 15.4 36 13 41.3 30.33230.170 16.00 0.00 0.00 8.0 2.8
23 78.1 43.3 24.9 16.1 36 11 40.3 30.35030.182 12.00 0.00 0.00 7.6 3.3
24 82.0 44.9 24.5 15.4 32 10 42.3 30.23930.048 13.00 0.00 0.00 5.8 4.3
25 85.3 50.2 26.9 17.2 30 11 30.07729.904 15.00 0.00 0.00 3.7 6.5
26 85.2 51.6 31.2 7.3 32 8 30.04029.914 31.00 0.00 0.00 3.4 6.7
27 81.9 57.5 24.3 0.8 18 7 30.13429.971 38.00 0.00 0.00 1.9 6.6
28 78.0 49.0 26.0 9.3 27 8 48.4 30.10530.006 18.00 0.00 0.00 4.8 3.3
 
28 85.3 38.6 48.7 0.8 73 7 35.8 30.35029.769 38.00 0.00 0.00194.2 81.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 75.4 46.5 32.9 20.5 46 17 43.0 30.167 30.020 16.18 0.00 0.00

Generated by VISWebReport