Monthly Report


Monthly Weather Report for December, 2024

Generated 7/31/2025 12:00:04 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.1 45.3 34.5 23.8 46 18 43.6 30.24730.123 12.00 0.00 0.00 6.3 3.5
2 80.5 44.6 32.3 22.8 43 16 43.0 30.24630.108 17.00 0.00 0.00 6.3 3.9
3 81.0 51.7 36.0 26.9 41 18 30.17130.075 18.00 0.00 0.00 3.3 4.7
4 74.3 46.4 40.8 27.8 54 27 44.7 30.24330.136 12.00 0.00 0.00 7.0 2.3
5 77.0 46.7 42.6 30.9 57 23 45.3 30.20330.081 37.00 0.00 0.00 6.1 3.0
6 76.8 62.2 40.9 33.9 43 27 30.17530.058 23.00 0.00 0.00 0.7 5.2
7 73.9 49.9 40.6 31.8 53 27 48.9 30.22930.114 17.00 0.00 0.00 5.3 2.2
8 71.0 42.9 38.5 30.4 63 28 40.7 30.21930.102 10.00 0.00 0.00 9.5 1.5
9 70.8 43.7 34.0 8.2 59 14 40.9 30.25130.117 18.00 0.00 0.00 9.2 1.5
10 63.7 44.3 11.1 -1.5 21 10 41.8 30.52230.246 27.00 0.00 0.00 11.0
11 68.6 51.5 7.9 1.3 14 8 30.43230.123 21.00 0.00 0.00 5.9 0.9
12 73.9 45.2 11.5 -2.9 20 5 44.1 30.12429.991 19.00 0.00 0.00 7.7 2.2
13 65.6 43.5 35.2 7.5 51 18 40.9 30.30230.070 11.00 0.00 0.00 10.6 0.1
14 70.2 40.1 30.2 20.9 57 19 36.7 30.34130.197 13.00 0.00 0.00 11.2 1.3
15 70.5 39.9 26.6 19.2 47 17 36.7 30.25230.145 11.00 0.00 0.00 11.2 1.4
16 72.4 36.6 29.4 16.8 47 18 33.0 30.27730.152 14.00 0.00 0.00 12.4 1.9
17 72.0 40.9 28.3 16.0 42 17 37.9 30.26730.156 15.00 0.00 0.00 10.3 1.8
18 81.6 41.6 27.4 16.9 43 9 38.5 30.33430.196 21.00 0.00 0.00 7.6 4.1
19 79.4 56.5 27.1 20.4 25 12 30.26230.154 23.00 0.00 0.00 2.1 5.1
20 81.4 55.2 27.0 21.6 28 13 30.30430.196 19.00 0.00 0.00 2.4 5.8
21 80.2 47.4 30.5 22.0 38 14 45.4 30.25830.140 12.00 0.00 0.00 5.0 3.8
22 74.3 40.0 28.8 19.0 44 16 37.5 30.23130.115 10.00 0.00 0.00 10.2 2.3
23 73.4 48.4 28.5 22.0 36 17 47.5 30.20030.099 10.00 0.00 0.00 6.2 2.1
24 75.1 44.8 32.8 23.3 47 20 43.3 30.20829.995 13.00 0.00 0.00 7.6 2.5
25 64.3 43.6 37.6 23.8 59 26 41.6 30.14529.968 14.00 0.00 0.00 11.0
26 62.2 41.4 30.8 23.2 54 30 38.9 30.21930.094 11.00 0.00 0.00 13.2
27 65.4 38.1 31.5 23.9 60 25 35.1 30.19330.054 9.00 0.00 0.00 13.4 0.1
28 66.4 41.7 32.2 23.5 51 26 38.4 30.28230.176 9.00 0.00 0.00 11.3 0.4
29 74.3 42.6 33.2 25.5 52 20 40.0 30.26530.107 12.00 0.00 0.00 8.9 2.3
30 71.3 40.7 32.6 25.8 57 22 37.4 30.16430.084 11.00 0.00 0.00 10.6 1.6
31 69.3 39.7 32.1 24.4 56 24 36.8 30.20830.107 10.00 0.00 0.00 11.6 1.1
 
31 81.6 36.6 42.6 -2.9 63 5 33.0 30.52229.968 37.00 0.00 0.00255.0 68.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 72.9 45.1 30.7 20.3 45 19 40.7 30.251 30.112 15.45 0.00 0.00

Generated by VISWebReport