Monthly Report


Monthly Weather Report for September, 2024

Generated 10/16/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 102.8 78.0 67.5 50.8 61 22 29.96729.848 35.00 0.08 0.08 25.4
2 104.0 79.7 59.7 48.0 47 16 30.02029.844 24.00 0.00 0.00 26.8
3 103.9 82.6 60.7 50.5 41 18 30.00729.829 20.00 0.00 0.00 28.3
4 107.2 76.5 58.0 49.7 41 17 30.00429.849 18.00 0.00 0.00 26.8
5 112.5 76.2 54.7 39.2 40 9 29.98329.821 18.00 0.00 0.00 29.3
6 107.3 88.5 59.1 47.0 32 18 30.00829.850 22.00 0.00 0.00 32.9
7 105.9 85.3 57.9 48.4 34 16 29.99329.795 23.00 0.00 0.00 30.6
8 104.6 83.7 53.1 34.0 31 9 29.93629.782 22.00 0.00 0.00 29.1
9 105.0 75.3 45.0 29.1 31 8 29.96929.808 21.00 0.00 0.00 25.2
10 106.6 80.1 41.3 31.2 21 9 29.89529.709 17.00 0.00 0.00 28.3
11 103.7 73.8 44.6 34.1 26 13 29.79029.612 17.00 0.00 0.00 23.8
12 103.7 73.2 46.6 34.3 32 10 29.71529.606 27.00 0.00 0.00 23.4
13 101.6 81.4 50.3 40.7 33 14 29.84229.736 19.00 0.00 0.00 26.5
14 98.2 74.8 67.4 48.9 52 27 98.229.93929.771 17.00 0.00 0.00 21.5
15 100.1 77.9 62.9 53.4 52 23 29.88729.689 25.00 0.00 0.00 24.0
16 97.3 79.7 67.0 33.4 58 16 97.329.84829.703 29.00 0.00 0.00 23.5
17 92.7 72.3 61.3 33.2 55 17 29.92529.802 23.00 0.00 0.00 17.5
18 92.5 66.1 53.6 36.4 45 17 29.91929.790 21.00 0.00 0.00 14.3
19 93.3 63.8 53.1 36.2 38 19 29.94329.769 16.00 0.00 0.00 0.3 13.9
20 93.2 68.1 57.8 40.8 60 19 93.229.86529.744 23.00 0.00 0.00 15.6
21 86.6 65.6 55.5 38.9 60 23 29.93629.815 15.00 0.00 0.00 11.1
22 95.8 68.4 49.6 43.9 45 18 29.97129.803 16.00 0.00 0.00 17.1
23 102.3 73.7 47.7 29.5 36 8 29.89829.729 17.00 0.00 0.00 23.0
24 103.2 76.7 41.8 34.1 25 11 29.84729.727 19.00 0.00 0.00 24.9
25 107.5 72.1 46.7 35.4 28 10 29.82029.659 19.00 0.00 0.00 24.8
26 106.5 77.5 52.0 39.4 27 14 29.82229.696 16.00 0.00 0.00 27.0
27 109.2 76.5 51.2 42.5 31 13 29.82029.678 14.00 0.00 0.00 27.8
28 113.2 82.5 49.2 34.8 28 8 29.82929.716 24.00 0.00 0.00 32.8
29 107.7 81.3 46.1 37.5 27 10 29.90329.741 22.00 0.00 0.00 29.5
30 104.4 76.8 50.3 38.4 31 12 29.93429.812 16.00 0.00 0.00 25.6
 
30 113.2 63.8 67.5 29.1 61 8 113.230.02029.606 35.00 0.08 0.08 0.3730.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 102.4 76.3 53.7 39.8 39 15 29.908 29.758 20.50 0.00 0.08

Generated by VISWebReport