Monthly Report


Monthly Weather Report for August, 2024

Generated 12/22/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 103.1 82.9 66.5 61.5 55 27 103.130.05129.936 16.00 0.00 0.00 28.0
2 107.6 85.2 71.5 59.2 62 22 30.06729.881 32.00 0.01 0.01 31.4
3 110.9 88.3 62.7 53.3 41 17 29.95829.761 20.00 0.00 0.00 34.6
4 112.0 87.4 71.3 53.5 59 16 29.90529.731 29.00 0.01 0.01 34.7
5 107.9 87.8 68.5 57.8 53 21 107.929.95629.792 19.00 0.00 0.00 32.9
6 107.0 86.9 68.2 60.3 52 25 107.030.03829.817 27.00 0.00 0.00 32.0
7 99.5 76.1 69.5 62.2 72 33 101.730.08529.873 35.00 0.00 0.00 22.8
8 103.3 83.9 69.8 63.8 56 30 103.329.94129.773 30.00 0.00 0.00 28.6
9 103.6 82.8 66.8 60.7 56 26 103.629.93429.775 22.00 0.00 0.00 28.2
10 107.8 86.5 67.6 59.4 52 23 29.94129.805 26.00 0.00 0.00 32.2
11 100.7 81.6 67.5 60.9 56 30 100.730.07729.888 17.00 0.00 0.00 26.1
12 102.5 81.2 64.4 56.9 52 27 102.530.00129.798 19.00 0.00 0.00 26.8
13 102.8 86.4 65.7 57.7 48 26 102.829.95329.809 20.00 0.00 0.00 29.6
14 104.4 85.7 63.5 52.7 43 19 104.429.99429.832 19.00 0.00 0.00 30.0
15 108.5 79.8 59.8 53.7 41 19 29.95229.791 16.00 0.00 0.00 29.2
16 108.1 82.6 59.9 54.9 40 20 29.96329.783 19.00 0.00 0.00 30.3
17 107.1 87.6 70.3 56.7 52 22 29.93929.760 21.00 0.00 0.00 32.3
18 100.5 74.8 74.3 61.4 88 30 109.030.02529.865 28.00 0.31 0.18 22.7
19 106.8 79.4 71.1 57.3 73 21 106.829.99929.857 15.00 0.00 0.00 28.1
20 108.3 83.2 65.4 59.5 50 22 108.329.99629.813 21.00 0.00 0.00 30.8
21 96.9 84.0 71.8 59.0 57 30 99.930.03529.898 23.00 0.01 0.01 25.5
22 102.7 80.2 69.8 61.0 65 28 104.729.97529.825 48.00 0.00 0.00 26.4
23 103.6 79.2 66.2 57.3 62 23 103.629.95529.813 40.00 0.00 0.00 26.4
24 100.4 80.3 63.3 53.7 54 22 100.430.04429.873 21.00 0.00 0.00 25.4
25 102.8 77.0 60.4 39.4 43 13 30.04329.909 17.00 0.00 0.00 24.9
26 104.3 75.3 58.1 44.2 37 15 30.05929.913 15.00 0.00 0.00 24.8
27 104.6 77.4 59.9 43.9 38 14 29.99829.854 18.00 0.00 0.00 26.0
28 99.4 85.9 60.1 51.1 38 22 29.99129.879 31.00 0.00 0.00 27.7
29 105.1 81.0 58.0 46.6 41 15 30.00829.876 30.00 0.00 0.00 28.0
30 104.4 80.0 66.0 46.6 44 15 30.02329.901 24.00 0.01 0.01 27.2
31 104.9 83.2 62.7 46.2 47 16 30.01529.832 47.00 0.01 0.01 29.0
 
31 112.0 74.8 74.3 39.4 88 13 112.030.08529.731 48.00 0.36 0.18 882.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.6 82.4 65.8 55.2 52 22 103.8 29.997 29.836 24.68 0.01 0.04

Generated by VISWebReport