Monthly Report


Monthly Weather Report for July, 2024

Generated 10/16/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 105.0 82.8 68.6 63.4 62 28 105.029.80129.618 19.00 0.00 0.00 28.9
2 108.8 84.9 68.5 52.2 54 17 108.829.71829.560 22.00 0.00 0.00 31.9
3 108.9 89.0 64.6 47.9 41 14 29.79429.636 24.00 0.00 0.00 34.0
4 108.5 85.9 66.0 51.9 48 20 108.529.83929.616 21.00 0.00 0.00 32.2
5 113.7 83.0 64.2 36.0 43 8 29.73229.548 17.00 0.00 0.00 33.3
6 109.7 87.7 58.8 36.4 36 14 29.77629.616 18.00 0.00 0.00 33.7
7 109.4 84.6 63.7 51.4 44 17 29.76829.574 19.00 0.00 0.00 32.0
8 113.7 81.0 55.9 34.2 37 7 29.66529.502 18.00 0.00 0.00 32.3
9 111.7 84.5 54.7 44.2 31 12 29.72629.577 28.00 0.00 0.00 33.1
10 110.2 85.2 57.0 46.5 31 15 29.78429.608 19.00 0.00 0.00 32.7
11 111.4 86.5 61.6 46.5 40 15 29.79529.627 41.00 0.00 0.00 34.0
12 110.1 82.6 62.1 48.6 38 14 29.82129.648 32.00 0.00 0.00 31.3
13 109.2 84.2 62.5 50.4 38 18 29.84029.711 28.00 0.00 0.00 31.7
14 104.1 86.5 69.1 61.4 53 27 104.129.93829.753 29.00 0.00 0.00 30.3
15 104.7 83.6 67.8 54.4 53 23 104.729.91729.679 23.00 0.00 0.00 29.1
16 105.4 85.5 65.7 56.5 46 24 105.429.84929.653 22.00 0.00 0.00 30.5
17 106.7 85.2 65.1 56.2 49 22 106.729.83629.675 24.00 0.00 0.00 30.9
18 107.9 87.7 62.8 56.4 38 20 29.85329.697 23.00 0.00 0.00 32.8
19 108.6 82.9 62.0 57.9 44 21 29.86429.673 21.00 0.00 0.00 30.8
20 109.5 86.8 66.9 57.9 46 20 29.81929.648 35.00 0.00 0.00 33.2
21 106.4 86.3 68.0 58.4 54 25 106.429.89129.743 39.00 0.00 0.00 31.4
22 106.9 81.4 65.8 57.4 54 22 106.929.92929.731 18.00 0.00 0.00 29.2
23 109.0 89.4 63.4 55.8 39 20 29.93029.791 17.00 0.00 0.00 34.2
24 110.2 90.0 68.4 54.8 46 19 30.03529.881 30.00 0.00 0.00 35.1
25 109.9 76.5 71.1 62.2 82 23 109.930.11729.844 57.00 0.27 0.06 28.2
26 104.8 78.6 70.7 62.5 74 27 104.830.02529.751 15.00 0.00 0.00 26.7
27 106.1 85.4 68.8 55.3 57 21 106.129.87529.701 28.00 0.00 0.00 30.8
28 105.7 82.6 67.7 52.4 60 19 105.729.89229.784 27.00 0.00 0.00 29.1
29 104.4 83.1 68.8 52.2 60 20 104.429.95929.818 19.00 0.00 0.00 28.8
30 105.0 87.0 66.7 48.9 49 16 105.029.93829.789 21.00 0.00 0.00 31.0
31 105.9 79.8 67.4 59.0 63 23 105.929.96529.824 28.00 0.00 0.00 27.9
 
31 113.7 76.5 71.1 34.2 82 7 113.730.11729.502 57.00 0.27 0.06 970.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 108.1 84.5 65.0 52.6 49 19 29.861 29.686 25.23 0.01 0.06

Generated by VISWebReport