Monthly Report


Monthly Weather Report for June, 2024

Generated 10/16/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 101.6 66.1 36.9 5.0 23 3 29.75829.623 20.00 0.00 0.00 18.8
2 99.2 66.5 35.9 26.9 25 9 29.75829.619 19.00 0.00 0.00 17.8
3 98.4 67.5 36.5 27.4 27 9 29.75029.603 23.00 0.00 0.00 18.0
4 98.4 67.9 43.3 33.1 34 12 29.76129.652 14.00 0.00 0.00 18.2
5 105.0 69.7 46.2 31.4 29 13 29.79929.641 17.00 0.00 0.00 22.3
6 108.5 74.2 49.4 41.7 37 12 29.74029.581 17.00 0.00 0.00 26.3
7 107.1 78.7 48.7 25.4 29 6 29.71829.570 18.00 0.00 0.00 27.9
8 104.6 76.2 46.1 35.3 29 11 29.75729.625 18.00 0.00 0.00 25.4
9 103.0 72.2 42.9 21.9 28 6 29.81529.669 19.00 0.00 0.00 22.6
10 102.1 68.6 42.1 32.1 27 10 29.81329.656 16.00 0.00 0.00 20.3
11 107.9 69.4 40.6 25.1 29 6 29.78229.643 16.00 0.00 0.00 23.7
12 107.3 71.3 41.3 15.5 24 4 29.82329.710 17.00 0.00 0.00 24.3
13 104.4 75.8 43.2 26.7 21 8 29.81829.685 20.00 0.00 0.00 25.1
14 102.2 71.2 43.4 20.6 32 6 29.76729.651 16.00 0.00 0.00 21.7
15 108.2 72.3 40.3 25.4 23 8 29.72929.546 18.00 0.00 0.00 25.3
16 107.9 74.5 42.6 23.4 27 6 29.63829.448 25.00 0.00 0.00 26.2
17 103.2 75.3 42.4 31.8 25 9 29.53629.407 28.00 0.00 0.00 24.3
18 100.6 71.6 45.2 36.1 32 13 29.61229.491 21.00 0.00 0.00 21.1
19 101.7 74.5 51.0 35.5 36 11 29.70629.566 21.00 0.00 0.00 23.1
20 110.7 72.8 65.1 38.2 38 15 29.64329.471 28.00 0.00 0.00 26.8
21 110.5 88.9 65.5 54.0 43 17 29.71229.513 30.00 0.00 0.00 34.7
22 102.1 86.6 67.7 58.7 45 30 102.129.78229.690 21.00 0.00 0.00 29.3
23 89.0 87.5 61.8 59.8 42 39 89.029.77329.739 10.00 0.00 0.00 23.3
26 106.8 94.7 67.0 60.1 40 25 29.80029.633 20.00 0.00 0.00 35.8
27 108.1 84.4 65.9 59.5 46 22 29.70429.512 24.00 0.00 0.00 31.3
28 106.7 84.3 64.0 58.5 44 24 29.68729.538 20.00 0.00 0.00 30.5
29 104.8 82.5 65.5 58.4 48 24 104.829.77229.646 18.00 0.00 0.00 28.7
30 106.4 86.5 69.3 58.7 52 23 106.429.81729.663 34.00 0.00 0.00 31.5
 
28 110.7 66.1 69.3 5.0 52 3 110.729.82329.407 34.00 0.00 0.00 704.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.2 76.1 50.4 36.6 33 14 29.742 29.600 20.29 0.00 0.00

Generated by VISWebReport