Monthly Report


Monthly Weather Report for May, 2024

Generated 10/5/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 89.1 59.7 41.1 26.8 39 11 29.74029.609 27.00 0.00 0.00 1.3 10.7
2 89.6 58.6 42.3 26.1 45 11 29.81129.672 15.00 0.00 0.00 1.6 10.7
3 90.3 61.1 47.0 26.9 48 11 29.78829.649 18.00 0.00 0.00 1.0 11.7
4 90.3 59.5 43.4 33.0 42 14 29.76829.633 31.00 0.00 0.00 1.4 11.3
5 84.6 59.9 45.1 33.1 43 22 29.79929.637 26.00 0.00 0.00 1.3 8.5
6 81.7 49.2 35.9 17.6 53 10 47.9 29.89229.766 33.00 0.00 0.00 3.9 4.4
7 87.4 50.7 31.3 13.8 37 7 29.85029.653 23.00 0.00 0.00 3.6 7.6
8 87.2 58.0 37.1 17.8 32 12 29.72129.595 23.00 0.00 0.00 1.8 9.3
9 84.5 51.5 28.2 14.2 31 8 29.85329.694 21.00 0.00 0.00 3.4 6.4
10 87.9 55.3 31.1 20.2 33 9 29.87929.733 25.00 0.00 0.00 2.4 9.0
11 89.0 55.4 34.8 23.3 32 10 29.79029.693 28.00 0.00 0.00 2.4 9.6
12 90.6 57.5 39.8 31.4 42 13 29.80329.681 18.00 0.00 0.00 1.9 10.9
13 96.2 62.2 38.9 28.9 34 10 29.83729.677 23.00 0.00 0.00 0.7 14.9
14 95.6 64.7 39.4 28.1 33 10 29.78029.613 16.00 0.00 0.00 15.2
15 93.5 64.0 42.8 31.2 31 12 29.74129.589 18.00 0.00 0.00 0.3 14.0
16 93.4 68.0 45.4 38.1 40 16 29.76829.654 20.00 0.00 0.00 15.7
17 97.5 65.5 44.2 32.8 37 11 29.82529.668 18.00 0.00 0.00 16.5
18 98.5 65.8 42.4 28.3 36 10 29.83329.687 21.00 0.00 0.00 17.2
19 94.6 64.9 37.7 14.8 33 6 29.85829.724 21.00 0.00 0.00 14.8
20 86.6 62.5 48.1 14.6 39 7 29.91029.718 34.00 0.00 0.00 0.6 10.2
21 92.0 56.9 41.3 12.5 44 6 29.79929.708 20.00 0.00 0.00 2.0 11.5
22 92.3 58.6 29.9 18.2 25 7 29.81429.703 21.00 0.00 0.00 1.6 12.1
23 92.5 59.7 30.6 20.3 25 9 29.78629.657 18.00 0.00 0.00 1.3 12.4
24 94.9 62.0 37.7 25.0 28 11 29.77929.624 21.00 0.00 0.00 0.8 14.2
25 88.6 62.2 40.1 31.5 34 14 29.79229.679 25.00 0.00 0.00 0.7 11.1
26 93.1 60.2 40.3 29.8 40 11 29.88029.781 17.00 0.00 0.00 1.2 12.8
27 98.0 62.8 38.4 22.2 34 7 29.89929.785 16.00 0.00 0.00 0.6 15.9
28 101.4 65.3 35.1 16.9 26 5 29.86029.739 18.00 0.00 0.00 18.4
29 98.4 67.8 36.9 22.3 26 7 29.87229.726 28.00 0.00 0.00 18.1
30 99.7 65.9 37.7 15.5 25 5 29.83229.690 17.00 0.00 0.00 17.8
31 101.7 64.8 38.1 21.0 25 6 29.76329.636 18.00 0.00 0.00 18.3
 
31 101.7 49.2 48.1 12.5 53 5 47.9 29.91029.589 34.00 0.00 0.00 35.8391.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 92.3 60.7 38.8 23.7 35 10 47.9 29.817 29.680 21.87 0.00 0.00

Generated by VISWebReport