Monthly Report


Monthly Weather Report for April, 2024

Generated 10/5/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.6 46.2 50.9 42.6 91 60 40.3 30.07229.801 27.00 0.30 0.08 12.1
2 71.8 43.9 50.4 41.4 92 38 41.7 30.21830.069 14.00 0.01 0.01 8.8 1.7
3 78.5 46.5 51.1 33.9 90 21 44.2 30.20429.926 12.00 0.00 0.00 5.9 3.4
4 84.5 50.8 48.9 23.4 76 13 29.92929.674 21.00 0.00 0.00 3.6 6.2
5 68.6 53.8 44.4 29.9 70 25 29.92029.699 28.00 0.00 0.00 4.7 0.9
6 63.8 40.0 35.9 25.7 76 24 36.6 30.19329.923 22.00 0.00 0.00 13.1
7 73.0 40.9 34.9 15.9 74 12 37.1 30.13429.817 19.00 0.00 0.00 10.0 2.0
8 71.7 44.1 38.0 20.2 66 15 42.5 29.81929.753 17.00 0.00 0.00 8.8 1.7
9 80.4 42.8 38.5 26.3 69 15 39.8 29.97029.802 21.00 0.00 0.00 7.3 3.9
10 83.2 46.7 38.8 22.2 60 11 43.7 30.04229.904 14.00 0.00 0.00 4.6 4.5
11 91.5 56.6 40.8 23.5 50 9 29.92229.730 19.00 0.00 0.00 2.1 11.1
12 89.4 57.8 41.1 19.0 48 8 29.92729.735 25.00 0.00 0.00 1.8 10.4
13 84.7 53.5 42.1 28.0 48 14 29.98929.853 22.00 0.00 0.00 2.9 7.0
14 82.1 47.9 37.0 22.7 58 12 45.9 30.00429.834 22.00 0.00 0.00 4.3 4.3
15 72.8 46.3 38.4 25.8 63 24 44.5 29.98429.859 29.00 0.00 0.00 7.4 2.0
16 84.0 47.9 39.6 31.1 62 16 46.0 30.00129.846 18.00 0.00 0.00 4.3 5.2
17 87.3 51.8 42.6 27.2 54 12 29.96329.836 14.00 0.00 0.00 3.3 7.9
18 89.5 53.0 40.9 21.7 51 9 29.91629.786 12.00 0.00 0.00 3.0 9.3
19 90.0 55.6 41.6 22.4 46 9 29.82429.690 17.00 0.00 0.00 2.4 10.1
20 91.0 59.3 38.9 24.1 38 10 29.88629.749 21.00 0.00 0.00 1.4 11.6
21 94.3 57.6 40.6 27.8 45 10 29.93729.757 17.00 0.00 0.00 1.9 12.8
22 96.1 63.3 43.8 29.9 35 10 29.79729.643 19.00 0.00 0.00 0.4 15.1
23 92.0 60.3 42.3 28.7 39 11 29.85429.741 21.00 0.00 0.00 1.2 12.3
24 87.6 55.9 38.7 26.8 39 12 29.89229.757 20.00 0.00 0.00 2.3 9.0
25 80.4 56.0 42.7 28.9 43 19 29.85129.759 24.00 0.00 0.00 2.3 5.5
26 79.8 53.0 46.4 35.8 55 25 29.81129.608 32.00 0.00 0.00 3.0 4.4
27 76.4 57.3 43.1 37.1 54 26 29.87029.687 21.00 0.00 0.00 1.9 3.8
28 83.5 51.6 41.4 32.6 57 17 29.93029.812 19.00 0.00 0.00 3.4 5.9
29 88.3 56.4 40.5 29.9 46 13 29.87829.713 18.00 0.00 0.00 2.1 9.5
30 91.3 60.3 39.0 25.3 38 10 29.80329.638 18.00 0.00 0.00 1.2 12.0
 
30 96.1 40.0 51.1 15.9 92 8 36.6 30.21829.608 32.00 0.31 0.08131.2193.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 82.2 51.9 41.8 27.7 58 17 42.0 29.951 29.780 20.10 0.01 0.04

Generated by VISWebReport