Monthly Report


Monthly Weather Report for November, 2023

Generated 12/22/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.9 61.7 30.6 22.8 25 15 30.17130.026 24.00 0.00 0.00 0.8 7.1
2 83.1 58.7 32.6 26.0 29 15 30.16530.040 17.00 0.00 0.00 1.6 7.5
3 85.0 49.4 34.6 25.8 41 13 30.15130.028 11.00 0.00 0.00 3.9 6.1
4 86.0 53.4 31.1 21.9 34 10 30.13229.996 12.00 0.00 0.00 2.9 7.6
5 91.6 56.1 34.5 22.1 29 11 30.03929.895 13.00 0.00 0.00 2.2 11.1
6 89.3 56.8 39.0 28.1 36 15 29.99229.885 12.00 0.00 0.00 2.1 10.1
7 85.8 57.1 43.1 31.1 38 19 29.94629.834 13.00 0.00 0.00 2.0 8.4
8 76.4 50.5 39.1 27.8 50 18 30.02029.905 16.00 0.00 0.00 4.4 2.9
9 76.4 45.9 30.1 17.2 45 14 45.2 30.07829.952 20.00 0.00 0.00 6.7 2.9
10 74.3 44.1 32.7 14.4 35 16 42.3 30.08929.988 14.00 0.00 0.00 8.1 2.3
11 77.9 56.2 43.0 25.1 50 25 30.14630.033 20.00 0.00 0.00 2.2 4.3
12 81.4 62.8 39.1 32.1 38 18 30.13830.014 23.00 0.00 0.00 0.6 7.7
13 84.7 66.8 44.6 38.0 40 21 30.15430.004 24.00 0.00 0.00 10.8
14 85.0 68.3 48.1 42.3 46 24 30.09729.972 24.00 0.00 0.00 11.7
15 85.4 69.5 48.2 44.6 43 26 30.05129.917 17.00 0.00 0.00 12.5
16 75.6 61.2 59.5 44.4 88 38 30.06029.970 12.00 0.14 0.02 0.9 4.3
17 78.1 58.9 62.5 52.6 91 47 30.11630.011 11.00 0.00 0.00 1.5 5.0
18 72.1 58.2 61.7 51.5 90 58 30.05429.962 17.00 0.11 0.06 1.7 1.8
19 69.5 53.7 57.1 34.2 92 38 30.04329.899 21.00 0.02 0.01 4.5 1.1
20 72.5 44.2 40.9 34.0 73 29 41.2 30.30129.959 14.00 0.00 0.00 8.5 1.9
21 75.8 55.1 38.2 31.5 48 20 30.41630.280 28.00 0.00 0.00 2.5 2.9
22 75.3 59.1 36.2 25.7 38 20 30.32229.973 18.00 0.00 0.00 1.5 3.7
23 70.9 48.5 34.0 24.3 47 18 47.6 29.97429.809 16.00 0.00 0.00 6.8 1.5
24 69.5 49.0 47.6 29.9 56 33 47.1 29.96429.873 18.00 0.00 0.00 6.9 1.1
25 65.6 45.1 45.7 21.9 82 21 42.5 30.13229.949 16.00 0.00 0.00 9.8 0.1
26 69.8 52.8 33.6 23.8 37 23 30.17130.040 26.00 0.00 0.00 4.9 1.2
27 73.2 58.4 37.2 30.3 35 25 30.15430.042 24.00 0.00 0.00 1.6 2.4
28 75.7 54.1 38.9 31.2 52 25 30.18730.034 26.00 0.00 0.00 2.8 2.7
29 69.5 47.6 41.5 34.7 64 34 46.1 30.04029.843 12.00 0.00 0.00 7.6 1.1
30 61.2 47.3 48.3 34.0 88 42 47.3 29.98529.864 18.00 0.08 0.02 10.8
 
30 91.6 44.1 62.5 14.4 92 10 41.2 30.41629.809 28.00 0.35 0.06109.7143.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 77.3 55.0 41.8 30.8 52 24 44.6 30.110 29.967 17.90 0.01 0.03

Generated by VISWebReport