Monthly Report


Monthly Weather Report for July, 2023

Generated 12/22/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 108.7 74.9 39.4 29.1 20 7 29.86729.714 20.00 0.00 0.00 26.8
2 109.8 76.9 45.0 31.9 24 8 29.82229.668 23.00 0.00 0.00 28.4
3 111.0 77.4 51.8 35.2 35 8 29.81229.641 27.00 0.00 0.00 29.2
4 107.9 79.2 47.1 36.6 29 9 29.84629.697 19.00 0.00 0.00 28.5
5 107.2 74.1 49.1 32.2 29 8 29.87129.748 20.00 0.00 0.00 25.6
6 110.4 80.4 48.6 39.6 27 10 29.82429.640 19.00 0.00 0.00 30.4
7 108.3 78.1 46.7 30.3 27 8 29.77429.605 20.00 0.00 0.00 28.2
8 107.4 76.1 47.1 29.8 26 9 29.78429.636 17.00 0.00 0.00 26.8
9 106.6 77.8 51.5 31.5 24 9 29.84929.714 23.00 0.00 0.00 27.2
10 105.7 80.8 58.2 49.8 40 19 29.89229.738 17.00 0.00 0.00 28.3
11 105.5 84.1 65.5 55.7 45 25 105.529.91629.763 18.00 0.00 0.00 29.8
12 106.1 85.6 62.7 57.8 41 23 29.92429.746 19.00 0.00 0.00 30.8
13 109.2 87.5 64.5 54.2 45 20 29.84829.674 18.00 0.00 0.00 33.3
14 111.1 86.2 61.8 51.1 39 16 29.81029.647 20.00 0.00 0.00 33.6
15 112.6 86.6 64.7 49.3 43 14 112.629.82729.642 17.00 0.00 0.00 34.6
16 108.8 89.6 64.3 52.8 41 20 29.89029.706 18.00 0.00 0.00 34.2
17 111.5 86.9 63.3 54.9 42 17 29.89729.723 40.00 0.00 0.00 34.2
18 112.8 85.4 61.7 53.7 42 15 29.87229.738 20.00 0.00 0.00 34.1
19 114.2 85.0 60.0 49.4 35 13 29.89729.774 20.00 0.00 0.00 34.6
20 114.1 84.2 58.0 43.3 35 10 29.88729.719 24.00 0.00 0.00 34.1
21 110.5 83.7 65.2 45.5 39 13 29.86029.670 33.00 0.00 0.00 32.1
22 112.7 88.4 62.0 45.9 36 13 29.86429.660 28.00 0.00 0.00 35.5
23 107.7 85.4 62.2 53.8 41 18 29.90529.787 20.00 0.00 0.00 31.5
24 111.4 86.8 61.5 52.5 38 16 29.94629.784 22.00 0.00 0.00 34.1
25 113.8 84.0 60.9 49.3 39 13 29.93229.743 19.00 0.00 0.00 33.9
26 113.4 75.0 72.2 52.5 85 16 29.93529.677 42.00 0.25 0.14 29.2
27 109.4 81.0 71.1 52.5 71 16 109.429.88829.728 30.00 0.01 0.01 30.2
28 109.7 86.3 69.1 53.8 56 18 109.729.89529.729 23.00 0.00 0.00 33.0
29 110.1 88.2 64.7 55.5 42 18 29.91229.735 23.00 0.00 0.00 34.1
30 106.6 81.6 74.3 56.7 75 21 106.629.92229.743 25.00 0.02 0.02 29.1
31 102.0 75.6 70.7 58.2 83 25 102.029.98929.816 32.00 0.08 0.03 23.8
 
31 114.2 74.1 74.3 29.1 85 7 114.229.98929.605 42.00 0.36 0.14 959.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 109.6 82.3 59.5 46.6 42 15 29.876 29.710 23.10 0.01 0.05

Generated by VISWebReport