Monthly Report


Monthly Weather Report for June, 2023

Generated 11/21/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 88.9 62.3 40.9 31.6 38 14 29.86729.758 18.00 0.00 0.00 0.7 11.3
2 91.5 61.4 44.4 34.4 41 15 29.91529.785 16.00 0.00 0.00 0.9 12.4
3 96.5 62.7 44.9 35.5 38 13 29.87829.727 16.00 0.00 0.00 0.6 15.2
4 100.2 67.5 42.3 24.3 33 7 29.80629.674 21.00 0.00 0.00 18.8
5 101.8 67.7 37.3 10.0 28 4 29.79429.645 23.00 0.00 0.00 19.8
6 97.1 62.7 35.5 17.2 24 6 29.80929.663 26.00 0.00 0.00 0.6 15.5
7 93.2 62.3 38.1 22.0 25 8 29.88729.784 19.00 0.00 0.00 0.7 13.4
8 92.0 60.5 35.5 12.4 29 6 29.95129.860 18.00 0.00 0.00 1.1 12.4
9 92.4 60.4 32.6 5.8 28 4 29.96529.832 29.00 0.00 0.00 1.1 12.6
10 97.3 63.2 32.9 14.5 27 5 29.85829.688 20.00 0.00 0.00 0.4 15.7
11 91.7 60.7 47.4 21.2 36 8 29.84729.723 30.00 0.00 0.00 1.1 12.3
12 88.6 62.6 44.8 36.5 41 17 29.94129.839 20.00 0.00 0.00 0.6 11.2
13 92.0 63.9 46.8 35.8 41 16 29.96229.807 15.00 0.00 0.00 0.3 13.2
14 96.0 66.6 44.2 34.4 33 12 29.86729.685 19.00 0.00 0.00 16.3
15 95.5 66.8 42.5 34.9 35 13 29.84129.726 22.00 0.00 0.00 16.2
16 98.9 66.8 41.6 15.5 34 5 29.87729.780 25.00 0.00 0.00 17.9
17 100.0 68.1 43.7 27.0 23 12 29.92929.786 18.00 0.00 0.00 19.0
18 103.3 70.9 40.6 24.1 27 7 29.83429.695 25.00 0.00 0.00 22.1
19 100.4 68.7 37.8 18.1 24 6 29.86229.765 23.00 0.00 0.00 19.5
20 100.1 68.1 37.5 22.8 25 7 29.89529.807 23.00 0.00 0.00 19.1
21 101.5 69.4 42.0 26.9 30 8 29.87229.734 21.00 0.00 0.00 20.5
22 101.2 65.9 34.1 11.2 20 5 29.84429.709 19.00 0.00 0.00 18.5
23 96.7 65.9 36.6 13.8 25 5 29.92229.780 17.00 0.00 0.00 16.3
24 99.1 58.8 26.6 -0.1 20 3 29.96329.857 14.00 0.00 0.00 1.6 15.5
25 105.9 67.6 33.7 8.1 17 4 29.93829.787 16.00 0.00 0.00 21.8
26 107.8 70.6 33.8 20.8 19 6 29.83929.663 15.00 0.00 0.00 24.2
27 104.6 71.2 34.0 18.3 18 5 29.76429.667 18.00 0.00 0.00 22.9
28 104.3 70.9 52.6 30.7 29 13 29.79929.649 21.00 0.00 0.00 22.6
29 101.8 67.3 36.5 21.4 22 7 29.83629.702 23.00 0.00 0.00 19.6
30 105.0 68.8 37.5 24.0 23 6 29.87029.717 15.00 0.00 0.00 21.9
 
30 107.8 58.8 52.6 -0.1 41 3 29.96529.645 30.00 0.00 0.00 9.6517.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 98.2 65.7 39.3 21.8 28 8 29.874 29.743 20.17 0.00 0.00

Generated by VISWebReport