Monthly Report


Monthly Weather Report for April, 2023

Generated 12/22/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.7 46.1 39.5 15.4 59 9 45.3 30.16029.967 13.00 0.00 0.00 5.8 3.7
2 77.8 45.6 36.0 20.0 58 12 42.5 30.10929.858 14.00 0.00 0.00 6.5 3.2
3 80.4 47.3 33.9 17.1 51 13 46.5 29.86629.621 32.00 0.00 0.00 5.0 3.9
4 59.5 41.1 18.5 -0.4 35 9 38.4 30.15829.787 30.00 0.00 0.00 14.7
5 67.5 34.4 22.3 6.6 51 11 30.8 30.21830.062 21.00 0.00 0.00 14.7 0.6
6 78.5 42.8 28.4 15.5 43 10 38.4 30.09429.951 17.00 0.00 0.00 7.7 3.4
7 81.6 45.3 35.9 21.7 53 13 42.8 30.06029.922 17.00 0.00 0.00 5.7 4.1
8 82.2 45.6 35.8 18.2 53 10 42.8 30.06329.966 14.00 0.00 0.00 5.4 4.3
9 87.0 48.9 38.0 27.1 52 13 46.9 30.12729.996 15.00 0.00 0.00 4.0 7.0
10 96.9 57.3 38.3 21.6 47 7 30.06329.908 14.00 0.00 0.00 1.9 14.0
11 97.7 58.6 44.3 32.0 46 13 29.94629.768 21.00 0.00 0.00 1.6 14.7
12 90.7 58.2 40.2 22.4 46 9 29.82829.626 22.00 0.00 0.00 1.7 11.1
13 82.0 56.3 43.7 21.8 42 17 29.74329.606 24.00 0.00 0.00 2.2 6.3
14 76.2 51.4 42.6 29.6 57 21 29.96729.740 19.00 0.00 0.00 4.0 2.8
15 83.7 49.4 39.2 27.8 58 14 47.5 30.12229.964 16.00 0.00 0.00 3.9 5.4
16 88.9 51.7 37.6 20.7 50 9 30.08529.881 15.00 0.00 0.00 3.3 8.6
17 88.3 52.6 37.2 23.6 45 10 29.88929.710 19.00 0.00 0.00 3.1 8.6
18 83.6 55.4 33.8 18.9 38 10 29.87729.754 25.00 0.00 0.00 2.4 6.9
19 78.6 51.9 31.8 11.8 40 8 30.00529.828 21.00 0.00 0.00 3.3 3.5
20 82.9 46.5 30.9 13.0 42 8 45.5 30.13129.994 19.00 0.00 0.00 4.8 4.5
21 87.0 52.1 29.0 12.8 34 7 30.17429.909 18.00 0.00 0.00 3.2 7.8
22 90.1 54.2 38.1 25.0 37 13 29.91329.720 20.00 0.00 0.00 2.7 9.8
23 90.7 56.1 40.4 30.7 46 13 29.80129.672 19.00 0.00 0.00 2.2 10.6
24 88.4 58.8 37.8 28.8 39 15 29.82829.703 19.00 0.00 0.00 1.6 10.2
25 87.8 60.1 41.8 33.3 42 18 29.84029.724 26.00 0.00 0.00 1.2 10.2
26 88.0 64.3 34.3 20.9 26 9 29.92829.818 23.00 0.00 0.00 0.2 11.3
27 91.9 54.6 35.0 23.3 38 9 29.93629.777 21.00 0.00 0.00 2.6 10.9
28 97.6 59.1 34.2 10.3 34 6 29.92629.797 20.00 0.00 0.00 1.5 14.8
29 97.0 69.7 30.5 12.2 20 7 30.00429.817 25.00 0.00 0.00 18.3
30 99.6 60.7 39.9 15.0 28 5 29.86329.666 16.00 0.00 0.00 1.1 16.2
 
30 99.6 34.4 44.3 -0.4 59 5 30.8 30.21829.606 32.00 0.00 0.00117.9236.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 85.4 52.5 35.6 19.9 44 11 42.5 29.991 29.817 19.83 0.00 0.00

Generated by VISWebReport