Monthly Report


Monthly Weather Report for February, 2023

Generated 12/22/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 65.6 37.8 45.4 28.5 92 25 34.4 30.25630.091 14.00 0.00 0.00 13.5 0.1
2 66.1 35.9 34.5 19.6 76 19 31.0 30.45130.253 14.00 0.00 0.00 14.3 0.3
3 72.8 52.5 31.3 22.4 34 17 30.39030.142 23.00 0.00 0.00 4.3 2.0
4 74.4 43.5 37.2 24.2 69 19 41.7 30.22430.136 10.00 0.00 0.00 8.4 2.4
5 71.9 38.9 39.3 29.1 76 21 35.8 30.20330.056 11.00 0.00 0.00 11.3 1.7
6 63.4 38.8 38.6 25.2 83 27 35.9 30.14730.014 23.00 0.00 0.00 13.9
7 65.3 37.1 29.6 22.0 62 21 33.1 30.29330.140 14.00 0.00 0.00 13.9
8 65.4 38.8 30.4 22.4 62 20 37.4 30.36130.227 15.00 0.00 0.00 13.0 0.1
9 66.2 36.1 29.8 2.6 70 9 31.9 30.36530.224 34.00 0.00 0.00 14.2 0.3
10 69.3 49.2 24.0 7.5 33 14 41.8 30.39130.123 35.00 0.00 0.00 6.8 1.1
11 72.6 54.1 25.4 12.0 24 10 30.12929.906 30.00 0.00 0.00 3.6 1.9
12 77.5 40.9 37.8 17.2 65 11 37.8 29.94229.740 24.00 0.00 0.00 8.9 3.1
13 54.4 41.4 42.9 32.2 85 55 38.6 30.01729.891 22.00 0.07 0.03 17.1
14 55.6 39.2 45.0 35.0 89 59 29.5 30.02229.679 37.00 0.46 0.12 17.6
15 50.2 34.6 37.5 19.1 89 30 29.3 30.29129.810 20.00 0.00 0.00 22.6
16 55.5 31.1 28.5 15.4 83 26 26.0 30.39430.284 28.00 0.00 0.00 21.7
17 64.6 44.2 26.1 15.5 35 18 33.6 30.33130.060 35.00 0.00 0.00 10.6
18 70.8 51.9 40.2 14.7 57 18 30.15830.028 22.00 0.00 0.00 5.1 1.5
19 69.9 47.1 43.8 35.4 72 31 45.5 30.16430.017 14.00 0.00 0.00 7.7 1.2
20 73.5 46.9 53.6 39.8 82 36 45.3 30.16429.970 11.00 0.00 0.00 6.9 2.1
21 60.3 48.6 52.9 43.8 90 66 47.0 29.97129.670 16.00 0.22 0.05 10.6
22 55.2 44.2 47.3 19.2 85 28 33.7 29.98629.561 37.00 0.11 0.04 15.3
23 55.7 42.6 39.3 28.1 76 43 39.5 30.17629.981 20.00 0.00 0.00 15.9
24 65.0 37.0 41.5 31.6 89 29 32.8 30.25430.109 16.00 0.00 0.00 14.0
25 72.4 44.3 47.2 28.6 84 20 42.4 30.11929.913 17.00 0.00 0.00 8.5 1.9
26 55.2 38.0 42.8 29.4 90 41 29.5 30.22229.921 27.00 0.41 0.06 18.4
27 60.3 36.5 39.3 28.2 85 31 32.7 30.22430.084 15.00 0.00 0.00 16.6
28 60.7 36.1 40.9 32.4 87 39 31.9 30.11629.942 14.00 0.00 0.00 16.6
 
28 77.5 31.1 53.6 2.6 92 9 26.0 30.45129.561 37.00 1.27 0.12351.1 19.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 64.6 41.7 38.3 24.3 72 28 35.9 30.206 29.999 21.36 0.05 0.06

Generated by VISWebReport