Monthly Report


Monthly Weather Report for January, 2023

Generated 11/21/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 61.7 46.2 51.9 42.3 91 58 39.9 29.94429.716 24.00 0.85 0.07 11.0
2 55.0 45.1 46.6 39.9 91 59 40.5 30.13229.885 19.00 0.09 0.03 15.0
3 58.5 46.1 44.9 40.9 89 55 42.3 30.26330.077 13.00 0.03 0.01 12.7
4 64.1 45.6 45.3 39.4 84 46 43.3 30.32930.215 18.00 0.00 0.00 10.2
5 63.4 45.2 48.2 38.3 84 47 41.3 30.23130.082 17.00 0.00 0.00 10.7
6 60.5 43.3 47.8 39.9 90 56 41.5 30.28330.160 8.00 0.00 0.00 13.1
7 68.7 42.7 46.3 30.9 85 25 39.7 30.27930.194 19.00 0.00 0.00 10.2 0.9
8 69.3 40.3 43.1 33.5 85 36 37.9 30.26030.154 14.00 0.00 0.00 11.3 1.1
9 68.4 40.8 44.7 36.3 85 34 37.4 30.28730.178 7.00 0.00 0.00 11.3 0.9
10 70.7 44.7 43.5 24.7 81 18 42.3 30.19830.028 14.00 0.00 0.00 8.7 1.4
11 62.8 43.5 44.6 29.8 85 30 41.7 30.30330.093 12.00 0.00 0.00 11.9
12 72.5 47.2 37.1 19.9 61 18 42.6 30.37130.245 25.00 0.00 0.00 7.0 1.9
13 74.4 55.3 39.1 20.2 51 19 30.25330.066 25.00 0.00 0.00 2.5 2.4
14 67.9 43.9 43.0 31.4 66 29 41.2 30.08429.886 12.00 0.00 0.00 9.8 0.7
15 59.0 48.7 51.7 30.6 90 34 46.8 29.92429.805 14.00 0.12 0.03 11.1
16 56.1 48.7 51.6 46.0 91 73 42.7 30.00429.787 22.00 0.39 0.04 12.6
17 56.0 42.9 51.8 34.7 89 48 41.6 30.01429.729 24.00 0.08 0.04 15.5
18 56.0 39.1 39.5 32.7 87 43 35.8 30.24930.011 13.00 0.00 0.00 17.5
19 57.6 37.7 37.9 26.8 87 31 34.0 30.24130.073 15.00 0.00 0.00 17.4
20 54.2 39.0 38.0 26.2 84 35 36.6 30.30830.085 16.00 0.00 0.00 18.4
21 56.6 32.8 35.5 28.2 89 34 27.3 30.38830.274 15.00 0.00 0.00 20.3
22 57.9 31.0 35.5 27.9 89 33 29.1 30.28129.835 13.00 0.00 0.00 20.5
23 46.5 34.8 33.1 19.5 86 35 29.5 30.21829.809 15.00 0.00 0.00 24.4
24 51.0 28.5 33.6 25.4 90 47 23.0 30.41630.212 11.00 0.00 0.00 25.3
25 58.6 31.6 37.4 18.0 89 29 26.6 30.42130.294 18.00 0.00 0.00 19.9
26 60.4 43.6 23.4 13.5 36 16 36.5 30.42530.317 38.00 0.00 0.00 13.0
27 61.4 37.3 28.5 10.6 64 17 34.3 30.35030.056 22.00 0.00 0.00 15.6
28 62.9 33.1 30.3 16.6 70 18 27.9 30.12530.015 10.00 0.00 0.00 17.0
29 67.9 36.2 33.2 19.4 69 16 31.7 30.04229.882 21.00 0.00 0.00 13.7 0.7
30 59.5 40.7 43.1 32.9 84 44 38.4 30.08929.986 19.00 0.00 0.00 14.9
31 61.9 39.7 41.8 32.0 86 43 35.4 30.14130.011 16.00 0.00 0.00 14.2
 
31 74.4 28.5 51.9 10.6 91 16 23.0 30.42529.716 38.00 1.56 0.07436.6 10.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 61.3 41.1 41.0 29.3 81 36 37.0 30.221 30.037 17.06 0.05 0.04

Generated by VISWebReport