Monthly Report


Monthly Weather Report for December, 2022

Generated 10/5/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 71.8 40.8 40.0 28.4 63 28 38.0 30.10429.993 13.00 0.00 0.00 10.4 1.7
2 69.1 47.5 45.4 33.5 65 34 45.8 30.19730.047 8.00 0.00 0.00 7.7 1.0
3 63.7 45.2 54.6 32.1 92 36 42.6 30.28330.175 22.00 1.04 0.08 10.5
4 64.0 56.9 60.0 54.6 93 85 30.22930.066 9.00 0.32 0.05 4.5
5 68.5 54.0 59.7 51.0 94 58 30.07429.951 11.00 0.00 0.00 4.6 0.9
6 66.6 50.3 55.4 47.8 92 64 30.08829.955 11.00 0.00 0.00 7.0 0.4
7 61.9 44.0 51.5 40.4 93 60 41.9 30.31030.081 11.00 0.01 0.01 12.0
8 64.3 42.6 43.6 36.4 89 38 39.6 30.34130.204 15.00 0.00 0.00 11.5
9 63.1 42.0 43.5 32.7 88 33 39.3 30.20830.097 14.00 0.00 0.00 12.5
10 64.8 37.4 41.1 34.2 89 38 34.3 30.22930.131 8.00 0.00 0.00 13.9
11 68.8 38.5 45.1 28.7 89 23 35.9 30.15729.882 18.00 0.00 0.00 12.3 1.0
12 57.7 42.5 45.8 30.8 89 36 36.4 29.96229.822 23.00 0.34 0.04 14.9
13 51.8 35.6 40.9 33.2 91 53 34.1 30.17529.958 19.00 0.04 0.02 21.3
14 51.7 33.1 38.4 30.9 93 46 28.0 30.28130.157 14.00 0.01 0.01 22.6
15 54.3 31.7 37.3 29.1 91 42 27.7 30.27330.160 11.00 0.01 0.01 22.0
16 58.3 35.9 35.1 14.9 86 27 31.3 30.26330.152 23.00 0.00 0.00 17.9
17 61.2 43.0 31.1 13.4 59 21 36.2 30.21730.032 23.00 0.00 0.00 12.9
18 60.9 38.6 38.5 27.0 84 32 35.7 30.16829.996 12.00 0.00 0.00 15.3
19 60.6 34.8 39.2 30.1 88 32 30.3 30.38330.161 8.00 0.00 0.00 17.3
20 64.0 36.3 38.7 29.8 87 29 33.2 30.38630.213 12.00 0.00 0.00 14.9
21 62.7 34.9 38.8 30.6 85 35 32.7 30.23630.107 10.00 0.00 0.00 16.2
22 62.4 36.8 38.1 31.6 85 32 33.0 30.22930.139 9.00 0.00 0.00 15.4
23 66.2 38.2 39.7 32.1 83 30 35.9 30.26330.152 10.00 0.00 0.00 13.1 0.3
24 70.6 41.5 38.1 30.3 75 26 38.5 30.38530.249 14.00 0.00 0.00 10.4 1.4
25 71.5 49.2 37.3 31.1 61 26 47.9 30.31430.178 21.00 0.00 0.00 6.3 1.6
26 71.3 46.0 42.4 32.6 64 30 43.8 30.23830.127 19.00 0.00 0.00 7.9 1.6
27 72.6 42.9 43.3 34.6 76 26 40.0 30.15029.868 11.00 0.00 0.00 9.1 1.9
28 60.6 50.3 49.9 39.1 92 46 30.05029.805 19.00 0.38 0.04 9.6
29 61.7 43.8 49.6 41.3 92 53 41.2 30.09629.982 13.00 0.00 0.00 12.3
30 58.3 49.8 52.4 46.7 93 77 30.17130.067 9.00 0.04 0.01 11.0
31 65.7 46.9 52.8 44.4 92 57 45.8 30.14529.945 11.00 0.00 0.00 8.9 0.2
 
31 72.6 31.7 60.0 13.4 94 21 27.7 30.38629.805 23.00 2.19 0.08386.1 11.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 63.6 42.3 44.1 34.0 84 40 37.3 30.213 30.060 13.90 0.07 0.03

Generated by VISWebReport