Monthly Report


Monthly Weather Report for November, 2022

Generated 12/22/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 78.1 54.4 41.3 30.3 46 19 30.01529.923 10.00 0.00 0.00 2.6 3.9
2 76.9 54.3 54.1 29.8 63 28 30.05729.905 20.00 0.00 0.00 2.7 3.3
3 64.5 42.9 51.0 29.5 81 31 40.0 30.13929.892 34.00 0.03 0.03 11.3
4 60.9 36.5 40.0 32.6 89 37 33.4 30.31330.134 13.00 0.00 0.00 16.3
5 67.0 40.6 38.5 30.9 72 29 38.1 30.22629.993 17.00 0.00 0.00 11.7 0.5
6 78.0 41.9 40.6 29.8 68 18 38.7 30.03629.926 15.00 0.00 0.00 8.3 3.3
7 77.7 48.2 39.6 29.7 54 20 46.8 30.04929.937 12.00 0.00 0.00 5.2 3.2
8 77.8 47.9 44.9 31.4 56 26 45.9 30.06129.919 19.00 0.00 0.00 5.3 3.2
9 70.4 53.3 54.8 35.1 89 45 30.10929.949 29.00 0.08 0.02 4.5 1.4
10 66.5 45.8 50.9 30.2 91 29 42.8 30.12530.033 14.00 0.00 0.00 9.2 0.4
11 69.0 38.9 38.4 22.8 83 18 36.0 30.16530.058 17.00 0.00 0.00 12.0 1.0
12 71.7 42.5 35.9 24.6 60 24 41.3 30.11829.996 11.00 0.00 0.00 9.6 1.7
13 65.9 39.4 36.5 22.3 74 20 36.7 30.04429.899 24.00 0.00 0.00 12.6 0.2
14 64.6 36.3 30.8 25.9 67 26 32.5 30.22530.039 10.00 0.00 0.00 14.6
15 70.7 35.2 32.7 17.3 69 15 32.6 30.22330.120 31.00 0.00 0.00 13.5 1.4
16 68.1 51.1 18.7 2.8 23 8 30.32230.218 38.00 0.00 0.00 6.2 0.8
17 70.7 51.2 25.7 11.6 34 14 30.31830.086 28.00 0.00 0.00 5.5 1.4
18 69.9 42.0 31.1 22.2 50 19 40.6 30.08929.935 14.00 0.00 0.00 10.3 1.2
19 72.6 43.0 32.7 18.5 50 18 40.9 30.17430.022 28.00 0.00 0.00 9.1 1.9
20 70.3 50.3 34.7 18.2 42 19 30.26230.124 25.00 0.00 0.00 6.0 1.3
21 72.2 43.4 52.5 21.7 56 20 30.23930.117 21.00 0.00 0.00 9.0 1.8
22 73.6 56.3 31.1 23.8 37 20 30.16130.039 22.00 0.00 0.00 2.2 2.1
23 70.0 43.1 34.9 24.3 56 22 40.9 30.11930.015 12.00 0.00 0.00 9.7 1.3
24 68.9 41.0 28.8 15.8 52 16 38.6 30.34230.069 22.00 0.00 0.00 11.0 1.0
25 69.0 42.4 24.0 17.9 40 16 40.2 30.39030.217 18.00 0.00 0.00 10.3 1.0
26 65.8 37.9 26.0 17.7 48 17 34.2 30.24030.054 11.00 0.00 0.00 13.3 0.2
27 66.1 35.7 24.5 17.2 49 18 32.0 30.20930.097 10.00 0.00 0.00 14.4 0.3
28 69.6 39.2 27.7 19.4 48 16 36.5 30.10329.822 11.00 0.00 0.00 11.8 1.1
29 65.0 43.1 44.6 20.7 68 34 40.1 30.08529.848 11.00 0.00 0.00 11.0
30 70.9 40.6 38.7 29.6 75 25 37.7 30.10629.990 9.00 0.00 0.00 10.7 1.5
 
30 78.1 35.2 54.8 2.8 91 8 32.0 30.39029.822 38.00 0.11 0.03279.9 40.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 70.1 43.9 36.9 23.5 60 22 38.5 30.169 30.013 18.53 0.00 0.02

Generated by VISWebReport