Monthly Report


Monthly Weather Report for July, 2022

Generated 10/5/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.1 83.4 62.9 50.2 47 17 29.87129.695 29.00 0.00 0.00 28.8
2 103.0 82.5 68.7 51.9 63 19 29.81629.658 17.00 0.00 0.00 27.8
3 104.6 85.1 60.4 43.9 41 15 29.77729.632 21.00 0.00 0.00 29.8
4 102.1 77.0 64.4 41.4 37 16 29.82929.690 17.00 0.00 0.00 24.5
5 101.6 80.4 61.2 40.9 32 17 29.84129.688 19.00 0.00 0.00 26.0
6 102.7 73.8 51.5 32.8 30 11 29.88629.728 20.00 0.00 0.00 23.3
7 104.7 73.3 47.3 31.4 25 11 29.91929.771 18.00 0.00 0.00 24.0
8 108.6 78.0 48.0 39.3 30 12 29.92829.757 20.00 0.00 0.00 28.3
9 109.1 81.3 58.6 41.7 31 11 29.95429.813 26.00 0.00 0.00 30.2
10 109.5 88.0 60.4 46.8 36 13 29.93829.724 17.00 0.00 0.00 33.8
11 111.9 84.1 58.8 48.8 31 13 29.78629.607 31.00 0.00 0.00 33.0
12 109.3 87.7 62.4 50.2 36 16 29.80129.657 35.00 0.00 0.00 33.5
13 109.5 87.4 63.3 53.8 38 17 29.81629.672 22.00 0.00 0.00 33.5
14 108.2 86.1 69.9 57.5 58 20 29.89629.684 32.00 0.00 0.00 32.1
15 110.0 82.0 70.1 56.3 66 19 110.029.87029.697 30.00 0.00 0.00 31.0
16 110.4 80.4 68.7 55.4 66 19 110.429.84029.599 51.00 0.09 0.08 30.4
17 108.4 80.5 68.2 58.1 59 21 108.429.83629.635 35.00 0.01 0.01 29.5
18 104.0 82.9 67.9 61.1 59 26 104.029.91029.757 18.00 0.00 0.00 28.5
19 108.5 86.3 64.1 58.9 41 22 29.86329.707 23.00 0.00 0.00 32.4
20 106.5 88.6 65.7 58.0 46 22 29.92529.719 18.00 0.00 0.00 32.5
21 105.9 87.6 67.2 57.5 50 24 29.89229.638 22.00 0.00 0.00 31.8
22 108.5 89.0 61.0 56.3 36 20 29.77229.591 16.00 0.00 0.00 33.8
23 103.5 82.7 67.8 58.8 60 25 29.84329.658 31.00 0.00 0.00 28.1
24 97.7 78.3 69.0 60.0 69 32 99.329.91629.729 28.00 0.00 0.00 23.0
25 97.5 80.4 68.4 62.5 63 35 100.329.90929.744 21.00 0.00 0.00 24.0
26 96.8 78.8 71.7 62.5 77 35 99.929.92229.781 21.00 0.01 0.01 22.8
27 95.2 80.5 74.2 66.1 78 42 100.529.92329.787 24.00 0.04 0.03 22.8
28 91.2 71.8 74.3 65.8 88 49 96.929.89229.796 31.00 0.43 0.27 16.5
29 94.7 77.3 73.0 59.5 84 32 94.729.91229.772 13.00 0.00 0.00 21.0
30 101.2 76.4 73.9 64.8 85 33 103.829.93329.764 34.00 0.51 0.38 23.8
31 100.0 77.4 71.9 64.0 76 32 106.729.99529.840 22.00 0.00 0.00 23.7
 
31 111.9 71.8 74.3 31.4 88 11 111.929.99529.591 51.00 1.09 0.38 864.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.2 81.6 65.0 53.4 53 22 101.1 29.878 29.709 24.58 0.04 0.13

Generated by VISWebReport