Monthly Report


Monthly Weather Report for June, 2022

Generated 10/5/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 97.3 63.2 35.4 23.2 26 8 29.79629.679 17.00 0.00 0.00 0.4 15.7
2 99.8 64.8 36.3 22.8 23 7 29.77729.633 16.00 0.00 0.00 17.4
3 99.6 68.4 36.6 25.2 23 9 29.75929.633 19.00 0.00 0.00 19.0
4 97.8 65.1 38.0 29.2 29 9 29.80729.666 19.00 0.00 0.00 16.5
5 97.6 69.4 48.2 33.7 31 14 29.76629.643 17.00 0.00 0.00 18.5
6 101.0 71.0 50.0 39.5 34 16 29.75829.619 17.00 0.00 0.00 21.0
7 103.1 72.9 50.1 37.8 37 11 29.76729.645 18.00 0.00 0.00 23.0
8 105.0 79.2 50.7 41.3 32 12 29.78629.600 14.00 0.00 0.00 27.1
9 106.4 77.4 51.3 41.1 32 14 29.80129.650 21.00 0.00 0.00 26.9
10 109.9 80.5 52.7 41.9 33 12 29.81729.656 25.00 0.00 0.00 30.2
11 111.3 78.2 57.2 38.4 38 10 29.79529.625 27.00 0.00 0.00 29.8
12 109.2 81.5 55.1 38.6 29 13 29.73229.578 32.00 0.00 0.00 30.3
13 104.6 82.0 53.2 34.9 36 10 29.71029.560 27.00 0.00 0.00 28.3
14 101.2 73.0 50.0 37.7 33 12 29.76029.623 22.00 0.00 0.00 22.1
15 104.6 73.2 42.3 -1.4 26 2 29.77529.655 16.00 0.00 0.00 23.9
16 109.8 72.8 37.5 19.2 23 5 29.76629.566 15.00 0.00 0.00 26.3
17 106.1 79.5 56.3 33.7 29 11 29.72029.563 33.00 0.00 0.00 27.8
18 92.9 76.7 69.3 52.6 76 28 29.79229.680 30.00 0.05 0.05 19.8
19 99.1 72.9 68.4 26.9 76 10 99.129.86229.716 22.00 0.01 0.01 21.0
20 100.3 64.5 56.3 23.4 36 7 29.89329.753 18.00 0.00 0.00 0.1 17.5
21 103.8 72.6 58.6 23.2 38 11 29.89029.767 33.00 0.00 0.00 23.2
22 103.2 84.0 58.6 51.5 39 21 29.89329.701 19.00 0.00 0.00 28.6
23 107.3 83.0 64.4 43.4 53 14 29.79029.647 41.00 0.04 0.03 30.2
24 104.1 79.7 65.4 50.0 53 20 29.84729.663 27.00 0.11 0.11 26.9
25 102.4 77.1 65.6 51.9 67 21 102.429.86729.745 35.00 0.14 0.22 24.8
26 102.0 77.7 68.8 53.0 73 25 30.01629.843 37.00 0.07 0.06 24.8
27 100.4 75.4 65.8 57.8 71 26 100.430.05129.864 18.00 0.00 0.00 22.9
28 104.5 83.4 62.7 55.8 48 23 104.529.98229.767 21.00 0.00 0.00 29.0
29 106.8 84.6 66.5 56.8 53 20 29.92229.758 36.00 0.00 0.00 30.7
30 102.2 82.9 65.9 57.3 55 24 102.229.93729.759 16.00 0.00 0.00 27.5
 
30 111.3 63.2 69.3 -1.4 76 2 111.330.05129.560 41.00 0.42 0.22 0.6730.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 103.1 75.6 54.6 38.0 42 14 29.828 29.675 23.60 0.01 0.08

Generated by VISWebReport