Monthly Report


Monthly Weather Report for January, 2022

Generated 10/5/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 53.5 37.2 48.4 17.9 92 25 33.3 30.34929.699 27.00 0.31 0.12 19.6
2 58.0 37.3 26.8 11.1 59 19 29.7 30.41530.209 22.00 0.00 0.00 17.4
3 65.6 39.5 36.0 20.0 73 21 36.7 30.22130.099 21.00 0.00 0.00 12.6 0.1
4 63.3 34.7 38.7 28.0 83 27 31.2 30.25430.125 7.00 0.00 0.00 16.0
5 63.2 35.1 38.6 31.0 86 30 31.7 30.17130.034 8.00 0.00 0.00 15.9
6 65.5 36.5 41.2 33.0 88 33 33.4 30.08129.935 8.00 0.00 0.00 14.1 0.1
7 69.7 40.3 43.1 36.5 86 30 37.1 29.98029.849 10.00 0.00 0.00 11.2 1.2
8 65.6 44.9 41.7 36.7 79 37 42.7 30.12729.842 14.00 0.00 0.00 9.9 0.1
9 73.1 42.1 39.7 28.1 84 21 39.0 30.33130.121 22.00 0.00 0.00 9.4 2.0
10 72.2 54.6 36.4 23.1 49 21 30.36430.221 26.00 0.00 0.00 3.4 1.8
11 70.3 50.8 38.1 24.3 60 24 30.32030.159 26.00 0.00 0.00 5.8 1.3
12 71.7 50.2 32.7 21.5 44 17 30.31530.184 23.00 0.00 0.00 5.7 1.7
13 71.0 40.7 36.8 25.3 65 21 37.4 30.24430.088 12.00 0.00 0.00 10.6 1.5
14 67.4 46.1 41.0 31.5 67 28 43.8 30.16530.033 10.00 0.00 0.00 8.9 0.6
15 67.4 47.8 33.8 20.9 58 19 45.3 30.25530.125 35.00 0.00 0.00 8.0 0.6
16 71.8 49.3 34.1 22.7 55 16 48.0 30.12829.959 23.00 0.00 0.00 6.1 1.7
17 68.9 42.1 36.6 25.2 66 20 39.4 30.08429.991 10.00 0.00 0.00 10.5 1.0
18 67.4 49.0 44.1 33.0 82 33 45.2 30.03729.944 11.00 0.01 0.01 7.4 0.6
19 66.9 47.2 45.9 40.0 77 39 46.5 30.11330.010 10.00 0.00 0.00 8.4 0.5
20 69.9 42.2 43.8 28.7 86 24 41.0 30.22630.097 20.00 0.00 0.00 10.2 1.2
21 68.4 38.4 35.9 21.6 66 26 36.0 30.13329.844 14.00 0.00 0.00 12.4 0.9
22 67.5 50.6 46.5 26.5 84 26 30.08729.843 25.00 0.03 0.02 6.6 0.6
23 68.1 46.1 43.4 36.2 74 32 44.4 30.10730.009 22.00 0.01 0.01 8.7 0.8
24 65.4 40.4 41.2 34.7 82 33 37.3 30.05329.941 10.00 0.00 0.00 12.2 0.1
25 66.0 38.1 38.0 27.5 83 24 34.6 30.00929.908 13.00 0.00 0.00 13.2 0.3
26 66.9 43.4 31.9 18.4 61 16 38.7 30.16530.005 19.00 0.00 0.00 10.3 0.5
27 66.8 34.7 30.7 6.2 70 13 31.0 30.30230.082 29.00 0.00 0.00 14.7 0.5
28 69.6 49.9 23.9 5.9 30 14 43.9 30.36930.188 41.00 0.00 0.00 6.4 1.1
29 72.3 53.1 34.8 16.1 42 14 30.20729.966 24.00 0.00 0.00 4.1 1.8
30 70.4 47.9 33.9 25.6 52 21 46.6 30.07729.933 20.00 0.00 0.00 7.2 1.4
31 67.7 39.5 33.1 24.2 62 20 35.2 30.09329.933 10.00 0.00 0.00 12.1 0.7
 
31 73.1 34.7 48.4 5.9 92 13 29.7 30.41529.699 41.00 0.36 0.12319.0 24.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 67.5 43.5 37.8 25.2 69 24 38.8 30.187 30.012 18.45 0.01 0.04

Generated by VISWebReport