Monthly Report


Monthly Weather Report for October, 2021

Generated 11/21/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 88.9 68.9 48.7 36.2 42 16 30.08629.977 19.00 0.00 0.00 13.9
2 90.7 62.0 50.9 41.1 58 19 30.09529.973 23.00 0.00 0.00 0.8 12.1
3 94.4 70.1 51.0 41.8 43 20 30.04729.902 15.00 0.00 0.00 17.3
4 97.5 78.3 55.7 46.8 43 20 30.00029.873 19.00 0.00 0.00 22.9
5 83.6 68.9 67.4 54.6 85 43 85.129.99429.884 30.00 0.17 0.11 11.3
6 87.9 65.4 63.3 50.7 80 29 87.930.03429.920 14.00 0.00 0.00 11.7
7 90.2 65.0 56.3 47.1 69 25 30.05029.950 17.00 0.00 0.00 12.6
8 89.0 64.1 56.6 45.6 68 23 30.04829.935 18.00 0.00 0.00 0.2 11.8
9 83.6 59.5 57.1 32.7 69 18 29.99029.868 16.00 0.00 0.00 1.4 7.9
10 81.1 52.1 40.1 34.0 57 20 30.06829.905 15.00 0.00 0.00 3.2 4.8
11 84.3 50.8 48.0 27.6 62 13 29.91629.563 38.00 0.01 0.01 3.6 6.1
12 67.3 48.8 37.0 22.6 56 19 47.5 30.01329.647 29.00 0.00 0.00 7.5 0.6
13 72.7 47.4 34.4 25.7 49 22 45.4 30.06129.918 16.00 0.00 0.00 6.9 1.9
14 76.1 46.9 38.4 30.6 58 20 45.3 30.14429.976 13.00 0.00 0.00 6.3 2.8
15 82.6 55.6 33.8 20.4 40 11 30.22130.074 32.00 0.00 0.00 2.4 6.4
16 90.4 68.9 36.8 21.8 22 13 30.12229.979 30.00 0.00 0.00 14.7
17 88.5 61.0 43.7 35.9 43 17 30.05229.896 15.00 0.00 0.00 1.0 10.8
18 82.5 56.1 53.3 37.8 52 32 29.98229.831 24.00 0.00 0.00 2.2 6.5
19 76.9 53.1 50.3 41.4 65 33 30.08029.958 14.00 0.00 0.00 3.0 3.0
20 85.0 53.2 49.1 34.9 68 18 30.18430.065 28.00 0.00 0.00 2.9 7.1
21 89.0 53.9 45.7 39.0 61 19 30.19330.059 14.00 0.00 0.00 2.8 9.2
22 85.4 57.2 44.0 37.0 51 20 30.06629.892 13.00 0.00 0.00 1.9 8.3
23 83.4 56.6 43.1 33.2 50 18 29.94229.781 14.00 0.00 0.00 2.1 7.1
24 84.6 56.9 45.3 37.9 55 21 29.98029.874 15.00 0.00 0.00 2.0 7.8
25 88.1 59.3 54.3 41.2 55 23 29.98129.777 21.00 0.00 0.00 1.4 10.1
26 73.0 51.5 53.2 31.2 66 26 30.12729.833 20.00 0.00 0.00 4.8 2.0
27 75.5 45.7 35.1 27.3 56 18 44.4 30.28630.119 14.00 0.00 0.00 7.0 2.6
28 87.9 50.8 37.5 28.1 47 16 30.18330.008 26.00 0.00 0.00 3.6 7.9
29 90.6 72.0 38.0 28.5 27 11 30.03129.921 23.00 0.00 0.00 16.3
30 86.5 57.5 38.2 30.2 39 16 30.01529.915 12.00 0.00 0.00 1.9 8.9
31 85.7 57.1 42.8 33.3 43 20 30.05329.942 14.00 0.00 0.00 2.0 8.4
 
31 97.5 45.7 67.4 20.4 85 11 44.4 97.530.28629.563 38.00 0.18 0.11 70.8274.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 84.6 58.5 46.7 35.4 54 21 45.7 85.1 30.066 29.910 19.71 0.01 0.06

Generated by VISWebReport