Monthly Report


Monthly Weather Report for August, 2021

Generated 12/22/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 100.6 79.6 71.0 60.1 72 28 100.630.05929.913 16.00 0.00 0.00 25.1
2 106.6 85.6 67.6 58.5 48 22 106.630.03329.836 17.00 0.00 0.00 31.1
3 108.5 81.6 68.2 52.0 61 16 108.529.94329.738 18.00 0.00 0.00 30.0
4 110.7 82.0 63.0 47.5 49 13 110.729.85929.701 18.00 0.00 0.00 31.3
5 104.8 84.7 68.1 51.5 42 25 29.93829.776 19.00 0.00 0.00 29.8
6 105.0 86.0 69.6 62.2 56 28 105.029.93429.774 24.00 0.00 0.00 30.5
7 104.5 81.2 67.3 57.4 60 23 104.529.92029.751 20.00 0.00 0.00 27.8
8 103.1 85.5 67.7 57.8 53 23 103.129.90829.742 20.00 0.00 0.00 29.3
9 92.5 80.6 68.5 61.4 61 38 95.529.98729.827 22.00 0.00 0.00 21.5
10 91.5 73.1 75.6 65.1 91 43 97.030.06329.895 18.00 0.26 0.08 17.3
11 91.8 71.6 74.6 66.1 91 44 98.830.10129.906 21.00 0.69 0.27 16.7
12 92.7 72.2 73.8 66.2 91 44 98.330.06529.893 19.00 0.90 0.47 17.4
13 94.9 70.2 74.1 65.9 90 42 101.430.13129.923 47.00 1.13 0.48 17.5
14 90.9 70.9 76.5 67.2 91 53 99.730.11629.977 20.00 0.26 0.05 15.9
16 96.2 68.5 76.1 64.4 89 43 104.329.92529.732 51.00 0.40 0.00 17.3
17 90.7 70.3 72.2 63.6 91 42 94.229.93729.794 18.00 0.00 0.00 15.5
18 93.2 73.4 72.4 64.0 85 39 97.329.91429.827 29.00 0.02 0.02 18.3
19 94.0 72.8 69.7 59.0 82 33 94.629.94829.808 15.00 0.00 0.00 18.4
20 95.9 74.1 69.2 57.2 81 29 96.329.89429.749 18.00 0.00 0.00 20.0
21 97.9 74.0 66.9 53.3 77 23 97.929.83229.709 18.00 0.00 0.00 21.0
22 99.8 73.8 66.0 44.2 73 18 99.829.82529.711 15.00 0.00 0.00 21.8
23 101.3 71.5 63.6 42.5 71 14 101.329.91129.774 17.00 0.00 0.00 21.4
24 101.6 73.8 63.5 51.8 56 20 101.629.96629.837 16.00 0.00 0.00 22.7
25 105.5 77.6 65.1 55.0 57 20 105.529.93029.769 14.00 0.00 0.00 26.5
26 107.6 76.5 68.3 50.8 66 16 107.629.86629.707 17.00 0.00 0.00 27.0
27 108.3 77.6 64.1 50.7 58 16 29.77929.627 17.00 0.00 0.00 28.0
28 102.8 82.5 66.4 54.2 44 27 29.83629.686 21.00 0.00 0.00 27.7
29 104.8 79.8 66.0 55.9 56 21 104.829.81529.663 23.00 0.00 0.00 27.3
30 101.7 80.6 65.5 55.5 52 23 101.729.79829.640 25.00 0.00 0.00 26.1
31 95.8 71.5 71.2 62.8 89 35 97.629.79129.663 26.00 0.11 0.00 18.7
 
30 110.7 68.5 76.5 42.5 91 13 110.730.13129.627 51.00 3.77 0.48 699.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 99.8 76.8 69.1 57.5 69 29 97.9 29.934 29.778 21.30 0.13 0.23

Generated by VISWebReport