Monthly Report


Monthly Weather Report for July, 2021

Generated 10/5/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.3 82.5 61.9 54.5 46 20 29.93529.731 29.00 0.00 0.00 28.4
2 102.8 87.4 66.6 56.7 48 25 102.829.90929.764 20.00 0.00 0.00 30.1
3 104.3 76.7 72.6 60.8 81 26 104.329.96829.761 30.00 0.06 0.05 25.5
4 99.5 78.6 72.0 62.2 79 32 102.529.97029.811 18.00 0.00 0.00 24.0
5 103.5 86.8 67.2 56.2 50 23 103.529.94029.765 18.00 0.00 0.00 30.2
6 107.5 84.3 64.8 41.1 51 12 107.529.89829.691 21.00 0.00 0.00 30.9
7 108.0 83.2 60.5 48.2 35 15 29.86429.656 20.00 0.00 0.00 30.6
8 109.2 86.1 66.1 58.1 48 21 29.85229.664 21.00 0.00 0.00 32.6
9 108.7 81.3 68.2 58.6 55 24 108.729.88429.724 43.00 0.00 0.00 30.0
10 109.3 83.0 71.4 58.8 60 23 109.329.90329.688 30.00 0.02 0.00 31.2
11 105.8 81.3 67.9 60.3 61 25 105.829.89629.699 17.00 0.00 0.00 28.6
12 102.9 87.9 67.3 60.5 46 27 102.929.93329.737 20.00 0.00 0.00 30.4
13 105.0 81.1 67.2 61.7 56 25 105.029.96029.786 27.00 0.00 0.00 28.0
14 93.9 74.4 73.1 60.5 88 37 97.830.04929.858 36.00 0.24 0.05 19.2
15 97.0 79.0 73.6 63.7 79 40 103.330.00729.844 39.00 0.03 0.02 23.0
16 98.0 80.7 71.4 60.1 73 35 98.029.98229.831 32.00 0.00 0.00 24.3
17 99.6 79.6 68.3 61.5 66 31 99.629.99729.848 17.00 0.00 0.00 24.6
18 97.8 80.0 73.6 64.3 77 36 101.230.09129.922 24.00 0.01 0.01 23.9
19 103.9 83.6 67.8 61.6 58 27 103.930.04729.872 16.00 0.00 0.00 28.8
20 101.7 84.8 77.5 64.0 76 31 103.929.98329.770 17.00 0.07 0.05 28.3
21 106.1 77.8 75.8 59.8 85 23 106.129.94729.734 33.00 0.21 0.15 27.0
22 102.0 76.2 73.4 63.2 84 30 103.930.04329.857 30.00 0.03 0.01 24.1
23 79.5 72.2 71.9 68.1 90 72 30.13629.978 20.00 0.56 0.07 10.8
24 77.4 70.6 72.1 67.9 92 79 30.13130.009 15.00 0.49 0.16 9.0
25 78.4 71.7 72.9 68.2 93 78 30.08929.966 16.00 0.47 0.21 10.0
26 94.4 71.1 71.0 60.8 91 34 95.730.04629.910 12.00 0.00 0.00 17.8
27 100.4 78.7 68.8 57.2 71 27 100.430.02529.884 33.00 0.00 0.00 24.5
28 101.8 79.5 69.5 57.3 70 25 101.830.02429.840 18.00 0.00 0.00 25.7
29 102.1 82.4 69.9 56.3 62 23 102.129.96129.794 27.00 0.00 0.00 27.3
30 100.5 78.9 69.6 58.8 72 27 100.530.05829.859 29.00 0.07 0.07 24.7
31 96.9 77.3 72.8 62.5 83 34 101.730.06029.929 15.00 0.01 0.01 22.1
 
31 109.3 70.6 77.5 41.1 93 12 109.330.13629.656 43.00 2.27 0.21 775.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 100.1 80.0 69.9 59.8 69 32 101.3 29.987 29.812 23.97 0.07 0.07

Generated by VISWebReport