Monthly Report


Monthly Weather Report for April, 2021

Generated 12/22/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 93.3 70.4 23.2 -5.6 12 4 29.97629.733 30.00 0.00 0.00 16.9
2 91.3 70.7 33.2 21.9 22 9 29.86229.747 22.00 0.00 0.00 16.0
3 94.5 57.9 37.9 23.5 38 8 29.96429.848 16.00 0.00 0.00 1.8 13.0
4 96.9 60.8 33.7 13.6 29 5 29.94129.762 16.00 0.00 0.00 1.1 14.9
5 92.7 61.7 28.1 6.2 23 4 29.79529.609 19.00 0.00 0.00 0.8 13.0
6 88.7 61.0 31.9 4.4 29 5 29.87429.645 20.00 0.00 0.00 1.0 10.8
7 88.9 51.6 17.8-25.5 19 1 29.99429.861 18.00 0.00 0.00 3.4 8.6
8 89.9 60.4 34.0 5.1 25 8 29.89429.683 25.00 0.00 0.00 1.1 11.3
9 92.1 58.5 34.9-22.7 35 1 29.85029.722 18.00 0.00 0.00 1.6 11.9
10 91.9 56.7 22.2 -0.8 18 3 29.81029.651 21.00 0.00 0.00 2.1 11.4
11 91.1 58.4 23.8 -1.6 23 3 29.72429.574 14.00 0.00 0.00 1.6 11.4
12 89.7 62.3 36.6 16.5 30 9 29.70729.600 19.00 0.00 0.00 0.7 11.7
13 88.4 59.9 36.2 24.2 35 10 29.77029.605 21.00 0.00 0.00 1.3 10.4
14 86.4 61.2 34.1 20.5 32 10 29.82329.698 22.00 0.00 0.00 0.9 9.8
15 79.9 55.0 32.3 11.1 32 8 29.85929.767 21.00 0.00 0.00 2.5 5.0
16 80.7 50.3 23.6 6.6 28 6 29.85629.755 15.00 0.00 0.00 3.7 4.2
17 84.1 50.9 31.6 8.9 25 6 29.85829.752 25.00 0.00 0.00 3.5 6.0
18 83.1 65.6 35.3 19.6 28 10 29.91029.803 33.00 0.00 0.00 9.3
19 85.0 61.0 35.9 19.1 33 9 29.96729.794 21.00 0.00 0.00 1.0 9.0
20 90.4 56.5 25.8 3.7 27 4 29.89429.700 21.00 0.00 0.00 2.1 10.6
21 89.9 59.9 89.9-25.2 18 0 29.77329.550 33.00 0.00 0.00 1.3 11.2
22 81.4 56.6 35.9 17.5 32 12 29.81529.658 24.00 0.00 0.00 2.1 6.1
23 84.1 60.6 41.3 26.8 39 14 29.91429.762 25.00 0.00 0.00 1.1 8.4
24 89.3 57.9 36.0 21.2 38 10 29.95329.731 21.00 0.00 0.00 1.8 10.4
25 92.9 59.4 29.4 6.1 26 4 29.83329.598 25.00 0.00 0.00 1.4 12.6
26 77.4 58.4 39.6 18.9 40 12 29.81929.657 24.00 0.00 0.00 1.6 4.6
27 73.0 53.8 50.8 20.3 85 14 29.95729.800 19.00 0.04 0.02 3.6 2.0
28 75.6 53.2 53.4 28.9 77 24 30.12629.918 34.00 0.07 0.05 3.3 2.6
29 93.5 54.2 48.4 25.6 75 9 30.20130.045 22.00 0.00 0.00 2.7 11.6
30 95.1 63.2 38.8 27.9 40 10 30.14329.915 24.00 0.00 0.00 0.4 14.6
 
30 96.9 50.3 89.9-25.5 85 0 30.20129.550 34.00 0.11 0.05 49.5299.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 87.7 58.9 35.9 10.6 34 8 29.895 29.731 22.27 0.00 0.04

Generated by VISWebReport