Monthly Report


Monthly Weather Report for February, 2021

Generated 11/21/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 72.3 62.9 33.1 24.1 29 20 30.11630.025 28.00 0.00 0.00 0.5 3.1
2 82.2 63.7 49.0 31.7 58 22 30.06529.922 23.00 0.00 0.00 0.3 8.3
3 78.5 59.1 53.5 37.9 72 26 29.98029.833 15.00 0.00 0.00 1.5 5.3
4 71.8 47.8 44.1 22.8 68 18 46.1 30.04129.872 17.00 0.00 0.00 6.9 1.7
5 67.7 42.1 31.7 23.2 60 19 39.0 30.07729.917 12.00 0.00 0.00 10.8 0.7
6 70.9 40.1 31.0 18.2 64 14 36.5 30.06829.965 13.00 0.00 0.00 11.0 1.5
7 71.5 40.7 31.2 20.6 58 15 37.3 29.98229.851 12.00 0.00 0.00 10.5 1.6
8 74.6 42.6 32.6 14.8 58 11 39.7 30.01529.910 10.00 0.00 0.00 8.8 2.4
9 73.6 44.5 30.8 16.7 46 12 41.4 30.01329.885 12.00 0.00 0.00 8.1 2.1
10 72.7 51.2 33.9 23.7 46 17 29.94429.845 12.00 0.00 0.00 5.0 1.9
11 74.3 42.1 32.0 26.6 61 18 39.0 30.03329.880 13.00 0.00 0.00 9.1 2.3
12 73.2 48.2 39.4 28.6 65 21 47.6 29.88329.696 19.00 0.00 0.00 6.4 2.0
13 69.3 43.8 41.7 35.0 77 29 40.9 29.90729.583 28.00 0.00 0.00 9.5 1.1
14 64.7 43.6 42.0 25.1 73 26 41.8 29.92829.594 28.00 0.00 0.00 10.9
15 63.4 38.2 27.1 18.9 55 19 34.1 30.05529.885 14.00 0.00 0.00 14.2
16 66.8 45.5 35.8 12.9 41 15 43.0 29.89429.730 27.00 0.00 0.00 9.3 0.5
17 64.7 37.1 22.6 8.4 49 11 33.1 30.02429.809 23.00 0.00 0.00 14.1
18 64.6 39.7 20.0 13.7 39 15 36.2 30.31630.022 18.00 0.00 0.00 12.9
19 70.4 42.6 19.3 8.8 37 10 39.5 30.31630.105 19.00 0.00 0.00 9.9 1.4
20 77.1 38.7 24.6 11.3 49 10 36.2 30.10829.866 27.00 0.00 0.00 10.1 3.0
21 70.1 46.6 25.3 1.3 41 7 44.2 30.27730.072 17.00 0.00 0.00 7.9 1.3
22 78.6 47.8 20.5 7.2 29 7 46.3 30.28430.046 24.00 0.00 0.00 5.2 3.4
23 77.7 43.8 22.2 9.3 39 8 42.7 30.06129.919 13.00 0.00 0.00 7.4 3.2
24 77.5 44.8 25.5 14.0 36 11 42.1 30.05129.898 16.00 0.00 0.00 7.0 3.1
25 65.7 42.4 25.1 7.3 39 10 40.1 30.05429.935 19.00 0.00 0.00 11.1 0.2
26 69.2 38.3 19.1 12.9 40 12 34.9 30.09029.878 13.00 0.00 0.00 12.3 1.0
27 70.4 38.2 18.9 5.8 39 9 33.7 29.93229.823 15.00 0.00 0.00 12.0 1.4
28 62.0 43.3 13.3-15.7 23 4 39.1 30.22729.926 25.00 0.00 0.00 12.4
 
28 82.2 37.1 53.5-15.7 77 4 33.1 30.31629.583 28.00 0.00 0.00245.0 52.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 71.3 45.0 30.2 16.6 50 15 39.8 30.062 29.882 18.29 0.00 0.00

Generated by VISWebReport