Monthly Report


Monthly Weather Report for September, 2020

Generated 11/21/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 100.1 82.3 67.9 57.2 60 25 100.129.94529.818 22.00 0.00 0.00 26.2
2 100.5 79.4 69.8 56.8 68 25 100.530.01829.849 17.00 0.00 0.00 25.0
3 105.1 77.3 66.6 50.7 51 17 105.129.97929.786 17.00 0.00 0.00 26.2
4 113.2 78.5 57.0 37.5 43 8 29.96829.801 17.00 0.00 0.00 30.8
5 114.8 87.1 46.3 37.5 22 8 30.03329.865 21.00 0.00 0.00 36.0
6 109.9 81.4 48.1 40.4 28 10 30.01329.774 17.00 0.00 0.00 30.7
7 106.6 79.6 60.4 42.7 36 15 29.80429.575 17.00 0.00 0.00 28.1
8 96.6 79.5 66.3 5.9 52 4 96.629.68329.520 26.00 0.00 0.00 23.0
9 88.0 65.0 37.0 25.4 33 11 29.95729.678 21.00 0.00 0.00 11.5
10 91.1 70.7 42.1 29.6 27 13 30.09629.953 22.00 0.00 0.00 15.9
11 90.6 72.7 51.6 32.8 40 20 30.08229.937 18.00 0.00 0.00 16.6
12 96.3 64.3 47.6 40.3 46 16 29.99429.848 14.00 0.00 0.00 0.2 15.5
13 102.3 78.5 49.4 37.8 30 12 29.98729.869 15.00 0.00 0.00 25.4
14 103.2 77.7 45.8 33.3 29 10 30.06729.927 23.00 0.00 0.00 25.4
15 103.5 76.3 55.6 37.8 37 12 30.08629.899 19.00 0.00 0.00 24.9
16 105.9 73.0 44.2 13.8 32 4 29.99729.847 18.00 0.00 0.00 24.5
17 106.3 71.8 37.3 27.4 23 7 30.00429.846 17.00 0.00 0.00 24.1
18 104.8 73.9 43.6 30.0 27 8 30.00629.835 16.00 0.00 0.00 24.4
19 103.0 80.7 48.4 37.1 29 12 29.96529.783 22.00 0.00 0.00 26.8
20 104.7 78.5 43.7 33.5 28 9 29.94629.810 16.00 0.00 0.00 26.6
21 102.0 76.8 47.1 36.4 27 12 29.98329.848 18.00 0.00 0.00 24.4
22 98.6 77.2 57.0 45.1 40 18 30.05029.908 17.00 0.00 0.00 22.9
23 102.1 70.0 50.0 40.5 43 13 30.03929.878 19.00 0.00 0.00 21.0
24 103.4 70.5 45.7 38.3 35 11 29.96029.805 20.00 0.00 0.00 22.0
25 104.0 71.8 45.1 37.4 32 11 29.97329.849 17.00 0.00 0.00 22.9
26 101.3 70.8 44.9 35.6 33 12 29.98229.832 14.00 0.00 0.00 21.1
27 99.8 69.1 42.9 28.7 31 9 29.96529.835 14.00 0.00 0.00 19.5
28 101.5 67.1 38.4 27.7 26 8 29.99829.887 17.00 0.00 0.00 19.3
29 101.1 79.4 37.0 28.8 20 8 30.09929.927 24.00 0.00 0.00 25.3
30 102.2 68.0 37.7 24.7 31 7 30.05129.900 15.00 0.00 0.00 20.1
 
30 114.8 64.3 69.8 5.9 68 4 114.830.09929.520 26.00 0.00 0.00 0.2705.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 102.1 75.0 49.2 35.0 35 12 29.991 29.830 18.33 0.00 0.00

Generated by VISWebReport