Monthly Report


Monthly Weather Report for August, 2020

Generated 10/5/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 108.0 91.3 69.4 48.4 46 17 108.029.97629.792 19.00 0.00 0.00 34.7
2 105.4 89.2 62.2 52.1 36 22 29.97729.796 17.00 0.00 0.00 32.3
3 110.4 83.3 62.4 39.4 43 11 29.94329.776 19.00 0.00 0.00 31.9
4 106.9 81.0 59.1 44.0 43 14 29.96229.808 16.00 0.00 0.00 29.0
5 109.4 82.9 59.5 26.1 36 6 29.89029.746 23.00 0.00 0.00 31.2
6 107.4 75.6 41.7 26.5 22 9 29.88829.747 20.00 0.00 0.00 26.5
7 106.6 78.9 49.3 34.4 30 11 29.93029.799 19.00 0.00 0.00 27.8
8 109.6 80.0 51.8 39.8 33 10 29.95429.799 19.00 0.00 0.00 29.8
9 110.2 77.9 45.4 29.5 26 7 29.93229.787 21.00 0.00 0.00 29.0
10 109.8 76.5 42.7 21.7 25 5 29.94229.798 23.00 0.00 0.00 28.2
11 108.0 79.6 61.9 37.5 36 14 29.93329.762 24.00 0.00 0.00 28.8
12 109.3 85.3 62.2 50.4 42 16 29.92229.756 19.00 0.00 0.00 32.3
13 113.8 84.2 57.5 42.8 36 10 29.87729.722 21.00 0.00 0.00 34.0
14 115.2 83.4 55.4 41.0 34 9 29.88529.711 22.00 0.00 0.00 34.3
15 112.0 85.0 65.0 46.5 42 13 29.89029.704 23.00 0.00 0.00 33.5
16 112.9 87.7 62.3 41.3 39 11 29.90929.743 27.00 0.00 0.00 35.3
17 113.9 82.9 65.1 45.3 45 11 29.99729.793 50.00 0.00 0.00 33.4
18 112.5 88.8 56.7 43.5 32 11 29.99029.784 31.00 0.00 0.00 35.7
19 112.2 84.4 53.8 43.1 31 11 29.88429.681 17.00 0.00 0.00 33.3
20 108.8 83.2 65.8 49.5 55 18 29.86929.640 34.00 0.00 0.00 31.0
21 100.9 84.7 65.9 59.5 49 27 100.929.89029.783 23.00 0.00 0.00 27.8
22 103.9 85.9 70.1 55.2 58 26 103.929.93729.751 21.00 0.00 0.00 29.9
23 108.3 84.2 63.4 51.7 40 18 29.90629.712 17.00 0.00 0.00 31.3
24 113.5 89.6 59.0 46.0 30 12 29.82029.660 21.00 0.00 0.00 36.5
25 111.2 88.8 57.3 49.4 33 14 29.80229.657 25.00 0.00 0.00 35.0
26 109.9 84.9 61.2 48.0 33 14 29.75629.601 15.00 0.00 0.00 32.4
27 110.5 84.7 60.5 44.4 41 12 29.74629.603 28.00 0.00 0.00 32.6
28 109.9 84.1 60.2 46.9 35 13 29.79229.678 19.00 0.00 0.00 32.0
29 103.1 75.7 71.3 50.8 85 24 29.96729.758 36.00 0.06 0.05 24.4
30 99.1 76.5 71.1 57.1 81 28 99.129.92129.749 23.00 0.00 0.00 22.8
31 98.4 72.8 66.9 56.9 74 28 98.429.91729.752 16.00 0.00 0.00 20.6
 
31 115.2 72.8 71.3 21.7 85 5 115.229.99729.601 50.00 0.06 0.05 957.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 108.7 83.0 59.9 44.2 42 15 29.903 29.737 22.84 0.00 0.05

Generated by VISWebReport