Monthly Report


Monthly Weather Report for July, 2020

Generated 12/22/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 102.4 68.9 47.5 28.9 27 11 29.92529.767 25.00 0.00 0.00 20.7
2 101.0 72.5 60.8 33.7 39 15 29.96929.831 21.00 0.00 0.00 21.8
3 103.7 81.3 62.3 53.1 46 20 103.730.02129.841 25.00 0.00 0.00 27.5
4 107.7 80.4 57.6 43.5 40 12 29.95629.786 23.00 0.00 0.00 29.0
5 109.6 77.7 51.7 30.7 33 7 29.91029.729 19.00 0.00 0.00 28.6
6 109.8 74.5 41.7 16.8 23 4 29.89229.754 20.00 0.00 0.00 27.2
7 109.3 77.0 48.7 28.4 25 8 29.90229.716 17.00 0.00 0.00 28.2
8 109.1 82.2 57.2 46.8 32 14 29.85529.706 20.00 0.00 0.00 30.6
9 108.2 80.7 55.7 31.8 32 9 29.88929.769 18.00 0.00 0.00 29.4
10 110.2 85.0 56.9 43.1 35 14 30.00929.805 25.00 0.00 0.00 32.6
11 112.9 85.4 57.3 49.5 35 15 29.96129.783 20.00 0.00 0.00 34.2
12 114.9 88.8 58.2 47.9 32 13 29.88329.677 19.00 0.00 0.00 36.9
13 110.9 87.9 58.3 49.3 34 14 29.87329.727 26.00 0.00 0.00 34.4
14 108.7 85.6 57.7 47.9 37 14 29.92029.746 26.00 0.00 0.00 32.1
15 107.4 82.0 54.5 45.0 35 13 29.90329.754 19.00 0.00 0.00 29.7
16 109.6 85.9 56.2 41.4 32 11 29.90129.751 18.00 0.00 0.00 32.8
17 106.4 86.9 57.6 41.4 34 13 29.99429.807 21.00 0.00 0.00 31.7
18 108.9 83.9 56.5 43.5 34 13 29.96629.756 23.00 0.00 0.00 31.4
19 109.2 83.3 53.8 40.1 31 12 29.86929.729 23.00 0.00 0.00 31.3
20 106.6 85.3 47.7 33.8 23 9 29.87129.732 23.00 0.00 0.00 31.0
21 106.6 87.9 60.5 36.7 32 13 29.85429.705 17.00 0.00 0.00 32.3
22 106.0 82.4 60.7 52.9 43 19 29.87529.708 18.00 0.00 0.00 29.2
23 94.0 81.4 67.6 58.4 53 31 94.629.92529.799 23.00 0.00 0.00 22.7
24 100.6 77.8 69.9 59.2 70 27 100.629.95129.803 31.00 0.00 0.00 24.2
25 102.7 77.0 66.1 48.1 65 17 102.729.94729.806 25.00 0.00 0.00 24.8
26 107.4 82.8 62.1 44.5 45 14 29.92129.756 16.00 0.00 0.00 30.1
27 109.7 84.3 62.5 49.8 44 19 29.88729.715 25.00 0.00 0.00 32.0
28 112.8 88.4 62.5 41.7 41 10 29.84929.669 24.00 0.00 0.00 35.6
29 113.1 86.6 57.1 42.0 33 10 29.87529.711 22.00 0.00 0.00 34.8
30 115.8 81.4 56.6 38.5 29 8 29.88529.712 18.00 0.00 0.00 33.6
31 115.0 84.4 62.8 41.4 29 9 29.87129.713 20.00 0.00 0.00 34.7
 
31 115.8 68.9 69.9 16.8 70 4 115.830.02129.669 31.00 0.00 0.00 934.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 108.1 82.2 57.6 42.3 37 13 94.6 29.913 29.750 21.61 0.00 0.00

Generated by VISWebReport