Monthly Report


Monthly Weather Report for April, 2020

Generated 10/5/2024 12:00:14 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.3 54.8 54.4 40.0 75 23 29.83529.684 16.00 0.00 0.00 2.6 6.1
2 81.6 54.0 44.5 31.1 62 20 29.83029.745 22.00 0.00 0.00 2.8 5.5
3 81.4 49.3 45.0 38.5 69 23 47.6 29.85729.680 16.00 0.00 0.00 3.9 4.3
4 80.5 52.4 46.7 33.5 72 19 29.82829.681 20.00 0.00 0.00 3.1 4.6
5 82.4 50.5 43.8 35.4 62 20 29.83829.685 20.00 0.00 0.00 3.6 5.1
6 82.2 48.6 42.3 27.5 60 14 46.6 29.98229.802 25.00 0.00 0.00 4.1 4.5
7 81.5 49.0 46.7 32.3 63 25 47.0 30.03529.855 20.00 0.00 0.00 4.0 4.3
8 83.0 51.9 49.5 42.6 74 28 30.02029.808 27.00 0.00 0.00 3.3 5.7
9 70.9 46.3 45.3 34.1 82 28 45.6 30.10129.932 16.00 0.00 0.00 7.9 1.5
10 75.4 44.7 39.8 34.5 71 24 42.5 29.99829.799 18.00 0.00 0.00 7.5 2.6
11 68.0 50.1 47.3 35.5 78 40 29.91729.825 25.00 0.00 0.00 6.7 0.8
12 73.9 52.4 50.2 45.0 77 40 30.01529.863 19.00 0.00 0.00 4.1 2.2
13 74.6 51.8 51.9 43.3 74 35 30.01629.895 23.00 0.00 0.00 4.2 2.4
14 80.2 53.8 47.8 19.1 63 11 30.10929.959 27.00 0.00 0.00 2.8 4.8
15 81.0 47.3 31.7 7.1 46 6 46.6 30.04429.854 16.00 0.00 0.00 4.9 4.0
16 84.0 49.9 30.5 8.1 41 6 47.5 29.93029.803 17.00 0.00 0.00 3.8 5.7
17 86.4 52.4 35.2 5.4 40 6 29.91929.762 27.00 0.00 0.00 3.1 7.6
18 76.9 51.4 38.3 19.5 45 19 29.96429.867 37.00 0.00 0.00 3.8 3.0
19 81.9 52.0 41.4 33.3 55 19 30.02529.866 15.00 0.00 0.00 3.3 5.2
20 84.7 53.8 42.4 25.9 58 12 29.98629.846 21.00 0.00 0.00 2.8 7.0
21 82.0 53.2 42.5 27.7 51 14 29.98929.881 30.00 0.00 0.00 2.9 5.6
22 88.1 55.1 44.2 34.5 61 17 30.03329.885 19.00 0.00 0.00 2.5 9.1
23 93.8 55.8 44.3 30.2 52 11 29.98829.768 23.00 0.00 0.00 2.3 12.1
24 96.2 59.3 44.3 29.4 49 10 29.91129.783 20.00 0.00 0.00 1.4 14.2
25 98.6 60.5 43.6 18.3 41 6 29.96529.817 19.00 0.00 0.00 1.1 15.7
26 100.0 62.5 43.3 25.9 38 8 29.92429.785 18.00 0.00 0.00 0.6 16.9
27 100.2 67.3 43.2 22.5 35 7 29.89529.792 20.00 0.00 0.00 18.8
28 98.5 61.8 39.2 24.9 35 8 29.96529.839 17.00 0.00 0.00 0.8 15.9
29 102.4 65.0 41.4 28.9 35 8 29.96229.800 13.00 0.00 0.00 18.7
30 100.8 68.3 45.8 28.4 35 9 29.88029.714 14.00 0.00 0.00 19.6
 
30 102.4 44.7 54.4 5.4 82 6 42.5 30.10929.680 37.00 0.00 0.00 93.9233.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 85.1 54.2 43.6 28.7 57 17 46.2 29.959 29.809 20.67 0.00 0.00

Generated by VISWebReport