Monthly Report


Monthly Weather Report for October, 2019

Generated 11/21/2024 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.2 57.7 49.5 28.5 65 14 29.91029.779 14.50 0.00 0.00 1.8 9.3
2 87.7 60.3 56.3 41.0 63 24 30.02629.905 10.83 0.00 0.00 1.2 10.2
3 93.3 64.2 55.2 40.9 55 19 29.99829.854 12.83 0.00 0.00 0.2 14.0
4 91.5 67.1 56.9 50.8 65 28 30.00429.899 14.83 0.00 0.00 14.3
5 92.0 62.7 55.8 44.0 69 21 30.10629.962 13.17 0.00 0.00 0.6 12.9
6 92.8 60.0 50.3 25.3 64 9 30.10129.965 13.00 0.00 0.00 1.3 12.7
7 96.3 62.3 49.7 27.4 44 16 30.04029.841 13.33 0.00 0.00 0.7 15.0
8 93.6 62.8 55.5 36.3 57 14 29.89529.768 13.17 0.00 0.00 0.6 13.7
9 91.7 60.2 48.0 38.2 49 16 29.87429.694 16.83 0.00 0.00 1.2 12.1
10 85.4 60.4 46.2 8.8 46 9 29.96529.755 25.00 0.00 0.00 1.1 9.1
11 85.3 63.8 29.8 -1.5 19 6 30.08629.912 29.67 0.00 0.00 0.3 9.9
12 87.9 64.5 42.0 28.1 40 18 29.95429.839 15.67 0.00 0.00 0.1 11.3
13 88.8 57.6 46.4 32.8 54 14 29.98129.847 13.00 0.00 0.00 1.9 10.1
14 87.0 59.8 54.6 36.7 47 27 29.99129.868 14.67 0.00 0.00 1.3 9.7
15 91.1 66.1 49.6 30.9 49 12 30.06329.907 12.50 0.00 0.00 13.6
16 94.8 63.0 42.2 28.4 40 10 30.04029.802 18.67 0.00 0.00 0.5 14.4
17 92.9 69.0 49.6 36.4 36 20 29.82429.635 19.17 0.00 0.00 16.0
18 81.8 58.9 50.4 37.4 55 22 29.92229.711 14.83 0.00 0.00 1.5 6.9
19 82.7 53.5 44.6 17.1 55 9 30.00029.858 10.83 0.00 0.00 2.9 6.0
20 82.6 51.7 37.9 22.5 40 12 29.98329.865 13.33 0.00 0.00 3.3 5.5
21 82.9 50.3 31.9 19.8 40 10 30.13429.964 14.33 0.00 0.00 3.7 5.3
22 89.6 57.0 33.9 20.9 34 11 30.17229.979 23.67 0.00 0.00 2.0 10.3
23 87.5 55.3 40.0 30.3 44 15 30.00529.853 11.33 0.00 0.00 2.4 8.8
24 67.8 57.6 36.4 30.0 44 27 29.94829.900 7.50 0.00 0.00 3.0 0.7
25 82.6 61.1 25.3 16.0 25 9 30.11630.025 18.67 0.00 0.00 1.0 7.8
26 82.6 53.0 31.8 21.9 34 11 30.03429.819 15.83 0.00 0.00 3.0 5.8
27 86.8 53.5 35.5 23.9 33 13 29.87729.709 21.33 0.00 0.00 2.9 8.0
28 70.1 44.8 36.3 9.5 41 10 43.5 30.03829.780 17.33 0.00 0.00 8.8 1.3
29 71.4 39.0 23.3 0.3 43 6 36.4 30.04029.896 12.33 0.00 0.00 11.4 1.6
30 67.4 45.9 22.9-10.7 38 5 42.9 30.30330.035 30.00 0.00 0.00 8.9 0.6
31 75.0 52.8 13.7 -9.6 12 7 30.32530.146 27.17 0.00 0.00 3.6 2.5
 
31 96.3 39.0 56.9-10.7 69 5 36.4 30.32529.635 30.00 0.00 0.00 71.1279.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 85.5 57.9 42.0 24.6 45 14 40.9 30.024 29.864 16.43 0.00 0.00

Generated by VISWebReport