Monthly Report


Monthly Weather Report for September, 2019

Generated 12/22/2024 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 104.6 81.2 68.1 55.9 58 25 104.630.00529.801 46.17 0.01 0.00 27.9
2 103.3 77.9 66.1 56.5 60 23 103.329.98629.810 16.17 0.00 0.00 25.6
3 106.2 81.5 64.1 56.1 51 20 106.229.92329.723 16.83 0.00 0.00 28.8
4 108.9 82.7 65.3 50.2 49 18 29.89929.720 23.50 0.00 0.00 30.8
5 108.4 81.6 66.6 45.6 59 13 108.429.97029.827 17.33 0.00 0.00 30.0
6 104.8 83.2 65.5 56.1 46 21 104.829.99329.829 16.00 0.00 0.00 29.0
7 103.8 85.1 67.8 52.7 49 23 103.829.92029.748 17.17 0.00 0.00 29.5
8 98.3 83.4 67.8 58.0 51 29 99.529.84629.689 20.67 0.00 0.00 25.9
9 96.4 74.4 68.7 57.1 65 28 96.429.91229.742 17.33 0.00 0.00 20.4
10 96.9 80.9 70.8 55.2 70 27 96.929.89429.753 20.83 0.00 0.00 23.9
11 94.0 80.0 68.4 54.6 67 28 94.029.99629.861 18.50 0.00 0.00 22.0
12 100.9 77.2 56.6 36.0 46 11 30.02129.858 19.17 0.00 0.00 24.0
13 104.8 77.4 48.0 34.4 29 11 29.98229.819 16.33 0.00 0.00 26.1
14 103.0 80.1 65.5 48.0 58 22 29.99929.854 27.50 0.00 0.00 26.5
15 95.6 79.4 62.4 55.0 51 29 95.629.98729.822 16.50 0.00 0.00 22.5
16 96.4 75.3 64.1 55.3 56 31 96.429.98329.806 29.67 0.00 0.00 20.9
17 95.7 68.5 61.1 56.1 72 27 95.729.99329.847 15.00 0.00 0.00 17.1
18 99.4 73.1 59.2 48.9 55 21 99.429.92229.773 16.83 0.00 0.00 21.3
19 99.8 73.3 53.4 42.4 43 15 29.85329.674 23.33 0.00 0.00 21.6
20 94.8 65.4 50.7 33.9 49 14 29.87629.756 17.67 0.00 0.00 15.1
21 92.0 64.8 49.2 27.8 43 12 29.96129.848 15.00 0.00 0.00 13.5
22 95.6 65.3 65.4 27.4 54 13 30.02929.881 13.33 0.00 0.00 15.5
23 90.2 68.2 74.2 55.5 97 46 96.130.01029.887 34.83 3.23 6.40 14.2
24 84.8 67.9 62.5 54.4 78 38 84.830.04229.865 20.33 0.00 0.00 11.4
25 90.0 66.9 64.3 58.1 85 36 90.029.96429.810 14.50 0.00 0.00 13.5
26 86.2 68.6 67.0 57.9 92 39 86.730.03029.881 22.33 0.17 1.78 12.4
27 83.8 67.2 67.2 58.9 94 45 84.529.92929.787 11.67 0.00 0.00 10.5
28 89.5 65.1 64.2 55.5 88 33 89.529.81629.668 15.67 0.00 0.00 12.3
29 88.5 68.5 61.7 51.3 70 35 88.529.82529.705 18.17 0.00 0.00 13.5
30 88.6 60.9 56.5 41.1 77 20 88.629.87029.717 12.67 0.00 0.00 1.0 10.8
 
30 108.9 60.9 74.2 27.4 97 11 108.930.04229.668 46.17 3.41 6.40 1.1616.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 96.8 74.2 63.1 49.9 62 25 91.7 29.948 29.792 19.70 0.11 4.09

Generated by VISWebReport