Monthly Report


Monthly Weather Report for July, 2019

Generated 10/5/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 110.5 78.4 56.2 43.1 36 16 29.91129.763 17.09 0.00 0.00 29.5
2 106.5 76.8 57.0 40.9 32 15 29.90629.741 18.12 0.00 0.00 26.7
3 105.6 74.5 55.4 36.9 37 13 29.88429.734 21.72 0.00 0.00 25.0
4 106.9 71.2 45.6 30.7 25 11 29.90129.779 16.58 0.00 0.00 24.0
5 108.5 71.6 57.1 34.1 33 10 30.00629.870 20.18 0.00 0.00 25.0
6 106.5 77.4 60.5 44.9 47 14 30.03229.854 15.55 0.00 0.00 27.0
7 106.0 75.6 62.1 26.8 39 11 29.95929.784 21.21 0.00 0.00 25.8
8 104.5 70.9 35.6 24.6 21 8 29.96729.837 17.60 0.00 0.00 22.7
9 107.4 70.0 45.2 21.9 19 8 30.00029.883 10.92 0.00 0.00 23.7
10 109.6 73.0 49.4 33.5 24 12 30.00229.860 14.52 0.00 0.00 26.3
11 111.4 82.6 52.1 43.8 26 14 29.96629.797 21.21 0.00 0.00 32.0
12 114.1 86.9 57.1 47.0 29 16 29.89029.732 16.06 0.00 0.00 35.5
13 111.0 86.0 60.0 53.1 34 18 29.92929.786 19.66 0.00 0.00 33.5
14 108.3 86.2 64.9 56.5 41 21 29.96829.828 20.69 0.00 0.00 32.3
15 112.8 81.7 64.6 53.5 45 18 29.92329.740 23.26 0.00 0.00 32.3
16 114.1 83.8 59.8 46.9 37 13 29.85629.736 16.58 0.00 0.00 34.0
17 105.4 84.2 66.2 52.3 37 27 29.98229.808 18.63 0.00 0.00 29.8
18 106.7 79.3 59.2 43.7 42 13 29.95729.780 16.06 0.00 0.00 28.0
19 106.7 81.3 60.2 41.4 36 17 29.88829.775 17.09 0.00 0.00 29.0
20 108.1 76.8 53.8 34.7 28 14 29.90129.765 14.52 0.00 0.00 27.5
21 108.3 80.6 64.9 47.7 45 18 29.95229.819 17.60 0.00 0.00 29.5
22 103.8 78.1 68.5 62.1 71 29 103.830.07929.873 34.58 0.01 0.50 26.0
23 110.3 79.7 68.4 61.0 68 24 110.330.08429.876 18.63 0.00 0.00 30.0
24 105.4 75.9 72.6 61.6 89 30 105.430.05529.857 17.09 0.15 1.50 25.7
25 106.5 83.7 70.5 63.0 59 29 106.529.99529.832 14.52 0.00 0.00 30.1
26 108.3 86.5 69.5 61.4 51 25 108.330.00229.853 15.55 0.00 0.00 32.4
27 111.9 84.2 65.6 52.8 44 16 29.98329.824 18.12 0.00 0.00 33.0
28 109.4 87.6 65.1 53.2 37 18 29.99029.808 14.00 0.00 0.00 33.5
29 109.2 86.9 65.0 56.8 41 20 29.92729.770 22.75 0.00 0.00 33.0
30 108.0 72.5 73.2 61.4 91 25 108.030.03229.826 28.41 1.25 6.00 25.3
31 100.6 73.2 74.0 67.0 91 37 106.830.04529.919 11.43 0.14 0.50 21.9
 
31 114.1 70.0 74.0 21.9 91 8 114.130.08429.732 34.58 1.55 6.00 889.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 108.1 79.3 60.6 47.0 44 18 106.8 29.967 29.810 18.38 0.05 2.13

Generated by VISWebReport