Monthly Report


Monthly Weather Report for June, 2019

Generated 12/22/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 98.4 63.1 47.0 30.9 34 17 29.87029.690 14.52 0.00 0.00 0.5 16.2
2 97.3 66.0 56.7 41.8 48 20 29.86429.734 14.52 0.00 0.00 16.7
3 99.3 65.7 51.5 39.8 46 18 29.85629.730 15.55 0.00 0.00 17.5
4 99.1 66.6 47.7 37.0 37 17 29.88329.763 12.97 0.00 0.00 17.8
5 100.8 67.6 50.0 39.0 36 16 29.92429.802 13.49 0.00 0.00 19.2
6 101.3 71.8 50.3 39.8 33 16 29.94429.814 15.55 0.00 0.00 21.6
7 101.8 72.0 56.8 39.7 38 19 29.89329.746 19.15 0.00 0.00 21.9
8 100.0 65.7 45.5 31.8 36 10 29.92429.828 12.97 0.00 0.00 17.8
9 106.9 72.0 46.0 35.0 28 12 29.99629.876 19.66 0.00 0.00 24.5
10 109.2 76.5 57.5 32.3 33 15 30.04629.906 15.55 0.00 0.00 27.8
11 108.0 79.7 59.6 36.3 39 10 30.04929.878 16.06 0.00 0.00 28.8
12 111.7 73.2 46.4 32.5 29 10 29.93329.790 11.95 0.00 0.00 27.4
13 109.9 75.6 49.9 32.6 27 14 29.87229.726 11.95 0.00 0.00 27.8
14 104.4 71.4 43.1 25.4 25 11 29.86929.732 16.58 0.00 0.00 22.9
15 104.2 71.8 47.3 33.6 33 13 29.90029.753 12.97 0.00 0.00 23.0
16 106.7 72.9 48.2 37.6 32 13 29.86829.703 18.63 0.00 0.00 24.8
17 105.1 73.9 48.3 36.3 30 12 29.85729.726 17.09 0.00 0.00 24.5
18 104.0 72.9 46.7 29.8 29 9 29.92429.812 14.00 0.00 0.00 23.5
19 104.7 69.1 39.2 26.8 22 9 29.95529.809 12.46 0.00 0.00 21.9
20 103.3 67.8 42.8 29.5 25 9 29.90729.711 16.58 0.00 0.00 20.6
21 102.6 77.0 45.6 32.0 25 13 29.82129.688 18.12 0.00 0.00 24.8
22 99.7 73.9 50.7 35.5 38 16 29.85729.755 14.52 0.00 0.00 21.8
23 100.9 71.2 49.6 32.4 29 11 29.93229.819 14.52 0.00 0.00 21.0
24 105.4 66.7 41.6 25.3 27 9 29.89529.759 12.46 0.00 0.00 21.0
25 107.2 66.7 42.3 25.2 25 11 29.87929.756 17.09 0.00 0.00 21.9
26 105.1 68.0 52.9 31.8 29 17 29.96029.832 17.09 0.00 0.00 21.5
27 105.3 69.4 46.0 30.3 28 11 29.99929.855 15.55 0.00 0.00 22.4
28 110.8 72.7 52.5 29.3 22 11 29.96429.814 14.52 0.00 0.00 26.8
29 109.8 78.1 56.9 30.5 26 14 29.92129.799 14.52 0.00 0.00 29.0
30 108.0 78.4 59.9 47.0 36 14 29.92429.799 17.09 0.00 0.00 28.2
 
30 111.7 63.1 59.9 25.2 48 9 30.04929.688 19.66 0.00 0.00 0.5684.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.4 71.2 49.3 33.6 32 13 29.916 29.780 15.26 0.00 0.00

Generated by VISWebReport