Monthly Report


Monthly Weather Report for April, 2019

Generated 11/21/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.7 59.5 30.7 19.0 31 12 30.05429.883 17.60 0.00 0.00 1.4 9.5
2 89.2 51.8 36.1 26.6 45 14 29.94829.782 17.09 0.00 0.00 3.3 8.8
3 80.4 52.2 40.3 30.3 49 20 30.02029.867 16.06 0.00 0.00 3.2 4.5
4 86.2 51.8 42.4 29.2 56 18 30.06829.878 15.03 0.00 0.00 3.3 7.3
5 84.2 53.1 42.8 30.1 52 19 29.95529.841 14.00 0.00 0.00 3.0 6.6
6 83.1 59.2 50.5 41.9 72 29 30.04429.895 13.49 0.00 0.00 1.4 7.6
7 89.1 52.9 48.6 36.8 69 20 30.12429.985 14.00 0.00 0.00 3.0 9.0
8 95.4 57.6 47.2 34.5 47 13 30.09229.950 13.49 0.00 0.00 1.9 13.4
9 95.0 59.5 43.6 30.5 41 14 29.95829.687 21.21 0.00 0.00 1.4 13.6
10 75.7 55.8 34.0 17.9 32 13 29.90029.685 27.38 0.00 0.00 2.3 3.0
11 75.9 48.7 31.2 18.9 38 14 48.0 29.95329.741 20.69 0.00 0.00 5.4 2.7
12 75.4 58.6 44.4 27.0 48 24 29.80929.677 21.72 0.00 0.00 1.6 3.6
13 80.8 47.1 42.6 32.9 69 21 46.0 29.96929.809 14.52 0.00 0.00 5.0 4.0
14 88.3 50.7 39.9 32.4 51 16 29.99929.822 12.46 0.00 0.00 3.6 8.1
15 90.5 53.8 40.1 32.1 48 17 29.88329.738 18.12 0.00 0.00 2.8 9.9
16 82.0 56.5 47.9 34.7 62 22 29.92829.815 21.72 0.00 0.00 2.1 6.4
17 77.2 54.0 54.1 46.2 94 39 30.05129.919 14.52 0.17 0.31 2.8 3.3
18 91.8 52.9 53.0 42.0 80 20 30.13229.961 15.03 0.00 0.00 3.0 10.4
19 102.7 60.3 46.1 27.6 51 8 30.00829.772 15.55 0.00 0.00 1.2 17.7
20 93.0 64.2 42.2 32.5 36 13 29.86329.753 17.60 0.00 0.00 0.2 13.8
21 89.4 62.6 43.4 31.1 39 16 29.90529.791 16.58 0.00 0.00 0.6 11.6
22 89.2 54.5 40.4 29.3 45 14 29.91529.783 13.49 0.00 0.00 2.6 9.5
23 87.3 58.3 48.9 31.7 44 22 29.92129.833 19.15 0.00 0.00 1.7 9.5
24 91.8 56.5 50.9 37.6 64 18 29.98129.834 13.49 0.00 0.00 2.1 11.3
25 99.3 63.1 45.3 37.0 40 15 29.97329.848 11.95 0.00 0.00 0.5 16.7
26 100.9 65.3 45.3 35.9 38 14 29.95329.792 12.46 0.00 0.00 18.1
27 98.4 63.9 42.7 31.5 35 11 29.92729.750 18.63 0.00 0.00 0.3 16.4
28 98.6 61.9 42.2 31.1 33 13 29.87329.700 15.03 0.00 0.00 0.8 16.0
29 86.0 59.2 55.4 31.6 79 18 29.84929.684 22.75 0.02 0.12 1.4 9.1
30 84.9 59.0 54.4 46.0 77 29 29.94029.805 16.06 0.00 0.00 1.5 8.5
 
30 102.7 47.1 55.4 17.9 94 8 46.0 30.13229.677 27.38 0.19 0.31 63.3289.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 88.3 56.8 44.2 32.2 52 18 47.0 29.967 29.809 16.70 0.01 0.22

Generated by VISWebReport