Monthly Report


Monthly Weather Report for February, 2019

Generated 11/21/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 75.0 51.4 48.2 38.2 71 36 30.03029.932 12.97 0.00 0.00 4.3 2.5
2 71.1 49.5 50.8 41.7 75 44 30.04829.862 11.43 0.00 0.00 6.2 1.5
3 63.9 53.1 57.4 46.9 95 54 29.92729.845 12.46 0.59 0.37 6.5
4 63.7 51.1 55.7 42.2 95 54 29.91029.831 24.81 0.06 0.37 7.6
5 64.0 48.6 49.1 42.8 82 52 46.7 29.93529.807 17.60 0.00 0.00 8.7
6 53.1 33.3 47.7 18.9 95 27 33.3 30.14729.832 18.12 0.19 0.56 21.8
7 59.0 28.9 31.9 14.5 87 21 25.2 30.29330.147 15.03 0.00 0.00 21.1
8 71.8 31.6 34.7 22.4 78 21 31.6 30.15629.983 10.92 0.00 0.00 15.0 1.7
9 59.0 38.5 36.1 25.6 79 31 35.7 30.02629.919 11.43 0.00 0.00 16.3
10 65.1 31.6 33.3 22.9 83 21 31.3 30.00929.882 9.89 0.00 0.00 16.7
11 59.2 36.7 34.9 20.8 78 24 34.6 30.20129.916 18.12 0.00 0.00 17.0
12 73.0 37.4 30.6 16.6 60 16 33.7 30.20630.035 17.09 0.00 0.00 11.8 2.0
13 70.3 44.2 40.9 19.8 57 20 44.2 30.04329.926 8.86 0.00 0.00 9.1 1.3
14 63.0 52.7 57.1 37.7 95 41 30.04029.860 11.43 0.32 0.37 7.1
15 66.9 50.7 56.9 41.5 95 53 30.03029.914 10.40 0.01 0.06 6.7 0.5
16 60.4 39.0 43.1 32.7 88 39 37.0 30.01029.902 14.52 0.00 0.00 15.3
17 57.9 35.8 35.8 25.9 85 34 34.4 30.01529.911 19.66 0.00 0.00 18.1
18 54.9 38.8 40.8 31.1 90 47 35.2 29.99529.901 17.09 0.04 0.06 18.1
19 54.3 30.7 37.6 18.5 95 31 28.8 30.05529.911 15.55 0.00 0.00 22.5
20 57.0 28.6 27.6 18.1 80 22 26.1 30.04929.743 14.00 0.00 0.00 22.2
21 48.2 35.4 42.2 25.0 95 40 29.4 29.75229.660 19.15 1.81 0.31 23.2
22 46.2 34.3 41.0 33.0 95 79 28.2 30.11729.726 10.92 0.60 0.31 24.8
23 58.6 32.2 39.7 30.4 95 40 28.6 30.31630.117 12.46 0.01 0.06 19.6
24 67.8 42.6 38.8 29.1 74 29 36.1 30.23329.996 14.52 0.00 0.00 10.5 0.7
25 70.5 38.3 41.3 33.6 88 29 35.7 30.10530.015 8.86 0.00 0.00 12.0 1.4
26 76.6 39.0 45.2 29.1 82 20 38.3 30.12930.023 11.43 0.00 0.00 10.1 2.9
27 79.3 49.3 44.7 36.3 78 23 49.0 30.11030.019 8.86 0.00 0.00 4.3 3.6
28 79.3 45.3 45.1 36.6 80 25 44.8 30.11629.957 8.34 0.00 0.00 6.3 3.6
 
28 79.3 28.6 57.4 14.5 95 16 25.2 30.31629.660 24.81 3.63 0.56382.8 21.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 63.9 40.3 42.4 29.7 84 35 34.7 30.072 29.913 13.78 0.13 0.28

Generated by VISWebReport