Monthly Report


Monthly Weather Report for September, 2018

Generated 10/5/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 105.6 81.7 63.3 51.7 48 25 105.629.85629.704 18.11 0.00 0.00 28.6
2 103.3 77.7 64.5 53.5 55 22 103.329.92829.779 18.63 0.00 0.00 25.5
3 100.8 73.2 65.1 54.4 64 25 100.829.96829.819 16.57 0.00 0.00 22.0
4 102.9 74.5 64.1 54.1 52 23 102.929.95729.813 11.94 0.00 0.00 23.7
5 106.0 76.3 64.8 51.6 54 19 106.029.99529.871 14.51 0.00 0.00 26.2
6 106.5 74.5 59.3 50.3 53 20 106.530.04129.892 13.48 0.00 0.00 25.5
7 108.3 77.4 57.7 50.0 43 19 30.01329.846 12.45 0.00 0.00 27.9
8 110.5 76.5 61.3 48.9 42 18 29.93329.766 14.00 0.00 0.00 28.5
9 106.0 81.1 65.7 48.7 46 21 106.029.91829.777 13.48 0.00 0.00 28.5
10 107.4 79.9 65.9 47.0 51 17 107.429.90529.760 14.00 0.00 0.00 28.7
11 107.6 74.3 57.4 47.0 43 16 29.87829.734 18.63 0.00 0.00 26.0
12 108.5 73.2 52.2 35.6 37 12 29.88329.774 12.45 0.00 0.00 25.8
13 109.2 70.2 46.3 32.7 27 11 29.93529.821 14.00 0.00 0.00 24.7
14 109.6 73.9 50.2 40.5 35 13 29.88629.761 11.94 0.00 0.00 26.8
15 111.9 77.0 52.0 40.3 31 14 29.87129.741 12.45 0.00 0.00 29.5
16 106.0 78.1 63.3 49.2 48 23 106.029.93629.800 11.43 0.00 0.00 27.0
17 107.6 77.9 62.4 52.1 48 20 29.89229.745 11.94 0.00 0.00 27.8
18 102.9 78.8 59.8 51.6 41 23 29.90029.738 12.97 0.00 0.00 25.9
19 89.6 71.8 71.5 56.7 93 41 94.329.85229.756 14.00 0.20 0.19 15.7
20 94.8 69.1 71.9 51.5 95 27 98.229.90829.800 10.92 0.01 0.06 17.0
21 99.7 73.4 67.6 51.3 74 21 99.730.01429.900 11.95 0.00 0.00 21.5
22 106.0 75.9 61.9 43.0 47 17 30.00829.839 14.52 0.00 0.00 26.0
23 106.0 76.8 51.3 37.0 31 12 29.93329.762 14.52 0.00 0.00 26.4
24 101.3 76.5 63.6 42.6 45 24 101.329.88729.762 14.52 0.00 0.00 23.9
25 101.3 72.0 54.2 47.4 46 18 29.94829.836 13.49 0.00 0.00 21.7
26 101.8 71.1 56.3 47.9 47 19 30.00229.865 10.40 0.00 0.00 21.5
27 104.7 69.6 53.5 44.4 44 16 29.96429.817 11.95 0.00 0.00 22.1
28 106.7 71.4 52.2 43.5 38 15 29.94029.823 11.43 0.00 0.00 24.0
29 104.0 72.9 55.3 45.0 41 19 29.95829.839 12.97 0.00 0.00 23.5
30 101.8 72.1 64.3 48.7 72 23 29.95729.827 16.58 0.01 0.06 22.0
 
30 111.9 69.1 71.9 32.7 95 11 111.930.04129.704 18.63 0.22 0.19 743.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 104.6 75.0 60.0 47.3 50 20 96.3 29.936 29.799 13.67 0.01 0.10

Generated by VISWebReport