Monthly Report


Monthly Weather Report for June, 2018

Generated 12/22/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 101.8 68.9 38.6 27.4 24 8 29.92529.829 15.54 0.00 0.00 20.4
2 106.3 67.3 39.5 22.6 25 8 29.94229.810 16.06 0.00 0.00 21.8
3 108.9 70.0 35.6 18.4 18 6 29.89029.777 13.48 0.00 0.00 24.5
4 112.8 72.0 34.6 18.4 17 7 29.90529.765 16.06 0.00 0.00 27.4
5 106.5 72.5 52.3 27.4 20 14 29.91829.732 14.00 0.00 0.00 24.5
6 105.6 71.2 37.9 25.3 24 9 29.88429.735 17.60 0.00 0.00 23.4
7 106.0 70.0 40.6 23.5 19 8 29.91929.784 12.97 0.00 0.00 23.0
8 108.3 70.0 39.2 24.8 20 8 29.93129.803 12.97 0.00 0.00 24.2
9 109.6 73.0 36.7 23.2 17 7 29.91529.733 13.48 0.00 0.00 26.3
10 105.3 72.3 38.2 20.2 19 7 29.84529.719 15.54 0.00 0.00 23.8
11 107.1 72.9 33.8 21.6 18 8 29.85729.722 14.51 0.00 0.00 25.0
12 110.5 73.9 36.4 19.4 17 5 29.86829.746 14.51 0.00 0.00 27.2
13 111.6 77.4 41.6 16.9 14 6 29.84829.730 16.06 0.00 0.00 29.5
14 108.0 81.9 52.2 36.3 27 13 29.83329.680 15.54 0.00 0.00 30.0
15 93.0 77.0 62.6 50.2 61 27 29.84429.739 16.06 0.00 0.00 20.0
16 81.0 69.4 67.2 61.5 86 59 83.329.83629.749 16.57 0.08 0.06 10.2
17 98.1 68.2 65.2 28.1 75 15 98.129.88229.774 17.60 0.00 0.00 18.1
18 101.1 66.4 47.7 28.2 28 12 29.93029.817 17.60 0.00 0.00 18.8
19 104.0 67.8 44.2 28.2 25 11 29.92129.805 12.97 0.00 0.00 20.9
20 107.8 69.3 44.0 29.9 25 9 29.91629.783 14.51 0.00 0.00 23.6
21 108.3 74.1 46.7 32.3 29 10 29.93629.783 17.09 0.00 0.00 26.2
22 110.1 71.6 42.8 30.0 24 7 29.86829.687 14.51 0.00 0.00 25.8
23 107.2 76.6 50.3 33.3 26 12 29.85929.717 15.54 0.00 0.00 26.9
24 104.0 75.7 53.3 40.9 34 17 29.92629.777 18.63 0.00 0.00 24.8
25 107.6 73.9 49.4 33.0 29 11 29.95429.805 12.97 0.00 0.00 25.8
26 110.1 73.9 42.6 28.1 22 8 29.93929.810 15.03 0.00 0.00 27.0
27 110.1 72.3 42.9 25.9 21 8 29.92729.786 12.97 0.00 0.00 26.2
28 108.9 76.6 49.7 35.8 31 10 29.89829.737 15.03 0.00 0.00 27.8
29 106.2 76.1 58.2 36.2 32 16 29.91929.725 15.03 0.00 0.00 26.1
30 105.4 74.3 39.9 29.3 24 10 29.96229.823 16.06 0.00 0.00 24.9
 
30 112.8 66.4 67.2 16.9 86 5 112.829.96229.680 18.63 0.08 0.06 723.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 105.7 72.6 45.5 29.2 28 12 83.3 29.900 29.763 15.22 0.00 0.06

Generated by VISWebReport