Monthly Report


Monthly Weather Report for April, 2018

Generated 11/21/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 93.9 62.6 34.2 16.2 24 11 29.92829.764 15.54 0.00 0.00 0.6 13.9
2 90.9 57.0 27.8 15.1 21 9 29.84229.681 16.57 0.00 0.00 2.0 11.0
3 89.6 56.8 38.6 21.3 27 15 29.96029.779 12.45 0.00 0.00 2.1 10.2
4 91.8 55.6 40.1 27.6 35 16 30.03129.908 12.45 0.00 0.00 2.4 11.1
5 92.3 57.0 41.4 28.9 35 15 30.00029.831 14.00 0.00 0.00 2.0 11.7
6 91.8 62.6 38.8 28.1 30 15 29.90129.766 16.57 0.00 0.00 0.6 12.8
7 94.6 65.3 51.6 31.4 43 20 29.91029.775 12.97 0.00 0.00 15.0
8 91.0 65.1 56.6 27.4 49 13 29.88729.797 14.51 0.00 0.00 13.0
9 98.4 55.8 34.0 20.4 32 10 30.00529.877 18.11 0.00 0.00 2.3 14.4
10 102.2 66.6 32.6 19.4 18 9 30.07329.918 11.94 0.00 0.00 19.4
11 97.3 60.3 32.2 16.7 20 10 29.97929.821 12.97 0.00 0.00 1.2 15.0
12 86.0 65.5 37.2 10.1 25 9 29.89329.728 29.95 0.00 0.00 10.8
13 74.8 54.7 18.8 4.6 19 8 30.15429.893 22.74 0.00 0.00 2.7 2.5
14 82.4 54.0 21.7 9.6 18 10 30.23630.047 20.17 0.00 0.00 2.8 6.0
15 95.2 51.1 25.4 9.8 21 7 30.07529.870 12.97 0.00 0.00 3.5 11.6
16 86.7 58.8 23.6 11.9 17 9 29.97029.847 13.48 0.00 0.00 1.6 9.3
17 77.4 52.5 33.0 10.4 31 10 30.07029.884 14.00 0.00 0.00 3.1 3.1
18 86.7 46.4 23.9 9.8 24 10 46.4 30.07329.917 13.48 0.00 0.00 4.6 6.2
19 85.6 52.7 30.1 13.3 33 12 29.92429.779 21.20 0.00 0.00 3.1 7.2
20 76.1 47.1 34.6 27.1 48 21 47.1 30.05229.895 15.54 0.00 0.00 6.2 2.8
21 89.2 57.2 39.3 30.5 37 17 30.08629.890 13.48 0.00 0.00 1.9 10.1
22 97.7 62.1 40.0 28.9 32 13 29.96429.815 12.45 0.00 0.00 0.7 15.6
23 97.7 61.5 38.4 24.5 27 12 30.00729.873 16.57 0.00 0.00 0.9 15.5
24 99.3 64.2 38.6 24.3 24 11 29.98929.864 13.48 0.00 0.00 0.2 17.0
25 98.8 63.5 40.0 25.1 25 11 30.00429.857 11.94 0.00 0.00 0.4 16.5
26 97.5 65.5 40.9 26.7 25 14 29.93429.810 14.51 0.00 0.00 16.5
27 102.4 67.8 45.1 32.7 28 13 29.91929.747 14.51 0.00 0.00 20.1
28 97.9 65.5 43.5 21.0 33 15 29.84429.722 16.57 0.00 0.00 16.7
29 93.4 60.8 38.7 19.9 30 13 29.89129.717 18.11 0.00 0.00 1.1 13.2
30 86.9 58.8 37.6 23.8 27 17 29.88629.743 15.54 0.00 0.00 1.6 9.4
 
30 102.4 46.4 56.6 4.6 49 7 46.4 30.23629.681 29.95 0.00 0.00 47.3357.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 91.5 59.1 35.9 20.6 29 13 29.983 29.827 15.63 0.00 0.00

Generated by VISWebReport