Monthly Report


Monthly Weather Report for September, 2017

Generated 10/5/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 112.3 83.5 53.4 41.6 28 14 29.92129.765 11.94 0.00 0.00 32.9
2 102.2 81.5 71.2 42.8 64 21 105.230.00929.856 12.45 0.00 0.00 26.8
3 104.5 77.4 67.7 59.5 58 24 104.530.05329.903 12.97 0.00 0.00 26.0
4 104.0 77.7 69.7 58.4 70 28 104.029.99329.810 15.54 0.00 0.00 25.8
5 108.5 79.7 64.6 51.6 49 21 108.529.96029.828 20.17 0.00 0.00 29.1
6 111.9 82.8 56.4 47.0 35 14 29.98429.825 14.51 0.00 0.00 32.4
7 106.9 82.2 66.4 47.9 44 22 106.929.97129.789 20.69 0.00 0.00 29.5
8 100.2 69.4 68.2 55.9 89 27 100.229.98429.833 21.20 0.58 1.12 19.8
9 99.3 74.7 69.6 60.5 79 31 99.330.03229.893 10.91 0.00 0.00 22.0
10 108.3 77.4 69.4 56.8 75 23 108.329.99029.842 8.85 0.00 0.00 27.9
11 111.0 85.8 60.6 53.4 38 19 29.97429.846 14.51 0.00 0.00 33.4
12 109.9 79.0 62.4 54.5 48 18 29.93829.767 11.94 0.00 0.00 29.5
13 106.5 78.4 59.7 55.3 48 21 29.86429.723 15.03 0.00 0.00 27.5
14 100.8 80.8 65.7 54.6 51 25 29.84029.718 22.74 0.01 0.06 25.8
15 96.3 71.1 60.2 48.6 58 22 96.329.88129.763 17.09 0.00 0.00 18.7
16 97.7 67.3 60.4 42.4 42 23 29.94829.812 16.06 0.00 0.00 17.5
17 98.6 69.3 57.5 42.7 51 19 29.95229.835 21.20 0.00 0.00 19.0
18 101.5 64.9 50.6 32.7 44 10 29.98329.836 13.48 0.00 0.00 18.2
19 99.1 65.3 60.5 27.7 41 14 29.93529.758 19.14 0.00 0.00 17.2
20 99.3 68.9 59.9 27.4 48 13 99.329.91729.757 17.09 0.00 0.00 19.1
21 97.0 67.3 52.1 30.7 36 16 29.86229.689 21.20 0.00 0.00 17.2
22 90.5 66.7 55.7 36.3 42 24 29.81429.689 17.09 0.00 0.00 13.6
23 86.0 57.6 38.8 29.3 37 15 29.80129.727 14.00 0.00 0.00 1.9 8.6
24 88.0 54.9 38.6 21.4 41 13 29.86729.783 12.97 0.00 0.00 2.5 9.0
25 90.5 51.4 30.5 21.7 32 11 29.86529.739 12.45 0.00 0.00 3.4 9.4
26 92.8 54.7 31.0 23.0 31 11 29.87029.763 12.97 0.00 0.00 2.6 11.3
27 92.7 64.6 34.3 26.9 25 12 29.91929.814 14.00 0.00 0.00 0.1 13.7
28 96.1 70.7 53.9 32.9 37 22 29.95629.834 12.45 0.00 0.00 18.4
29 98.8 71.8 61.0 37.0 48 19 98.829.94229.818 11.94 0.00 0.00 20.3
30 99.3 66.0 59.5 32.3 41 16 29.92029.785 13.48 0.00 0.00 17.7
 
30 112.3 51.4 71.2 21.4 89 10 112.330.05329.689 22.74 0.59 1.12 10.5637.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 100.4 71.4 57.0 41.8 48 19 105.2 29.931 29.793 15.34 0.02 0.59

Generated by VISWebReport