Monthly Report


Monthly Weather Report for August, 2017

Generated 10/5/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 102.7 80.6 70.1 63.9 69 35 102.730.00829.893 16.06 0.00 0.00 26.6
2 101.7 82.4 73.9 65.2 70 36 103.730.03929.917 15.03 0.02 0.06 27.0
3 106.7 73.9 73.7 63.2 88 30 106.930.03729.905 24.80 0.08 0.19 25.3
4 104.4 74.5 73.5 63.2 88 29 104.430.02729.851 13.48 0.00 0.00 24.5
5 104.7 78.8 70.6 56.2 72 23 104.729.96929.811 12.97 0.00 0.00 26.8
6 105.6 79.7 63.7 52.5 55 20 105.629.94429.822 14.00 0.00 0.00 27.6
7 107.4 76.1 59.1 46.0 49 15 29.95629.835 13.48 0.00 0.00 26.8
8 111.0 76.5 55.2 44.4 39 15 29.95729.820 15.03 0.00 0.00 28.8
9 113.4 86.5 57.4 51.8 35 16 29.90629.816 11.43 0.00 0.00 35.0
10 102.7 84.2 66.7 54.7 55 27 29.97129.824 26.35 0.00 0.00 28.4
11 108.5 82.4 67.9 60.3 56 25 108.529.96229.759 20.69 0.00 0.00 30.5
12 105.6 79.7 71.5 60.0 70 31 107.829.97729.825 24.29 0.00 0.00 27.6
13 100.9 75.4 71.2 63.2 83 31 103.730.02829.824 18.11 0.00 0.00 23.2
14 102.9 82.6 69.4 58.4 61 27 102.929.91429.752 16.06 0.00 0.00 27.8
15 101.1 76.6 61.9 41.6 54 18 29.88329.766 15.03 0.00 0.00 23.8
16 103.8 71.4 53.6 41.9 39 17 29.95929.845 17.60 0.00 0.00 22.6
17 106.0 72.0 51.3 34.5 34 10 30.01629.897 13.48 0.00 0.00 24.0
18 109.0 71.1 49.4 36.0 30 13 30.01129.869 11.43 0.00 0.00 25.0
19 104.5 73.6 54.6 40.8 35 18 29.97929.813 14.51 0.00 0.00 24.0
20 102.4 79.7 61.2 50.7 45 19 29.96729.829 12.45 0.00 0.00 26.0
21 104.0 77.5 61.1 50.9 49 21 29.98329.889 13.48 0.00 0.00 25.8
22 110.8 77.9 60.7 53.2 45 19 30.01729.866 10.91 0.00 0.00 29.4
23 108.1 78.8 66.2 53.8 61 21 108.129.99629.806 23.77 0.08 0.37 28.5
24 103.8 75.9 66.6 57.2 67 25 103.829.97829.733 14.51 0.01 0.06 24.9
25 108.1 78.4 61.8 54.2 47 20 29.85929.746 14.00 0.00 0.00 28.3
26 111.7 79.7 62.8 54.3 43 20 29.94229.833 27.89 0.00 0.00 30.7
27 111.7 81.9 62.4 53.9 46 20 29.98629.821 21.72 0.00 0.00 31.8
28 113.7 87.3 60.7 52.4 34 16 29.97329.814 18.11 0.00 0.00 35.5
29 107.8 85.5 59.9 53.1 36 20 29.97029.812 13.48 0.00 0.00 31.7
30 112.5 84.7 60.2 46.8 35 18 29.93029.772 12.45 0.00 0.00 33.6
31 110.5 82.8 50.9 41.3 30 13 29.92429.765 16.06 0.00 0.00 31.7
 
31 113.7 71.1 73.9 34.5 88 10 113.730.03929.733 27.89 0.19 0.37 862.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 106.7 79.0 62.9 52.2 52 22 105.5 29.970 29.824 16.54 0.01 0.17

Generated by VISWebReport